This is a public-interest archive. Personal data is pseudonymized and retained under
GDPR Article 89.
Top hort.net image search queries
I posted this information to the list earlier this year and received quite
a few favorable responses. With that in mind, I'm posting new year-end
totals; that is, information between January 1st and December 31st, 2002.
This first chunk of data shows which terms people are looking for in the
search portion of the hort.net image gallery. In other words, people wanted
to see pictures of the following:
mysql> select count(string) as queries,string from query where date > "20020101000000" AND date < "20030101000000" AND string != "" group by string order by queries desc limit 50;
+---------+----------------+
| queries | string |
+---------+----------------+
| 462 | rose |
| 356 | iris |
| 340 | viburnum |
| 338 | hosta |
| 306 | Magnolia |
| 303 | hydrangea |
| 290 | dogwood |
| 282 | lily |
| 266 | Azalea |
| 261 | spirea |
| 260 | Lilac |
| 254 | salvia |
| 243 | holly |
| 242 | Geranium |
| 224 | hibiscus |
| 213 | sedum |
| 210 | petunia |
| 208 | juniper |
| 195 | lavender |
| 193 | clematis |
| 192 | delphinium |
| 185 | fern |
| 185 | malus |
| 184 | acer |
| 184 | phlox |
| 183 | Aster |
| 182 | Japanese Maple |
| 181 | lantana |
| 170 | Heather |
| 169 | daisy |
| 168 | Dianthus |
| 167 | Begonia |
| 165 | Gardenia |
| 164 | ivy |
| 164 | Verbena |
| 163 | maple |
| 162 | Coreopsis |
| 160 | honeysuckle |
| 157 | roses |
| 153 | pumpkin |
| 149 | barberry |
| 146 | wisteria |
| 146 | weigela |
| 145 | Astilbe |
| 145 | Euonymus |
| 144 | palm |
| 142 | boxwood |
| 140 | prunus |
| 140 | impatiens |
| 139 | crabapple |
+---------+----------------+
50 rows in set (8.63 sec)
This is out of 113,738 searches.
Out of 1,002,319 images viewed in the gallery last year, these were the top
50 plants viewed in the hort.net gallery.
mysql> select count(sci_name) as views,sci_name from hit left join image on hit.dig_id=image.dig_id left join plant on image.code=plant.code where date > "20020101000000" AND date < "20030101000000" group by sci_name order by views desc limit 50;
+-------+----------------------------------------------------+
| views | sci_name |
+-------+----------------------------------------------------+
| 14353 | Pieris japonica |
| 6326 | Abelia x grandiflora |
| 5856 | Amelanchier laevis |
| 5215 | Acer palmatum |
| 4870 | Amelanchier arborea |
| 3950 | Echinops ritro |
| 3737 | Acer x freemanii 'Autumn Blaze' |
| 3567 | Echinacea purpurea |
| 3480 | Viburnum plicatum forma tomentosum 'Mariesii' |
| 3401 | Itea virginica 'Henry's Garnet' |
| 3395 | Magnolia soulangiana |
| 3352 | Rhododendron maximum |
| 3342 | Cornus florida |
| 3182 | Amelanchier x grandiflora |
| 3112 | Acer palmatum 'Dissectum Atropurpureum' |
| 3088 | Malus 'Prairifire' |
| 3046 | Malus floribunda |
| 2993 | Cercis canadensis |
| 2950 | Sedum atlanticum 'Autumn Joy' |
| 2939 | Cleome hassleriana |
| 2920 | Acer palmatum 'Bloodgood' |
| 2906 | Malus sargentii |
| 2858 | Hydrangea quercifolia |
| 2824 | Buddleia davidii |
| 2671 | Malva sylvestris 'Zebrina' |
| 2615 | Cornus kousa |
| 2611 | Magnolia 'Ann' |
| 2539 | Viburnum lantana |
| 2514 | Agastache cana 'Heather Queen' |
| 2483 | Veronica 'Sunny Border Blue' |
| 2469 | Magnolia grandiflora |
| 2417 | Calibrachoa 'Million Bells Purple' |
| 2382 | Acer ginnala |
| 2317 | Phlox paniculata |
| 2255 | Abies balsamea |
| 2254 | Oxalis triangularis |
| 2245 | Fothergilla gardenii |
| 2229 | Rhododendron 'PJM' |
| 2229 | Crataegus crusgalli |
| 2227 | Verbena 'Homestead Purple' |
| 2222 | Alchemilla mollis |
| 2162 | Evolvulus nuttallianus 'Blue Daze' |
| 2150 | Betula nigra |
| 2117 | Loropetalum chinense var. rubrum 'Zhuzhou Fuschia' |
| 2107 | Acer pseudosieboldianum |
| 2099 | Lavatera 'White Satin' |
| 2037 | Ginkgo biloba |
| 2036 | Betula jacquemontii |
| 2016 | Alcea rosea |
| 2012 | Malva alcea 'Fastigiata' |
+-------+----------------------------------------------------+
50 rows in set (1 min 56.21 sec)
I'm just publishing this info for curiosity's sake. I have no clue
why Pieris japonica is viewed more than any other plant -- maybe an
international Pieris society links to it from their top page. Or maybe
people just really like Pieris.
At one point I was getting lots and lots of page views on Petunia 'Celebrity
White'. I traced through the logs and discovered that an adult entertainment
site specializing in pictures of Caucasian celebrities was linking to the
photo. Hmm. Not exactly the kind of exposure (pardon the pun) that I was
looking for. :)
The last "published" results are at
http://www.hort.net/lists/gardenwriters/may02/msg00050.html
for comparison.
Chris
http://www.hort.net/gallery/ 3162 online plant photos and growing!
http://www.hort.net/gallery/date/2002-12-31/ The latest additions
_______________________________________________
gardenwriters mailing list
gardenwriters@lists.ibiblio.org
http://lists.ibiblio.org/mailman/listinfo/gardenwriters
GWL has searchable archives at:
http://www.hort.net/lists/gardenwriters
If you have photos for GWL, send them to gwlphotos@hort.net and they will
show up at: http://www.hort.net/lists/gwlphotos
Other Mailing lists |
Author Index |
Date Index |
Subject Index |
Thread Index