This is a public-interest archive. Personal data is pseudonymized and retained under GDPR Article 89.

Top hort.net image search queries


I've been posting this information to the list every year for the past
few years and have received quite a few favorable responses.  With that
in mind, I'm posting new year-end totals; that is, information between 
January 1st and December 31st, 2004.

This first chunk of data shows which terms people are looking for in the
search portion of the hort.net image gallery.  In other words, people wanted
to see pictures of the following and typed this into the search box:

   mysql> SELECT COUNT(DISTINCT CONCAT(string, ip)) AS queries, LCASE(string) AS string FROM query WHERE date > "20040101000000" AND date < "20050101000000" AND string != "" GROUP BY string ORDER BY queries DESC LIMIT 50;
   +---------+----------------+
   | queries | string         |
   +---------+----------------+
   |     255 | viburnum       |
   |     217 | hydrangea      |
   |     207 | hosta          |
   |     202 | iris           |
   |     193 | magnolia       |
   |     188 | dogwood        |
   |     187 | rose           |
   |     186 | azalea         |
   |     170 | salvia         |
   |     164 | holly          |
   |     162 | sedum          |
   |     151 | lilac          |
   |     150 | acer           |
   |     150 | spirea         |
   |     139 | malus          |
   |     136 | boxwood        |
   |     130 | juniper        |
   |     128 | astilbe        |
   |     127 | geranium       |
   |     120 | dianthus       |
   |     117 | lavender       |
   |     115 | begonia        |
   |     115 | petunia        |
   |     109 | burning bush   |
   |     106 | prunus         |
   |     105 | hibiscus       |
   |     105 | daisy          |
   |     105 | pieris         |
   |     104 | clematis       |
   |     104 | cypress        |
   |     103 | lantana        |
   |     102 | japanese maple |
   |     102 | euonymus       |
   |     102 | ilex           |
   |     101 | aster          |
   |     101 | delphinium     |
   |     101 | phlox          |
   |     100 | lily           |
   |      98 | crabapple      |
   |      97 | maple          |
   |      96 | rhododendron   |
   |      96 | coreopsis      |
   |      95 | japonica       |
   |      93 | fern           |
   |      93 | cotoneaster    |
   |      93 | yew            |
   |      86 | cornus         |
   |      85 | peony          |
   |      84 | spruce         |
   |      84 | nandina        |
   +---------+----------------+
   50 rows in set (4.64 sec)

This is out of 85,915 searches.  Note that the query changed this year 
from past years -- I noticed that some terms were searched for multiple
times by the same user in rapid succession, so this year only counts 
unique search terms from a given IP address (so searching for 'Holly' 
ten times from one person's system only counts as one search).

Out of 2,130,667 images viewed in the gallery last year, these were the top
50 plants viewed in the hort.net gallery:

   mysql> select count(sci_name) as views,sci_name from hit left join image on hit.dig_id=image.dig_id left join plant on image.code=plant.code where date > "20040101000000" AND date < "20050101000000" group by sci_name order by views desc limit 50;
   +-------+----------------------------------------------------+
   | views | sci_name                                           |
   +-------+----------------------------------------------------+
   | 29562 | Pieris japonica                                    |
   |  7791 | Cleome hassleriana                                 |
   |  7717 | Magnolia soulangiana                               |
   |  7556 | Cornus kousa                                       |
   |  7387 | Prunus laurocerasus 'Otto Luyken'                  |
   |  7233 | Itea virginica 'Henry's Garnet'                    |
   |  6101 | Loropetalum chinense var. rubrum 'Zhuzhou Fuschia' |
   |  6074 | Astilbe chinensis 'Pumila'                         |
   |  5971 | Acer palmatum                                      |
   |  5921 | Kerria japonica 'Pleniflora'                       |
   |  5837 | Amelanchier arborea                                |
   |  5702 | Malus 'Prairifire'                                 |
   |  5617 | Crataegus crusgalli                                |
   |  5609 | Coreopsis verticillata 'Moonbeam'                  |
   |  5602 | Alchemilla mollis                                  |
   |  5479 | Acer x freemanii 'Autumn Blaze'                    |
   |  5428 | Caryopteris x clandonensis                         |
   |  5328 | Hydrangea macrophylla                              |
   |  5286 | Acer griseum                                       |
   |  5281 | Malus sargentii                                    |
   |  5153 | Viburnum plicatum forma tomentosum 'Mariesii'      |
   |  5089 | Malus floribunda                                   |
   |  5037 | Loropetalum chinense                               |
   |  4971 | Cornus florida                                     |
   |  4971 | Echinops ritro                                     |
   |  4816 | Acer ginnala                                       |
   |  4602 | Cercis canadensis 'Forest Pansy'                   |
   |  4487 | Acer palmatum 'Bloodgood'                          |
   |  4442 | Abelia x grandiflora                               |
   |  4423 | Amelanchier laevis                                 |
   |  4391 | Hydrangea quercifolia                              |
   |  4279 | Strobilanthes dyerianus                            |
   |  4262 | Centranthus ruber 'Coccineus'                      |
   |  4257 | Aronia arbutifolia                                 |
   |  4231 | Amelanchier x grandiflora                          |
   |  4192 | Ceratostigma plumbaginoides                        |
   |  4125 | Cimicifuga racemosa                                |
   |  4123 | Ajuga reptans                                      |
   |  4090 | Cornus mas                                         |
   |  4044 | Hydrangea paniculata 'Tardiva'                     |
   |  4021 | Ruellia caroliniensis                              |
   |  3969 | Cercis canadensis                                  |
   |  3964 | Acer buergerianum                                  |
   |  3960 | Heptacodium miconioides                            |
   |  3958 | Oxalis triangularis                                |
   |  3941 | Acer triflorum                                     |
   |  3933 | Buddleia davidii                                   |
   |  3867 | Echinacea purpurea                                 |
   |  3862 | Magnolia grandiflora                               |
   |  3856 | Calycanthus floridus                               |
   +-------+----------------------------------------------------+
   50 rows in set (1 min 55.82 sec)

I'm just publishing this info for curiosity's sake.  I have no clue
why Pieris japonica is viewed more than any other plant -- maybe an
international Pieris society links to it from their top page.  Or maybe
people just really like Pieris.  I do find it interesting to see the
changing trends in plants of interest by visitors to hort.net.
   
The last "published" results are at

   http://www.hort.net/lists/gardenwriters/jan04/msg00080.html
   http://www.hort.net/lists/gardenwriters/jan03/msg00088.html
   http://www.hort.net/lists/gardenwriters/may02/msg00050.html

for comparison.

Feel free to republish this information, but please credit hort.net.
And of course, let me know if you find the information useful!

Chris

Support hort.net -- join the hort.net fund drive!
http://www.hort.net/funds/
_______________________________________________
gardenwriters mailing list
gardenwriters@lists.ibiblio.org
http://lists.ibiblio.org/mailman/listinfo/gardenwriters

GWL has searchable archives at:
http://www.hort.net/lists/gardenwriters

Send photos for GWL to gwlphotos@hort.net to be posted
at: http://www.hort.net/lists/gwlphotos

Post gardening questions/threads to
&quot;Gardenwriters on Gardening&quot; &lt;gwl-g@lists.ibiblio.org&gt;

For GWL website and Wiki, go to
http://www.ibiblio.org/gardenwriters



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index