{Disarmed} Trying to Locate Some Historic and Classic Irises
- Subject: {Disarmed} [iris-photos] Trying to Locate Some Historic and Classic Irises
- From: Carlos Ayento b*@yahoo.com
- Date: Thu, 10 Aug 2006 21:31:25 -0700 (PDT)
Greetings Everyone,
A few of you probalby already know me, as I make an annual request for Schreiner iris photos for my Schreiner Tribute page at http://www.brightonparkiris.com/
It should go without saying that I also try to collect as many as of them I can. After all my orders are in, I should be growing close to around 300 different Schreiner introductions ranging from 1936 to 2006.
To help me locate these and keep track of who has what, I created an Excel document with a column list of Schreiner introductions from 1934 to 1999 (717 introductions) and a row list of 40 U.S. commercial iris growers (listed at the end of the email). After searching through databases, email, phone calls and what-not, I was able to find a commercial source for all but 145 introductions.
I am a member of the Historical Iris Preservation Society, so I do get some help over there as far as locating some varities. Two from the list below, SNOWY HERON and SUNNYDALE were being grown by a private grower and I was able to establish a trade with them.
The rest are in limbo. Some perhaps gone through the span time, others probably only growing in private yards. I never really thought to send this list through here, since it's this is mainly a photo network, and a modern-iris network at that, but I thought I'd give it a shot. I'm really hoping someone here knows were I can get a start of anything from this list below. Any help would be greatly appreciated.
Sincerely,
Carlos Ayento
Admiral Blue | TB | 1973 |
Agatine | TB | 1959 |
Alpine Blue | TB | 1962 |
Andalusian Blue | IB | 1938 |
Annabel Lee | TB | 1966 |
Antoinette | TB | 1962 |
Autumn Accent | TB | 1996 |
Autumn Frost | IB | 1934 |
Barbizon | TB | 1961 |
Bay Fog | TB | 1982 |
Bazaar | TB | 1955 |
Belray | TB | 1964 |
Bingo | SDB | 1963 |
Black Hawk | IB | 1941 |
Black Mischief | TB | 1953 |
Blue Hawaii | TB | 1954 |
Blue Linen | TB | 1961 |
Boris | TB | 1942 |
Bright Button | SDB | 1981 |
Bright Contrast | TB | 1953 |
Bright Lights | TB | 1946 |
Brown Doll | IB | 1968 |
Burnished Glow | TB | 1968 |
Butterpat | IB | 1986 |
Button Box | SDB | 1987 |
Candyman | TB | 1977 |
Capri | TB | 1936 |
Carved Alabaster | TB | 1964 |
Catalina | TB | 1963 |
Cerulean Blue | TB | 1977 |
Choir Boy | TB | 1947 |
Citron Creme | TB | 1968 |
Cockade | TB | 1976 |
Congo | TB | 1953 |
Coquetry | AB | 1941 |
Cordolon | TB | 1953 |
Crinkled Gem | TB | 1964 |
Crinkled Ribbon | TB | 1956 |
Dancing Rill | TB | 1964 |
Dancing Tiger | TB | 1953 |
Dazzling Delight | TB | 1966 |
Delhi | TB | 1959 |
Dinger | IB | 1971 |
Drummer Boy | IB | 1963 |
Ethiop Queen | TB | 1938 |
Eyeful | TB | 1963 |
Fire Brigade | TB | 1957 |
Firetail | TB | 1955 |
Flamenco Dancer | TB | 1964 |
Flare | TB | 1951 |
Fortune Cookie | SDB | 1978 |
Frisky | SDB | 1966 |
Frolic | TB | 1952 |
Gay Livinia | TB | 1954 |
Glistening Snow | TB | 1963 |
Gold Piece | TB | 1959 |
Golden Autumn | TB | 1969 |
Golden Promenade | TB | 1975 |
Golden Sunshine | TB | 1952 |
Gypsy Baron | TB | 1942 |
Halolight | TB | 1953 |
Hammered Gold | TB | 1971 |
Happy Harvest | TB | 1977 |
Hash Marks | TB | 1975 |
Hawaiian Serenade * | TB | 1991 |
Holiday Flame | IB | 1987 |
Honeybird | TB | 1960 |
Hot Dawg | TB | 1972 |
Imperial Lilac | TB | 1963 |
Indian Sign | TB | 1970 |
Janice | TB | 1943 |
Jolly Elf | IB | 1968 |
King's Choice | TB | 1957 |
Kix | SDB | 1968 |
Lady of Shalott | TB | 1942 |
Lamplight | TB | 1944 |
Leading Edge * | TB | 1989 |
Light 'N' Gay | TB | 1973 |
Li'l Red Devil | SDB | 1987 |
Lucrezia Bori | TB | 1935 |
Magic Circle | TB | 1965 |
Magic Dot | SDB | 1977 |
Mallow Marvel | TB | 1954 |
Marco Polo | TB | 1936 |
Marilyn | TB | 1943 |
Marine Wave | IB | 1942 |
Merry Belle | TB | 1961 |
Midnight Blue | TB | 1954 |
Moon Glimmer | TB | 1975 |
Mt. McKinley | TB | 1947 |
North Pacific | TB | 1966 |
Paper Doll | TB | 1956 |
Pastel Peach | TB | 1978 |
Peach Meringue | TB | 1951 |
Peppermint Twist | SDB | 1977 |
Platinum Beauty | TB | 1941 |
Polynesian Sunset | TB | 1968 |
Prairie Clover | TB | 1965 |
Promenade | TB | 1972 |
Rabat Ruby | TB | 1974 |
Rosebloom | TB | 1957 |
Ruby Glow | TB | 1941 |
Russet Mantle | TB | 1944 |
Sateen | TB | 1963 |
Sea Bright | TB | 1972 |
Sea Captain | TB | 1968 |
Silver Star | TB | 1955 |
Silver Twilight | TB | 1941 |
Skeeter | SDB | 1968 |
Snowy Heron | TB | 1959 |
Sparkling Waters | TB | 1959 |
Spotlight | TB | 1952 |
Spring Glow | IB | 1942 |
Spring Portrait | TB | 1981 |
Spring Waltz | TB | 1969 |
Starflower | TB | 1977 |
Suez | AB | 1944 |
Summer Idyl | TB | 1942 |
Sunny Lilac | TB | 1975 |
Sunny Splendor | TB | 1965 |
Sunnydale | TB | 1959 |
Sunrise Pink | SDB | 1980 |
Sunset Beam | TB | 1942 |
Sylvan Stream | TB | 1961 |
Tahitian Bronze | TB | 1968 |
Tamino | IB | 1964 |
Tawny Mink | TB | 1966 |
The Oriole | TB | 1947 |
Tonya | SDB | 1962 |
Top Favorite | TB | 1957 |
Top Hat | TB | 1954 |
Toussaint L'Ouverture | AB | 1939 |
Vel Vet | TB | 1964 |
Vestal Beauty | TB | 1942 |
Vim | SDB | 1973 |
Wayside Sunshine * | TB | 1988 |
Wayside's Apricot Delite * | TB | 1997 |
Wayside's Joy * | TB | 1993 |
Whir of Lace | TB | 1958 |
White Tower | TB | 1951 |
Wild River | TB | 1967 |
Winter Carnival | TB | 1941 |
Wonderbar | TB | 1953 |
Young Heart | SDB | 1970 |
COMMERCIAL IRIS GARDENS USED IN LISTING
Angel Iris Farm
Argyle Acres
Blue Cloud Iris
Blue J Iris
Bluebird Haven Iris Garden
Brooks Gardens
Cadd's Beehive Iris Garden
Chapman Iris
Daylily Haven Iris Gardens
Dowis Ranch
Forte's Iris Gardens
Gormley Greenery
Greenhorn Valley Irises
Hank's Iris Garden
Hearthstone Legacy Iris Gardens
Hidden Acres Iris Gardens
Hornbaker Gardens
Iris City Gardens
Iris4U Iris Garden
Lakeside Iris
Land Fair Gardens
Malevil Iris Gardens
Meridian Gardens
Mid-America Garden
Mountain View Iris Gardens
Napa Country Iris Gardens
Newburn's Iris Gardens
Newport Naturals at Spruce Corner
Nola's Iris Gardens
Riverview Iris Gardens
Schreiner's Iris Gardens
Snowpeak Iris and Daylilies
Stoney Creek Iris
Superstition Iris Gardens
Sutton's Iris Gardens
Tennessee State Iris Gardens
The Iris Farm
Willow Bend Iris Farm
Winterberry Gardens
Woodland Iris Gardens
Want to be your own boss? Learn how on Yahoo! Small Business. __._,_.___
YAHOO! GROUPS LINKS
- Visit your group "iris-photos" on the web.
- To unsubscribe from this group, send an email to:
iris-photos-unsubscribe@yahoogroups.com
- Your use of Yahoo! Groups is subject to the Yahoo! Terms of Service.
__,_._,___
- References:
- Central Iris Database
- From: "J*"
- From: "J*"
- Central Iris Database
- Prev by Date: {Disarmed} Image Request INNER VISION Hager 1985
- Next by Date: {Disarmed} Re: Image Request INNER VISION Hager 1985
- Previous by thread: {Disarmed} Re: [Norton AntiSpam] Re: temperature or day lenght
- Next by thread: CULT: Immortality & mulch