2000 Symposium


From: Gerry Snyder <gcsnyd@loop.com>

-------------------------------------------
Most years the results are in the January Bulletin.

This year it's a January email. There are not many surprises.

Enjoy,

Gerry
-------------------------------------------
New to the list:
2000 rank       Cultivar
59              POND LILY
82              SPICED TIGER
85              JURASSIC PARK
86              TANZANIAN TANGERINE
93              DESIGNER GOWN
93              GNU
93              ZANDRIA
-------------------------------------------
Dropped off the list:
Cultivar            1999 rank
Spirit World            65
Feature Attraction      77
Purple Pepper           83
America's Cup           85
Shipshape               87
Michigan Pride          94
-------------------------------------------
Symposium

2000    1999    Cultivar                Votes
1       1       DUSKY CHALLENGER        639
2       2       SILVERADO               551
3       4       BEVERLY SILLS           489
4       3       JESSE'S SONG            488
5       7       HONKY TONK BLUES        413
6       7       TITAN'S GLORY           412
7       5       VANITY                  393
8       13      CONJURATION             391
9       6       EDITH WOLFORD           389
10      11      THORNBIRD               373
11      10      STEPPING OUT            364
12      19      HELLO DARKNESS          355
13      9       BEFORE THE STORM        340
14      12      LADY FRIEND             302
15      14      LACED COTTON            299
16      18      VICTORIA FALLS          292
17      15      MARY FRANCES            275
18      16      IMMORTALITY             268
19      22      SUPREME SULTAN          264
20      30      YAQUINA BLUE            258
21      24      CHAMPAGNE ELEGANCE      253
22      17      SONG OF NORWAY          251
23      25      SUPERSTITION            246
24      35      BOOGIE WOOGIE           245
25      49      STAIRWAY TO HEAVEN      239
26      20      GOING MY WAY            235
26      26      JOYCE TERRY             235
28      27      BREAKERS                225
28      21      SKATING PARTY           225
30      33      MESMERIZER              210
30      29      SKY HOOKS               210
32      40      DAZZLING GOLD           205
33      31      ACOMA                   203
34      23      MYSTIQUE                200
35      39      BRIDE'S HALO            195
36      31      RUSTLER                 182
37      41      TIGER HONEY             178
38      65      CLARENCE                175
39      34      EVERYTHING PLUS         174
40      46      AFTERNOON DELIGHT       170
41      43      ANNA BELLE BABSON       165
41      36      CODICIL                 165
41      58      RARE TREAT              165
44      49      MULLED WINE             161
45      97      RHONDA FLEMING          156
46      38      FRINGE BENEFITS         153
47      62      CHERRY SMOKE            151
48      73      BEWILDERBEAST           150
48      45      QUEEN IN CALICO         150
50      48      EAGLE'S FLIGHT          149
51      37      GAY PARASOL             148
52      54      CELEBRATION SONG        147
53      43      RINGO                   145
54      41      CAMELOT ROSE            144
54      28      COPPER CLASSIC          144
54      46      PERSIAN BERRY           144
57      52      CITY LIGHTS             142
58      52      FANCY WOMAN             138
59              POND LILY               134
59      61      SWEET MUSETTE           134
61      73      OKTOBERFEST             131
62      75      CLASSIC LOOK            130
62      55      KILT LILT               130
64      98      NIGERIAN RASPBERRY      128
65      56      BABBLING BROOK          124
66      70      EASTERTIME              123
67      72      ROSETTE WINE            122
68      51      BAYBERRY CANDLE         121
69      63      BEST BET                119
69      56      SWEETER THAN WINE       119
71      68      GYPSY ROMANCE           116
72      64      LEMON MIST              115
72      79      RUFFLED BALLET          115
74      76      ALTRUIST                113
74      65      BLENHEIM ROYAL          113
76      59      BLACK TIE AFFAIR        112
77      81      GYPSY WOMAN             110
77      82      LULLABY OF SPRING       110
79      70      LORILEE                 109
79      90      RASPBERRY FUDGE         109
81      98      CHRISTMAS TIME          108
82              SPICED TIGER            107
83      77      DEBBY RAIRDON           106
83      59      ORANGE SLICES           106
85              JURASSIC PARK           105
86      93      DOVER BEACH             104
86      95      PROUD TRADITION         104
86              TANZANIAN TANGERINE     104
89      83      LATIN LOVER             102
90      86      GRAND WALTZ             101
90      90      NIGHT RULER             101
90      80      OLYMPIAD                101
93              DESIGNER GOWN           100
93              GNU                     100
93      98      LEDA'S LOVER            100
93      69      STUDY IN BLACK          100
93      88      TENNISON RIDGE          100
93              ZANDRIA                 100
99      90      BUBBLING OVER           98
99      89      HOLY NIGHT              98
99      95      THRILLER                98


-- 
g*@loop.com
Gerry Snyder, AIS Symposium Chair
Region 15 Ass't RVP, JT Chair
Member San Fernando Valley, Southern California Iris Societies
in warm, winterless Los Angeles

--------------------------- ONElist Sponsor ----------------------------

GET A NEXTCARD VISA, in 30 seconds.  Get rates as low as 0.0 percent 
Intro APR and no hidden fees.  Apply NOW.
<a href=" http://clickme.onelist.com/ad/NextcardCreative7SR ">Click Here</a>

------------------------------------------------------------------------




Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index