Re: River Of Irises
- To: Multiple recipients of list <i*@rt66.com>
- Subject: Re: River Of Irises
- From: S* W* <s*@gj.net>
- Date: Sun, 18 Jan 1998 08:01:51 -0700 (MST)
This is a multi-part message in MIME format.
--------------A395DD5F60F41040CD4EC432
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
For Ann & Don and Bruce that asked here is the list. It's just a txt file with Row, space, family
of color and iris. Hope it's interesting.
Sheryl in Western Colorado
Ann and Don Violette wrote:
> Dear Sheryl, I would love to have a copy of your list that sounds wonderful and so nice of you
> to share it with us... I don't need the discriptions have R & I's and it's cold & snowy in Mt
> so will be fun to look 'em up.. (if info comes with names that's ok too ) I am
> (aviolet@bigsky.net) Sincerly Ann Violette
>
> Sheryl Williams wrote:
>
> > John,
> > Of course I do have the list, I just won't know until May whether or not I have the correct
> > descriptions for all of them. We'll sure find out. If anyone is interested I can post the
> > list as an attachment. I'm such a computer freak I've got it in MS Access.
> > --Sheryl
> >
> > John I. Jones wrote:
> >
> > > Sheryl Williams wrote:
> > > >
> > > > Thanks for the info. Sounds lovely. Right now I've got a rainbow - 6 rows with
> > > > colors per row from fuschia to pink to purple to blue to yellow to orange. We'll see,
> > > > there are 120 different varieties and this may just be the nursery for other
> > > > plantings.
> > >
> > > Sheryl
> > >
> > > I think you ought to share that idea with the list, sounds incredible. I
> > > never thought about trying that. I know people would love to hear about
> > > it. The downside is someone is sure to ask you for your list of cvs - in
> > > order no doubt... <G>
> > >
> > > John | "There be dragons here"
> > > | Annotation used by ancient cartographers
> > > | to indicate the edge of the known world.
> > >
> > > John Jones, jijones@ix.netcom.com
> > > Fremont CA, USDA zone 8/9 (coastal, bay)
> > > Max high 95F/35C, Min Low 28F/-2C average 10 days each
> > > Heavy clay base for my raised beds.
--------------A395DD5F60F41040CD4EC432
Content-Type: text/plain; charset=us-ascii; name="SWiris.txt"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline; filename="SWiris.txt"
-------------------------------------------------------------------------------------------------
| Row | Space | Plant Color Group | Name |
-------------------------------------------------------------------------------------------------
| A | 01-03 | pink | BLUE CHIP PINK |
-------------------------------------------------------------------------------------------------
| A | 04-08 | pink | CHANTILLY |
-------------------------------------------------------------------------------------------------
| A | 09 | pink | ROMAN SONG |
-------------------------------------------------------------------------------------------------
| A | 10-11 | pink | JOYCE MEEK |
-------------------------------------------------------------------------------------------------
| A | 12 | pink | KAREN |
-------------------------------------------------------------------------------------------------
| A | 13-14 | pink | OVATION |
-------------------------------------------------------------------------------------------------
| A | 15 | pink | VARGA GIRL |
-------------------------------------------------------------------------------------------------
| A | 16 | pink | SHERRYL RENEE |
-------------------------------------------------------------------------------------------------
| A | 17-18 | pink | VANITY |
-------------------------------------------------------------------------------------------------
| A | 19 | pink | WHISPERING |
-------------------------------------------------------------------------------------------------
| A | 20-22 | pink | JILTED |
-------------------------------------------------------------------------------------------------
| A | 23 | red | UNFORGETTABLE FIRE |
-------------------------------------------------------------------------------------------------
| A | 24 | red | SPIRIT WORLD |
-------------------------------------------------------------------------------------------------
| A | 25 | red | CRIMSON KING |
-------------------------------------------------------------------------------------------------
| A | 26-27 | red | SCHORTMAN'S GARNET RUFFLES |
-------------------------------------------------------------------------------------------------
| A | 28-30 | red | SATAN'S MISTRESS |
-------------------------------------------------------------------------------------------------
| B | 01-02 | fuschia | ROLE MODEL |
-------------------------------------------------------------------------------------------------
| B | 03-04 | fuschia | TEQUILA SUNRISE |
-------------------------------------------------------------------------------------------------
| B | 05-06 | fuschia | LADY FRIEND |
-------------------------------------------------------------------------------------------------
| B | 07-08 | fuschia | MULLED WINE |
-------------------------------------------------------------------------------------------------
| B | 09-10 | fuschia | MARY D |
-------------------------------------------------------------------------------------------------
| B | 11-12 | fuschia | ROSETTE WINE |
-------------------------------------------------------------------------------------------------
| B | 13 | fuschia | VIBRATIONS |
-------------------------------------------------------------------------------------------------
| B | 14 | fuschia | SWEET MUSETTE |
-------------------------------------------------------------------------------------------------
| B | 15-16 | fuschia | CHERRY SMOKE |
-------------------------------------------------------------------------------------------------
| B | 17 | fuschia | TENNISON RIDGE |
-------------------------------------------------------------------------------------------------
| B | 18 | fuschia | SWEETER THAN WINE |
-------------------------------------------------------------------------------------------------
| B | 19 | white | RUFFLED SKIRTS |
-------------------------------------------------------------------------------------------------
| B | 20 | white | MME. CHEREAU |
-------------------------------------------------------------------------------------------------
| B | 21 | white | SONJA'LS SELAH |
-------------------------------------------------------------------------------------------------
| B | 22-23 | white | FINE CHINA |
-------------------------------------------------------------------------------------------------
| B | 24 | white | SPRING SHOWER |
-------------------------------------------------------------------------------------------------
| B | 25 | white | NEUTRON DANCE |
-------------------------------------------------------------------------------------------------
| B | 26-27 | white | SKATING PARTY |
-------------------------------------------------------------------------------------------------
| B | 28-29 | white | BRIDE'S HALO |
-------------------------------------------------------------------------------------------------
| B | 30 | pink | WHITE CITY |
-------------------------------------------------------------------------------------------------
| B | 34 | purple | ZEBRA |
-------------------------------------------------------------------------------------------------
| C | 01-07 | lavender | MOTHER EARTH |
-------------------------------------------------------------------------------------------------
| C | 08-09 | lavender | CONJURATION |
-------------------------------------------------------------------------------------------------
| C | 10-11 | lavender | OLYMPIAD |
-------------------------------------------------------------------------------------------------
| C | 12-14 | lavender | MARY FRANCES |
-------------------------------------------------------------------------------------------------
| C | 15-16 | lavender | VISUAL ARTS |
-------------------------------------------------------------------------------------------------
| C | 17-18 | lavender | PROUD TRADITION |
-------------------------------------------------------------------------------------------------
| C | 19 | lavender | TWILIGHT BLAZE |
-------------------------------------------------------------------------------------------------
| C | 20-22 | lavender | BLENHEIM ROYAL |
-------------------------------------------------------------------------------------------------
| C | 23-24 | lavender | JESSE'S SONG |
-------------------------------------------------------------------------------------------------
| C | 25-26 | lavender | SENTIMENTAL MOOD |
-------------------------------------------------------------------------------------------------
| C | 27 | lavender | O.K. CORRAL |
-------------------------------------------------------------------------------------------------
| C | 28 | lavender | SUPERSTITION |
-------------------------------------------------------------------------------------------------
| C | 29 | lavender | PURPLE PEPPER |
-------------------------------------------------------------------------------------------------
| C | 30 | fuschia | RASPBERRY FUDGE |
-------------------------------------------------------------------------------------------------
| C | 31-32 | purple | HELLO DARKNESS |
-------------------------------------------------------------------------------------------------
| C | 34 | purple | NIGHT RULER |
-------------------------------------------------------------------------------------------------
| C | 35-36 | lavender | BATIK |
-------------------------------------------------------------------------------------------------
| C | 37 | purple | RASPBERRY BLUSH |
-------------------------------------------------------------------------------------------------
| D | 01 | blue | BLUE ENSIGN |
-------------------------------------------------------------------------------------------------
| D | 02 | blue | BLUE SAPPHIRE |
-------------------------------------------------------------------------------------------------
| D | 03 | blue | OREGON SKIES |
-------------------------------------------------------------------------------------------------
| D | 04 | blue | NAVAJO JEWEL |
-------------------------------------------------------------------------------------------------
| D | 05-07 | blue | CITY LIGHTS |
-------------------------------------------------------------------------------------------------
| D | 08-10 | blue | HONKY TONK BLUES |
-------------------------------------------------------------------------------------------------
| D | 11 | blue | SIERRA GRANDE |
-------------------------------------------------------------------------------------------------
| D | 12 | blue | SIERRA BLUE |
-------------------------------------------------------------------------------------------------
| D | 13-17 | blue | VICTORIA FALLS |
-------------------------------------------------------------------------------------------------
| D | 18-19 | blue | CODICIL |
-------------------------------------------------------------------------------------------------
| D | 20-21 | blue | STAIRWAY TO HEAVEN |
-------------------------------------------------------------------------------------------------
| D | 22 | blue | STEPPING LITTLE |
-------------------------------------------------------------------------------------------------
| D | 23-24 | blue | SILVERADO |
-------------------------------------------------------------------------------------------------
| D | 25 | blue | TROPHY |
-------------------------------------------------------------------------------------------------
| D | 26-27 | blue | TOUCH OF BRONZE |
-------------------------------------------------------------------------------------------------
| D | 28-29 | blue | OPALS FOR ETHEL |
-------------------------------------------------------------------------------------------------
| D | 30-31 | blue | WITCHING |
-------------------------------------------------------------------------------------------------
| D | 32-33 | orange | ARCADY |
-------------------------------------------------------------------------------------------------
| E | 01 | yellow | BROWN LASSO (BB) |
-------------------------------------------------------------------------------------------------
| E | 02 | yellow | MOON JOURNEY |
-------------------------------------------------------------------------------------------------
| E | 03-04 | yellow | VAN GOGH |
-------------------------------------------------------------------------------------------------
| E | 05 | yellow | WELL ENDOWED |
-------------------------------------------------------------------------------------------------
| E | 06 | yellow | BOSS TWEED |
-------------------------------------------------------------------------------------------------
| E | 07 | yellow | GYPSY WOMAN |
-------------------------------------------------------------------------------------------------
| E | 08-09 | yellow | HOT TO TROT |
-------------------------------------------------------------------------------------------------
| E | 10-13 | yellow | TABRIZ |
-------------------------------------------------------------------------------------------------
| E | 14-19 | yellow | THORNBIRD |
-------------------------------------------------------------------------------------------------
| E | 20 | yellow | SUPREME SULTAN |
-------------------------------------------------------------------------------------------------
| E | 21 | yellow | WILD JASMINE |
-------------------------------------------------------------------------------------------------
| E | 22 | yellow | VIGILANTE |
-------------------------------------------------------------------------------------------------
| E | 23 | yellow | TENNESSEE GENTLEMAN |
-------------------------------------------------------------------------------------------------
| E | 25-26 | orange | ARCADY |
-------------------------------------------------------------------------------------------------
| E | 27 | blue | OPALS FOR ETHEL |
-------------------------------------------------------------------------------------------------
| E | 33-34 | orange | AFTERNOON DELIGHT |
-------------------------------------------------------------------------------------------------
| F | 01-03 | yellow | JITTERBUG |
-------------------------------------------------------------------------------------------------
| F | 04-05 | orange | COPPER CLASSIC |
-------------------------------------------------------------------------------------------------
| F | 06-09 | orange | AVALON SUNSET |
-------------------------------------------------------------------------------------------------
| F | 10-11 | orange | OKTOBERFEST |
-------------------------------------------------------------------------------------------------
| F | 12-13 | yellow | GOOD SHOW |
-------------------------------------------------------------------------------------------------
| F | 14 | orange | FRINGE BENEFITS |
-------------------------------------------------------------------------------------------------
| F | 15 | orange | PIPING HOT |
-------------------------------------------------------------------------------------------------
| F | 16-17 | orange | ORANGE SLICES |
-------------------------------------------------------------------------------------------------
| F | 18 | orange | PUNKIN PATCH |
-------------------------------------------------------------------------------------------------
| F | 19-20 | orange | URGENT |
-------------------------------------------------------------------------------------------------
| F | 21 | orange | WORDS AND MUSIC |
-------------------------------------------------------------------------------------------------
| F | 22-23 | red | RUSTLER |
-------------------------------------------------------------------------------------------------
| F | 24-25 | orange | AFTERNOON DELIGHT |
-------------------------------------------------------------------------------------------------
| G | 01 | lavender | DESIGNING WOMAN |
-------------------------------------------------------------------------------------------------
| G | 04 | white | EVERYTHING PLUS |
-------------------------------------------------------------------------------------------------
| G | 05-07 | white | ACOMA |
-------------------------------------------------------------------------------------------------
| G | 08 | purple | BEFORE THE STORM |
-------------------------------------------------------------------------------------------------
| G | 09 | yellow | JOYCE TERRY |
-------------------------------------------------------------------------------------------------
| G | 10-11 | purple | DUSKY DANCER |
-------------------------------------------------------------------------------------------------
| G | 12-15 | lavender | BEAU ZAM |
-------------------------------------------------------------------------------------------------
| G | 16 | yellow | DUNE |
-------------------------------------------------------------------------------------------------
| G | 17 | yellow | BOSS TWEED |
-------------------------------------------------------------------------------------------------
| G | 18 | fuschia | BURGUNDY BUBBLES |
-------------------------------------------------------------------------------------------------
| G | 33,35,39 | pink | PINK BUBBLES |
-------------------------------------------------------------------------------------------------
| G | 34 | blue | OPALS FOR ETHEL (ESTHER) |
-------------------------------------------------------------------------------------------------
| G | 36-37,41 | white | LOVIN' SPOONFUL |
-------------------------------------------------------------------------------------------------
--------------A395DD5F60F41040CD4EC432--