TB: AIS Region 22 Symposium results


From: "ruth" <ruth@sonetcom.com>

AIS Region 22 Symposium Results
(88 members voted)

Rank	Variety			Hybridizer		Votes
1	Dusky Challenger	Schreiner's '86		54
2	Jesse's Song		B. Williamson '83	43
3	Vanity			B. Hager '75		42
4	Silverado		Schreiner's '87		41
5	Beverly Sills		B. Hager '79		39
6	Boogie Woogie		H. Nichols '93		33
7	Titan's Glory		Schreiner's '81		32
8	Stepping Out		Schreiner's '64		30
9	Rhonda Fleming		R. Mullin '93		29
10	Honky Tonk Blues	Schreiner's '88		25
11	Celebration Song	Schreiner's '93		24
12	Before the Storm	S. Innerst '89		23
13	Everything Plus		D. Niswonger '84	22
	Holy Night		K. Mohr '83		22
	Joyce Terry		T. Muhlestein '74	22
	Laced Cotton		Schreiner's '80		22
	Lady Friend		J. Ghio '81		22
18	Skating Party		L. Gaulter '83		21
19	Conjuration		M. Byers '89		20
20	Going My Way		J. Gibson '72		19
	Hello Darkness		Schreiner's '93		19
	Thornbird		M. Byers '89		19
23	Lemon Mist		N. Rudolph '72		18
	Gay Parasol		Schreiner's '74		18
	Mary Frances		L. Gaulter '73		18
	Mystique		J. Ghio '75		18
	Stairway to Heaven	L. Lauer '93		18

Save & compare when the national is published in the AIS Bulletin in
January. My granddaughter, Charity, studies this list annually to make her
"wish" list.

Ruth B. Simmons - Oklahoma - Zone 7
AIS Region 22 Editor
TALL TALK Helper
HIPS Publication Director
<ruth@sonetcom.com>


------------------------------------------------------------------------
Help support ONElist, while generating interest in your product or
service. ONElist has a variety of advertising packages. Visit
http://www.onelist.com/advert.html for more information.



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index