irises from China
- To: Multiple recipients of list <i*@rt66.com>
- Subject: irises from China
- From: T* T* L* <t*@rt66.com>
- Date: Tue, 2 Sep 1997 09:47:24 -0600 (MDT)
I received this announcement from a person on the Alpine-L mailing list.
Some of you may be interested.
NOTE: This message applies to UK residents ONLY. I understand a similar
undertaking was organized for US residents, but I don't know if it is still
open. The US contact is Jan Renfroe <jrenfroe@NVINET.COM>
---------------------------------------------------------------------------
A small group of us in the United Kingdom is putting together a joint order
for plants from a wholesale nursery in Kaichen, China.
If you are interested and live in the UK, please get in touch with me as
soon as possible, ideally with a list of the plants you are interested in,
and how many of each. My email address is:
Alisdair@compuserve.com
You can look at the Kaichen website at:
http://www.bjkaichen-hgd.co.cn/
I found few of the pictures came through fully, but all were
intriguing!
Following are Kaichen's terms of trade.
--$500.00 US minimum (but another version says 1000.00 US) for total
order (ie no individual minimum)
--20 plants per species minimum (again, total order)
--20% down payment when order is placed, orders due by October 1
--80% due 5 days after order arrives (probably November)
--Shipment is by air at approx $2.00 per lb.
I have included the listing of plants that they offer. There are 2
lists, so look at both, they are different. (I have deleted from
List Two plants that are included identically on List One. I have
also deleted all terrestrial orchids, as we will not be including
these in the order.)
The symbol * after the price means that it's almost certain that
we already have enough interest to meet the 20 plant minimum
order in that species. The symbol (*) means that people are
interested in ordering that species, but we need more orders to
meet the 20 minimum.
I have kept the Kaichen spellings even when these are inaccurate,
or eg when the plant is now considered a Semiaquilegia rather than
Aquilegia, or Podophyllum hexandrum rather than emodi.
Note that there is no guarantee that plants will be true to name!
LIST ONE
SCIENTIFIC NAME ALTITUDE FLOWERING UNIT
(M) TIME PRICE (USD.)
A-01 Ariseama bathycoleum 3200 June 3.00 (*)
A-02 Ariseama brevipes 3600 June 2.00 (*)
A-03 Ariseama candidissimum 3200 June 3.00
A-04 Ariseama sp.(1) [fragrant] 1500 May 4.00 (*)
A-05 Ariseama sp.(2) 3500 June 5.00 (*)
A-06 Ariseama sp.(3) 3200 June 4.00 (*)
A-07 Ariseama franchetianum 3500 June 2.00
A-08 Ariseama rhombiforme 2500 July 3.00 (*)
A-09 Pinellia ternata 1500 May 1.00
A-10 Asarum sp.(1) 300 March 1.50
A-11 Asarum maximum 800 March 1.50
A-12 Asarum magnificum 800 April 1.50
A-13 Asarum splendens 1000 April 1.50
A-14 Asarum sp.(2) 500 April 3.00
A-15 Asarum sp.(3) 800 March 4.00
B-01 Impatiens purpurea 2600 July 2.00
B-02 Impatiens lecomtei 2000 July 1.50
B-03 Begonia sp. 1600 August 2.00
B-04 Dysosma veitchii 1500 May 2.00 (*)
B-05 Dysosma pysosma 1500 May 2.00 (*)
B-06 Epimedium acuminatum 1900 August 2.00
B-07 Epimedium grandiflorum 1100 May 1.00
B-08 Epimedium platypetalum 1300 June 2.00
G-01 Ancylostemon gamosepalus 1800 June 3.00
G-02 Chirita laifengensis 1000 May 1.50
G-03 Chirita liboensis 1500 April 2.00
G-04 Chirita bicolor 2300 May 3.00
G-05 Corallodiscus flabellatus 1900 May 2.00
G-06 Oreocharis aurea 2600 June 2.50
G-07 Hemiboea pingbianensis 2000 May 2.00
I-01 Iris wilsonii 2800 May 3.00
I-02 Iris tectorum 3500 June 2.00
I-03 Iris chrysographys 3000 June 2.00
I-04 Iris goniocarpa 3000 June 3.00
I-05 Iris kemaonensis 3300 June 2.00
I-06 Iris sp. 3000 June 3.00
L-01 Lilium henryi 900 August 1.00
L-02 Lilium leucanthum [fragrant] 1100 July 1.50 *
L-03 Lilium regale [fragrant] 1300 July 2.00
L-04 Lilium nanum 1900 July 2.50
L-05 Lilium sp.(1) 1800 June 2.50 *
L-06 Lilium gloriosoides [fragrant] 1300 June 3.00 *
L-07 Lilium stewartianum [fragrant] 3500 July 2.50 *
L-08 Lilium sp.(2) [fragrant] 1800 July 6.00 *
L-09 Nomocharis meleagrina 3200 June 3.00
L-10 Paris delavayi 1300 May 2.50 (*)
L-11 Paris thibetica var. apetala 2500 June 1.50 (*)
L-12 Paris sp.(1) 2500 June 3.00 (*)
L-13 Paris sp.(2) 1300 May 5.00 (*)
L-14 Paris marmorata 2000 May 3.00 *
N-01 Davidia involucrata 2500 June 1.50-5.00
P-01 Paeonia laetiflora 2000 May 1.50
P-02 Paeonia veitchii 2100 May 1.50
P-03 Paeonia delavayi 2600 May 3.00
P-04 Primula tongolensis 2500 May 1.00
P-05 Primula beesiana 3000 May 1.00
P-06 Primula sp. 2500 May 2.50
P-07 Primula wilsonii 3000 May 1.00
P-08 Primula bulleyana 3000 May 1.50
P-09 Primula dentiealata 3100 May 1.50
P-10 Primula cernua 3200 May 1.50
P-11 Primula ovalifolia 1000 May 1.00
p-12 Primula moupinensis 3200 May 1.00
p-13 Primula atrodentata 3000 May 1.50
R-01 Thalictrum decorum 2000 June 1.50
R-02 Thalictrum reticulatum 1000 June 1.50
R-03 Thalictrum rutifolium 1800 June 1.50
R-04 Aquilegia rockii 2000 May 1.00
V-01 Viola odorata 2000 May 1.00
V-02 Viola brevisipulata 3000 May 1.00
LIST TWO
PRICE LIST
SCIENTIFIC NAME ALTITUDE FLOWERING UNIT
(M) (TIME) PRICE(USD.)
B-01 Begonia sp. 1600 August 2.00
B-02 Podophyllum emodi 3000 May 5.00
I-07 Iris japonica 500 May 1.50
I-08 Iris collettii 2000 April 2.00 *
I-09 Iris ventricosa 2000 June 2.00 *
I-10 Iris tigridia 2000 June 2.00 *
I-11 Iris potaninii 3000 June 3.00 *
I-12 Iris tenuifolia 2500 June 2.00
I-13 Iris ensata 1500 May 2.00
I-14 Iris ruthenica 2500 June 2.00
I-15 Iris subdiehotoma 2000 June 3.00 *
I-16 Iris delavayi 2500 June 3.00
I-17 Iris bulleyana 3000 June 2.00
I-18 Iris ruthenicab 2200 May 3.00
I-19 Iris polysticta 2600 June 3.00 *
I-20 Iris narcissiflora 3900 June 5.00 *
I-21 Iris kemaonensis 3800 June 4.00
I-22 Iris sp.(2) 3000 July 5.00
L-08 Lilium fargesii 1700 June 4.00 *
L-09 Lilium pumilum 1500 July 1.00
L-12 Erythronium japonicum 500 March 0.50
L-13 Fritillaria cirrhosa 3000 April 1.00
L-14 Fritillaria davidii 2000 May 1.50
L-10 Lilium sp.(2) [fragrant] 1800 July 6.00
L-13 Fritillaria cirrhosa 3000 April 1.00
L-14 Fritillaria davidii 2000 May 1.50 *
L-15 Fritillaria maximowiczii 1000 May 1.50 *
L-16 Fritillaria delavayi 3500 June 2.00 *
L-17 Fritillaria ussuriensis 2000 May 1.00 *
L-18 Lycoris aurea 1500 May 1.50
L-19 Lycoris radiata 1500 May 1.50
L-20 Hemerocallis forrestii 3000 June 2.00
L-21 Hemerocallis middendorfii 800 June 1.00
L-22 Hemerocallis nana 3500 July 2.00
L-23 Iphigenia indica 2000 June 1.50
L-24 Gagea lutea 800 April 1.00
L-25 Gagea triflora 800 April 1.00
L-26 Lloydia yunnanensis 3500 June 1.50 (*)
L-27 Allium mongolicum 1300 August 1.00
L-28 Trillium tschonoskii 1500 May 1.50
L-29 Ophiopogon sp. [fragrant] 1500 May 1.50
L-30 Paris verticillata 1000 May 1.50 (*)
L-31 Paris delavayi var. delavayi 2000 May 1.50 (*)
L-32 Paris delavayi var. petiolata 2300 May 2.00 (*)
L-33 Paris fargesii 2500 May 2.00 (*)
L-34 Paris thibetica 2800 May 1.50 (*)
L-35 Paris thibetica var. thibetica 2200 May 2.00 (*)
L-37 Paris polyphylla 1500 April 1.50
L-38 Paris polyphylla var. stenophylla 1500 April 1.50
L-39 Paris polyphylla var. chinensis 1200 April 1.50
L-40 Paris polyphylla var. yunnanensis 2300 May 2.00
L-41 Paris mairei 2500 May 2.00 (*)
L-43 Paris axialis 1500 April 2.00 (*)
L-44 Paris bashanensis 1700 April 2.00 (*)
L-47 Paris forrestii 1300 April 2.00 (*)
R-01 Caltha palustris 2000 May 2.00
R-02 Caltha scaposa 3000 May 3.00
R-03 Trollius chinensis 1500 June 2.00
R-04 Helleborus thibetanus 1500 April 3.00 *
R-05 Eranthis stellata 1800 May 3.00
R-06 Asteropyrum cavaleriei 1100 April 2.00
R-07 Asteropyrum peltatum 2000 May 2.50
R-08 Aquilegia ecalcarata 1800 June 1.50
R-09 Aquilegia yabeana 2000 May 1.50
S-01 Deinanthe caerulea 2200 May 4.00
Alisdair Aird (Sussex, England)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Tom Tadfor Little telp@Rt66.com
Santa Fe, New Mexico (USA)
Telperion Productions http://www.rt66.com/~telp/
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~