RE: SPGA Top 75


Mike's post to the list opened the door to complete this survey. We were
getting no place for a number of months until then. True, Mills had to
do some of the grunt work Nepereny was supposed to do. So you owe me
one. Thanks Mike.

Joe Mills, SPGA 

>----------
>From: 	Mike Nepereny[SMTP:MikeN@OptioSoftware.com]
>Sent: 	Thursday, April 09, 1998 10:06 AM
>To: 	pumpkins@mallorn.com
>Subject: 	SPGA Top 75
>
>	Here is the SPGA's Top 75 (no thanks to me) :
>
>	1. Jim Asberry, 716, TN
>	2. Ron Boor, 651, WV
>	3. Jonathan and Jared Blair, 641, TN
>	4. Dwayne Delk, 614, TN
>	5. Ron Boor, 604, 1997, WV
>	6. George Killgore, 600.5, TN
>	7. Andrea Benton, 599.5, NC
>	8. Joe Niley  591.5, TN
>	9. Billy Ray Benton, 585, NC
>	10. Bev Vycital, 581.5, Franklin, NC
>	11. Mark Herndon, 576, TN
>	12. Dwayne Delk, 573, TN
>	13. Bert Turner, 556, VA
>	14. Gary Volkenand, 531, TN
>	15. Audie Starkey, 522.8, TX
>	16. R. Lockhart, 464.5, NC
>	17. Tim Canniff, 459, FL
>	18. John Robinette, 443.5
>	19. Clayton Beaty, 437, TN
>	20. Walker Bryant, 436, TN
>	21. Jordan Bertsch, 433, TN
>	22. Jim Asberry, 430, TN
>	23. Dennis Carswell, 422, NC
>	24. Donald Murphy, 419
>	25. Audie Starkey, 413.5, TX
>	26. Bruce Williams, 411, TN
>	27. Joe Mills, 408, D.C.
>	28. Becky Harrison, 403, GA
>	29. Massey Goree, 401.5, AL
>	30. John Robinette, 399.5, VA
>	31. Ron Boor, 395, WV
>	32. Marilee Weigle, 389, WV
>	33. Edward Cook, 380, TN
>	34. Gail Newsom, 364, NC
>	35. Eric Washam, 358,NC
>	36. Ron Boor, 356, WV
>	37. Mike Nepereny, 339, GA
>	38. Sue Boor, 343, WV
>	39. Dennis Carswell, 342, NC
>	40. A. and B. Wiley, 332, TN
>	41. Pat Conaster, 320, TN
>	42. Robert Lockhart, 319.5, NC
>	43. Mike Nepereny, 309.5, GA
>	44. Sue Boor, 308, WV
>	45. Logan Cash, 304, TN
>	46. Brenda Alexander, 304, TN
>	47. D. Carswell, 294.5, NC
>	48. A. Alexander, 289.5, TN
>	49. Ron Boor, 288, WV
>	50. Ron Boor, 281.5, WV
>	51. Lisa Roysdon, 281, TN
>	52. Doris Beaty, 274.5, TN
>	53. Ernest Willard, 266, NC
>	54. Mark Smith, 265, TN
>	55. Ernest Willard, 264, NC
>	56. Gail Newsome, 260, NC
>	57. Andrew Haught, 259, WV
>	58. Dennis Carswell, 253.5, NC
>	59. Joan Washam, 247, NC
>	60. Kenneth Davis, 239, NC
>	61. Kenneth Davis, 238, NC
>	62. Walker Bryant, 229, TN
>	63. Jim Rymer, 226, WV
>	64. Jim Rymer, 224.5, WV
>	65. Doris Beaty, 214, TN
>	66. Frederick Kasten, 206, TN
>	67. Belle Davis, 204, KY
>	68. Billy Crouch, 196, TN
>	69. Ben Harris, 168, TN
>	70. June Crouch, 156, TN
>	71. Bruce Williams Jr., 151, TN
>	72. Cheyenne Hambright, 151, NC
>	73. Gay Crouch, 120, TN
>	74. John Rhea, 110.5, TN
>	75. Emmagene Burden, 98, TN
>
>As you can see, Jim Asberry is the man to beat. 
>
>That darn Ron Boor seems to be the odds-on favorite this season. He
>certainly seems qualified as indicated by his past achievements. 
>
>3-time winner of the Allardt, TN weighoff,  Dwayne Delk, sat out last
>year's weight off. We are expecting him back this year however and will
>no doubt make a fine showing.
>
>I'm personally putting my money on Mark Herndon. We've chatted many
>times. He's quite commited to growing and had a fine season last year. I
>suspect he'll do even better in 1998.
>
>Last but not certainly not least, I have no doubt our own fearless
>leader, Joe Mills, will be beating his own record. Joe, did you know
>Frank Zappa's private record label was called 'Barking Pumpkin'?
>
>Thanks Duncan for your help and of course to Joe for bringing it all
>together.
>
>Good luck to all the SPGA members this season. Let's show the rest of
>the world what we can do.
>
>
>MIKE NEPERENY
>Software Developer
>
>Optio Software, Inc.
>4800 River Green Parkway
>Duluth, GA 30096-9709
>Phone: (770)283-8569
>Fax: (770)283-8655
>
>"It's only code."
>
>---------------------------------------------------------------------
>To sign-off this list, send email to majordomo@mallorn.com with the
>message text UNSUBSCRIBE PUMPKINS
>
---------------------------------------------------------------------
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index