MASS all time top 10


know if any errors were made.
1 1260.4  Craig Weir           Sallisbury, MA    2001
2 1009.6  Steve Connolly     Sharon, MA        2000
3 1002.0  Wes Dwelly         Oakham, MA      2001
4  917.2   Joe Goetze         Pittsfield, MA      1998
5  914.0   Craig Weir           Salisbury, MA     1994
6  859.4   Fran Dalton         Newburyport, MA 1998
7  845.8   Rick Skrypczak   Barre, MA           1998
8  835.0   Jim Maxymillian   Pittsfield, MA      1999
9  808.0   Mark Woodward   Leominster, MA   1997
10 801.0  Dave Hampton      Waquoit, MA       1998   
----------------------------------------------------------------------------
---
Average = 925.2 lbs
> Steve Connolly
> 

<<application/ms-tnef>>



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index