Long Gourd Statistics


All additions, corrections are welcome.



 
I would like to thank all Long Gourd growers who contributed to this list. 
  _____  

Length	 Grower	 Year	 Female	 Male	 Comments	 	
122.00	 Eaton DMG	 2005	 88.5 Eaton 03	 sib	 		
121.00	 Emmons   DMG	 2005	 114 Wallis 04	 Self	 		
116.63	 Lyons	 2005	 88.5 Eaton 03	 114 Wallis 04	 2005 WR RWF Toronto

114.00	 Emmons	 2005	 114 Wallis 04	 sib	 		
111.63	 Lyons	 2005	 88.5 Eaton 03	 96 Lyons 02	 1st Port Elgin
110.5	 	
111.00	 Wallis	 2005	 114 Wallis 04	 self	 		
110.50	 Lyons	 2005	 				
110.50	 Timm	 2005	 88.5 Eaton 03	 106 Eaton 04	 1st Ottawa 2005

109.00	 Eaton	 2005	 95 Seca 00	 88.5 Eaton 03	 2nd Ottawa

108.00	 Seiffert EXH 	 2005	 106 Eaton 04	 114 Wallis 04

107.50	 Attaway	 2005	 88.5 Eaton 03	 Self	 1st Altoona 2005

107.50	 Timm	 2005	 88.5 Eaton 03	 106 Eaton 04	 		
107.25	 Vansnick	 2005	 				
107.00	 Timm	 2005	 88.5 Eaton 03	 106 Eaton 04	 4th Ottawa

106.50	 Lyons	 2005	 88.5 Eaton 03	 96 Lyons 02	 2nd Port Elgin

106.25	 Eaton	 2005	 95 Seca 00	 88.5 Eaton 03	 5th Ottawa

104.50	 Timm	 2005	 88.5 Eaton 03	 106 Eaton 04	 		
104.00	 Eaton	 2005	 114 Wallis 04	 88.5 Eaton 03	 		
103.00	 Eaton	 2005	 95 Seca 00	 88.5 Eaton 03	 		
102.75	 Timm	 2005	 88.5 Eaton 03	 106 Eaton 04	 		
102.50	 Manual	 2005	 88.5 Eaton 03	 self	 1st Windsor 2005

101.50	 Hain	 2005	 		3rd Port Elgin	 	
101.50	 Lyons	 2005	 88.5 Eaton 03	 114 Wallis 04	 		
101.50	 McCallum	 2005	 114 Macgregor	 114 Macgregor

100.00	 Eaton	 2005	 88.5 Eaton 03	 95 Seca 00	 		
98.50	 Timm	 2005	 106 Eaton 04	 88.5 Eaton 03	 		
98.00	 Gipe	 2005	 				
97.00	 Eaton	 2005	 88.5 Eaton 03	 95 Seca 00	 		
96.25	 Lyons	 2005	 				
95.00	 Wallis	 2005	 				
94.75	 El-Kassis	 2005	 				
93.75	 Neily	 2005	 88.5 Eaton 03	 self	 2nd Windsor	 	
93.00	 Eaton	 2005	 88.5 Eaton 03	 95 Seca 00	 		
92.50	 Cheam	 2005	 				
92.00	 Gipe  EXH	 2005	 				
91.00	 Seiffert	 2005	 				
89.50	 Crowell	 2005	 		3rd Windsor	 	
89.25	 Muegge	 2005	 				
87.00	 Hartung	 2005	 				
86.00	 Lehman	 2005	 				
85.00	 Alderman	 2005	 				
84.00	 Kline	 2005	 				
84.00	 Wilson	 2005	 				
82.00	 DiMarco	 2005	 				
82.00	 El-Kassis	 2005	 87 Eaton 03	 94 Corteso 04

81.50	 DiMarco  EXH	 2005	 				
77.50	 Sandercock	 2005	 				
74.00	 Hain	 2005	 				
		2005 Total	 		0	 	
114.75	 McGregor	 2004	 72.5 McGregor 98	 self	 New WR 2004

114.00	 Wallis	 2004	 88.5 Eaton 03	 self	 2nd GPC	 	
108.50	 Yohe	 2004	 74 Razzo 02	 Self	 1st Altoona 2004

106.00	 Eaton	 2004	 78 Roberts 03	 88.5 Eaton 03	 		
102.50	 Kline	 2004	 96 Lyons 02	 79.5 McIntyre 03

98.50	 Yohe	 2004	 		2nd Altoona 2004	 	
98.00	 Timm	 2004	 88.5 Eaton 03	 82.5 Cheam 03	 		
92.50	 Timm	 2004	 88.5 Eaton 03	 82.5 Cheam 03	 		
91.00	 Wallis	 2004	 96.25 Lyons 03	 self	 		
90.25	 McGregor	 2004	 72.5 McGregor 98	 self

89.75	 Diffenbaugher	 2004	 105 Lyons 03	 self	 2nd Canfield, OH

89.50	 Attaway	 2004	 88.5 Eaton 03	 open	 3rd Altoona 2004

88.25	 Hamilton	 2004	 74 Razo 02	 105 Lyons 03

84.00	 Seiffert	 2004	 80.5 Wallis 03	 self	 		
75.00	 Knauss	 2004	 				
74.50	 McGregor	 2004	 72.5 McGregor 98	 self

		2004 Total	 		0	 	
105.00	 Lyons	 2003	 96 Lyons 02	 self	 1st GPC	 	
103.25	 Bell	 2003	 		2nd GPC	 	
97.50	 Lyons	 2003	 100 Lyons 97	 self	 3rd GPC	 	
97.00	 Lyons	 2003	 96 Lyons 02	 self	 		
96.25	 Lyons	 2003	 74 Razo 02	 96 Lyons 02	 		
94.00	 Koch  DMG	 2003	 90.5 Carlson 00	 89.5 Koch 02

90.00	 Koch     	 2003	 89.5 Koch 02	 90.5 Carlson 00

89.50	 Koch	 2003	 90.5 Carlson 00	 89.5 Koch 02

88.50	 Eaton	 2003	 91.5 Barlow 01	 83.9 Berenji 02	 1st Ottawa,
5th tie GPC	
88.50	 Engle	 2003	 		5th tie GPC	 	
87.00	 Eaton	 2003	 91.5 Barlow 01	 83.9 Berenji 02	 2nd Ottawa,
9th GPC	 	
86.50	 Lehman	 2003	 		1st place Altoona 2003	 	
83.50	 Yohe	 2003	 		2nd place Altoona 2003	 	
82.50	 Cheam	 2003	 74 Razo 02	 self	 		
80.90	 Wallis	 2003	 83.9 Berenji 02	 self	 		
80.50	 Wallis	 2003	 83.9 Berenji 02	 self	 15th GPC

79.50	 McIntyre	 2003	 89.5 Koch 02	 self	 		
78.75	 Cheam	 2003	 74 Razo 02	 self	 		
78.00	 Roberts	 2003	 78.3 Peterson 02	 89.5 Koch 02

74.50	 Knauss	 2003	 		3rd place Altoona 2003	 	
		2003 Total	 		0	 	
96.00	 Lyons	 2002	 100 Lyons 97	 sib	 		
89.50	 Koch	 2002	 90.5 Carlson 00	 self	 		
89.00	 Koch	 2002	 90.5 Carlson 00	 ???	 		
83.90	 Berenji	 2002	 Serbian stock	 			
78.30	 Peterson	 2002	 89.5 Carlson 99	 self

74.00	 Razo	 2002	 xx Berenji 00	 open	 		
		2002 Total	 		0	 	
99.12	 Lyons	 2001	 100 Lyons 97	 Self	 		
91.50	 Barlow	 2001	 95.9 Carlson 00	 open	 		
		2001 Total	 		0	 	
97.00	 Hicks	 2000	 83 Carlson ??	 ???	 		
95.00	 Seca	 2000	 Sicilian stock	 			
90.50	 Carlson	 2000	 80 Carlson 99	 self	 		
		2000 Total	 		0	 	
80.00	 Carlson	 1999	 95.9 Carlson 00	 self

		1999 Total	 		0	 	
72.50	 McGregor	 1998	 P&P seeds	 self	 		
		1998 Total	 		0	 	
100.00	 Lyons	 1997	 descended from 99 Waterman 90	 		
		1997 Total	 	0	 	

---------------------------------------------------------------------
Pumpkin-growing archives: http://www.hort.net/lists/pumpkins/
To sign-off this list, send email to majordomo@hort.net with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index