Re: AG History 1992


Attached are Al's files in .txt form.
 
Hope this helps...
Rock
 
----- Original Message -----
From: r*@trib.com
To: pumpkins@mallorn.com
Sent: Friday, January 11, 2002 11:22 AM
Subject: Re: AG History 1992

Al
I would enjoy viewing that history lesson, but neither me or my computer knows what
program to view
the attachments in.  Netscape on this computer doesn't recognize it.......and with all the
virus problems
some list members have been having lately, I'm a little leary of trying to open an unknown
file type.
Thanks
Ron Hoffman
Riverton WY

The Eatons wrote:

> Joe-yes,I find it very interesting too.You are the second one that has expressed a
> comment.I find most growers don't care a bit about the past,just looking to next years
> dreams.Maybe that is normal but I will still through in some history from time to
> time.--AEPS--there is another view of AG history,on here from time to time,that comes
> from your state.That is a "special version",if you get my drift??
>
>      *********************************
>      Al,
>      Thanks for AG history lesson! I really enjoy looking back like that and seeing
>      who was growing at that time and what the top ten weights were. You're right,
>      the progress since that time is unbelievable.
>      Joe Pukos
>      Leicester, New York USA
>      Zone 6
>      6th year grower
>
>
>
>
>      Fellow Fanatics-I was looking over some old notes and found a 1992 list of
>      the top Canada-USA AGs that I made to try to make some sense out of various
>      information and claims from the fall of that year..This is the first list
>      that I know of that brings together the results from all major sites and
>      organizations existing in 1992.
>
>      The first file shows the list of 71 fruit and the second file shows the 7
>      that have provided genes that survive to the present era,95% confidence
>      level.
>
>      These 7 special fruit were grown by 6 growers,5 of them were still growing
>      and had good results in 2001.The other,Lorraine Orr,has "retired".
>
>      The 7 were grown in WA,MA,Quebec and OR.
>
>      Those new to the hobby/sport/addiction as well as those longer term growers
>      may enjoy seeing what the AG weights,people and sites looked like 9 years
>      ago.It is amazing to see the progress over that time.
>
>      Al Eaton
>
>
>


---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.hort.net/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS

               Genes from these 7 Giant Pumpkins provide at least 95%
               of the 1992 genes that survive today.-A.Eaton/2001

         Grower                    Hometown            Site Rank       Site

       1 Joel Holland            827.0 Puyallup,WA          1   1992   NUT,CA
       2 Joel Holland            722.0 Puyallup,WA          1   1992   HMB,CA
       3 Mark Woodward           718.1 Leominster,MA        1   1992   TOP,MA
      12 Lorraine Orr            612.4 Howick,QUE           4   1992   PEO,ON
      25 Kirk Mombert            567.5 Harrisburg,OR        4   1992   CLA,OR
      36 Stan MacDonald          519.5 Katevale,QUE         4   1992   COL,NY




                    1992 DILLS ATLANTIC GIANT PUMPKIN WEIGHTS

                      FROM 7 MAJOR NORTH AMERICAN SITES PLUS

               A 700+ ENTRY AT HALF MOON BAY,CALIFORNIA,SHOWN AS "A"


            TOPSFIELD,MASS.     (TOP) 1992 TOP TEN AVERAGE=554.7 POUNDS
            WINDSOR,NOVA SCOTIA (WIN) 1992 TOP TEN AVERAGE=540.0 POUNDS
            CLACKAMAS,OREGON    (CLA) 1992 TOP TEN AVERAGE=517.9 POUNDS
            COLLINS,NEW YORK    (COL) 1992 TOP TEN AVERAGE=512.8 POUNDS
            PORT ELGIN,ONTARIO  (PEO) 1992 TOP TEN AVERAGE=499.7 POUNDS
            ANAMOSA,IOWA        (ANA) 1992 TOP TEN AVERAGE=493.0 POUNDS
            NUT TREE,CALIFORNIA (NUT) 1992 TOP TEN AVERAGE=450.1 POUNDS


       1 JOEL HOLLAND            827.0 PUYALLUP,WA          1   1992   NUT
       2 JOEL HOLLAND            722.0 PUYALLUP,WA              1992    A
       3 MARK WOODWARD           718.1 LEOMINSTER MA        1   1992   TOP
       4 GLEN BROWN              710.0 BETHEL MINN          1   1992   ANA
       5 MIKE EATON              660.6 RICHMOND,ONT         1   1992   PEO
       6 PETE GLASIER            637.0 SEQUIM WASH.         1   1992   CLA
       7 MIKE MACDONALD          627.5 SHERBROOKE,PQ        1   1992   COL
       8 BOB RUFF                627.0 GARNAVILLO IOWA      2   1992   ANA
       9 DAN SMEREK              621.0 SMITHVILLE,ONT       2   1992   PEO
      10 ALAN EATON              619.7 RICHMOND,ONT         3   1992   PEO
      11 RON & SHARON NELSON     612.5 GRAPEVIEW WASH.      2   1992   CLA
      12 LORRAINE ORR            612.4 HOWICK,QUE           4   1992   PEO
      13 OWEN WOODMAN            597.5 FALMOUTH             1   1992   WIN
      14 PAT RUELLE              591.0 REDWAY CA            2   1992   NUT
      15 BRIAN HUDSON            590.0 SEQUIM WASH.         3   1992   CLA
      16 TOM CONE,HUGH WIBERG    582.4 ANDOVER-WIL,MA       2   1992   TOP
      17 CHRIS LYONS             581.4 SCARBOROUGH,ONT      5   1992   PEO
      18 GERRY GRIFFIN           580.2 AMSTON CT            3   1992   TOP
      19 DONALD BAUCHMAN         580.0 FALMOUTH             2   1992   WIN
      20 KAREN FISHER            580.0 COLLINS,NY           2   1992   COL
      21 MIKE PEZZINI            577.5 WATSONVILLE CA       3   1992   NUT
      22 BRUCE GREY              577.0 OLIN IOWA            3   1992   ANA
      23 CINDY & SY CHAPONIS     575.2 MANCHESTER CT        4   1992   TOP
      24 DICK STIVERS            575.0 ANAMOSA IOWA         4   1992   ANA
      25 KIRK MOMBERT            567.5 HARRISBURG ORE.      4   1992   CLA
      26 CHRIS HEBB              566.0 BRIDGEWATER          3   1992   WIN
      27 PAUL HANDY              561.0 VANCOUVER,WASH.      5   1992   CLA
      28 JOHN SNYDER             560.5 OXFORD MA            5   1992   TOP
      29 GEORGE BROOKES          553.2 TEWKSBURY            6   1992   TOP
      30 ROD HARVEY              551.5 NEWPORT              4   1992   WIN
      31 DARREN WOODWORTH        535.5 BERWICK              5   1992   WIN
      32 SEAN TURNER             535.0 MILFORD              6   1992   WIN
      33 AL BERARD               524.4 SANFORD ME           7   1992   TOP
      34 JERRY ROSE              524.0 WINDSOR,OH           3   1992   COL
      35 DENIS SONGER            519.8 ORANGE MA            8   1992   TOP
      36 STAN MACDONALD          519.5 KATEVALE,PQ          4   1992   COL
      37 HOWARD SHELLEY          515.0 NAPA CA              4   1992   NUT
      38 TED PALLIS              514.0 DOVER,NJ             5   1992   COL
      39 ROY FORSYTHE            513.5 PORT WILLIAMS        7   1992   WIN
      40 FERD GALINATO           511.0 SACRAMENTO CA        5   1992   NUT
      41 LANNY HARBORD           509.0 PORT WILLIAMS        8   1992   WIN
      42 WILL NEILY              506.5 MIDDLETON            9   1992   WIN
      43 LAWRENCE GETSON SR.     506.0 BRIDGEWATER         10   1992   WIN
      44 FRANK BIDETTI           501.8 NEW MILFORD CT       9   1992   TOP
      45 JAMES WASKOVICH         490.5 ALLENTOWN,NJ         6   1992   COL
      46 ED MCGOWAN              490.0 RIDGEWAY,ONT         7   1992   COL
      47 BILL GRANT              485.8 WARKWORTH,ONT        6   1992   PEO
      48 DON BLACK               482.5 WINTHROP,NY          8   1992   COL
      49 TALLINA GEORGE          480.5 CLACKAMAS ORE.       6   1992   CLA
      50 RALPH BAUMAN            465.0 MONTROSE MINN        5   1992   ANA
      51 RICHARD SPEER           455.5 MILAN,OH             9   1992   COL
      52 NANCY RIGOLOSO          448.5 BREMERTON WASH.      7   1992   CLA
      53 GLEN IVES               447.0 SPOKANE WASH.        8   1992   CLA
      54 JERRY MCGOWAN           444.5 RIDGEWAY,ONT        10   1992   COL
      55 BILL BAUMAN             432.0 DELANO MINN          6   1992   ANA
      56 GEORGE HENDERSON        431.8 ANDOVER MA          10   1992   TOP
      57 TODD MCKIBBEN           425.5 SALEM WASH.          9   1992   CLA
      58 JERRY HOWELL            418.0 FONTHILL,ONT         7   1992   PEO
      59 MARY JO SMITH           409.0 ST PAUL ORE.        10   1992   CLA
      60 ROBERT CRITCHFIELD      401.2 NEWMAN LAKE CA       6   1992   NUT
      61 JIM CASWELL             395.0 AMBER IOWA           7   1992   ANA
      62 GREG NORLIN             385.0 ANAMOSA IOWA         8   1992   ANA
      63 TOM NORLIN              382.0 HOPKINTON,IOWA      10   1992   ANA
      64 MARVIN KUCERA           382.0 CHELSEA IOWA         9   1992   ANA
      65 IAN ALLISON             377.0 SANTA ROSA CA        7   1992   NUT
      66 MICHAEL EYRE            364.0 THAMESFORD,ONT       8   1992   PEO
      67 WELLINGTON FAMILY       342.0 WATFORD,ONT          9   1992   PEO
      68 HARRY WILLEMSE          291.8 FOREST,ONT          10   1992   PEO
      69 CHRIS GARDNER           287.5 SANTA ROSA CA        8   1992   NUT
      70 GERTRUDE PONCIANO       244.5 ORLAND CA            9   1992   NUT
      71 DONALD SHEETS           169.5 VACAVILLA CA        10   1992   NUT














































Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index