seed choice


List, 
     I'd like to get your ideas on what four seeds you think are most
promising.  All suggestions are welcome.  Please e-mail me privately. 
Thank you.

  Name         /       Female       /       Male

740.5 Andolina  /  846 Calai  /  908.5 Eaton,		2000	
798.5 Calai  /  801.5 Stelts  /  846 Calai,		2000
869 Calai  /  846 Calai  /  801.5 Stelts,		2000
866 Mombert  /  567.5 Mombert  /  734 Ciliberto,	1996
901 Needham  /  815 Checkon  /  self,		2000
1064 Needham  /  862.5 Hester  /  940 Mombert,	2000
879.8 Patez  /  991 Hunt  /  1009.5 Eaton,		2000
1109 Skinner  /  846 Calai  /  657 Holland,		2000
927 Welty  /  846 Calai  /  604.5 Razo,  		2000
879 Holland  /  567.5 Mombert  /  990 Bax, 		1997
553.5 Nesbitt  /  801.5 Stelts  /  sibbed,		2000
691 Nesbitt  /  801.5 Stelts  /  sibbed, 		2000
585 Pukos  /  723 Bobier  /  865 Mettler,		2000
652 Pukos  /  865 Mettler  /  1092 Burke,		2000
805 Pukos  /  1092 Burke  /  723 Bobier,		2000
509 Mitchell  /  815 Anderson  /  935 Lloyd,		1999
585 Mitchell  /  815 Checkon  /  1009 Eaton,		2000
624 Mitchell  /  1036 Kline  /  815 Checkon.		2000

Personally I would like "ORANGE" fruit.  Thanks again.


Grow 'em big!
Josh

(personal best 451.5lbs.  2000)





________________________________________________________________
GET INTERNET ACCESS FROM JUNO!
Juno offers FREE or PREMIUM Internet access for less!
Join Juno today!  For your FREE software, visit:
http://dl.www.juno.com/get/tagj.

---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.mallorn.com/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index