300 to 450
pumpkin grown ---------- mother
752.6 Accardo/97---- 391 Accardo/96
991 Hunt /99------- 449 Marcellus/95
782 Cook /98---------422 Maynard /97
916 Dohms /98 U.O.W.-------261 Peterson /97
811 Dohms /98 ----------261 Peterson /97
705 Girgus /99-------355 Girgus /97
702 Handbury /96 -------398 Handbury /94
707 Henderson / 96 -------- 225 Henderson /95
609 Johnson /98 --------344 Johnson /96
669 Keel /95 ---------395 Dill /94 U.O.W
720.5 Lee /96 --------385 Parks /94
721.2 Lendt /96 --------- 435 Lendt /95
646 Mc Eachern /97 -------450 McEachern /96
810 McInnis /96 --------398 McInnis /95
897 McIntyre /96 -------- 449 Marcellus /95
740 Mongeon /99 ------- 300 Mongeon /98
746.8 Scherber /97 -------- 449 Marcellus /95
808 Woodward /97 ------- 250 Henderson /96
791 Woodward /98 --------225 Henderson /95
Remember the old saying "that big things sometimes comes in small
packages".
Peter
---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.mallorn.com/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS