Pumpkin info


Does anyone have any more info on the following pumpkins? I am looking for
the weighoff site and status (UOW, EST, EXH, etc.).
Thanks
935 Franek 01 ( 723 Bobier 99 x 801.5 Stelts 97 )
879 Checkon 01 UOW ( 815 Checkon 98 x 815 Checkon 98 sib )
752 Ciliberto 01 ( 935 Lloyd 97 x 723 Bobier 99 )
746 Franek 01 ( 946.5 Geerts 96 x 801.5 Stelts 97 )
722 D. Dill 01 ( 710 Dill 98 x 619 Dill 98 )
700 Rose 01 ( 536.5 L. Rose 99 x 846 Calai 99 )
600 Franek 01 ( 1190 Checkon 99 x 846 Calai 99 )
521.5 Devlin 01 ( 1009.6 Kline 00 x 1140 Stelts 00 )
476 Beachy 01 UOW ( 876.5 Lloyd 96 x 876.5 Lloyd 96 self )

---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.hort.net/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@hort.net with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index