Re: What is wrong with this list?


1062 and 1060 Rivard are the same pumpkin (St-Étiennes-des-Grès)
973 and 971 Girard            "        "            "
 
Both of these were weighed first in Gentilly, QC on September 29th,  then weighed on October 6th in Ottawa.
 
Rock
 
 
 
----- Message d'origine -----
De : m*@yahoo.com
À : pumpkins@mallorn.com
Envoyé : 06 November, 2001 9:26 AM
Objet : What is wrong with this list?

Here is a quick talley of pumpkin weights I put
together.  Please review and tell me who weighed the
same pumpkin twice but recieved a different weight. I
see two, but I would lik your opinion.

Also, at the Canby Clean up Weighoff, were these solid
pumpkins?

Hope this reads ok. You may have to review this link.
http://www.hort.net/lists/pumpkins/nov01

# POUNDS #VALUE! NAME  CITY PR/ST COUNTRY YEAR
1 1262 572 Geneva Emmons Issaquah WA USA 2001
2 1260.4 572 Craig Weir Salisbury MA USA 2001
3 1230 558 Steve Daletas Pleasnt Hill OR USA 2001
4 1167 529 Paul Handy Vancouver WA USA 2001
5 1153 523 Al Eaton Richmond ON Canada 2001
6 1144 519 Geneva Emmons Issaquah WA USA 2001
7 1111 504 Geneva Emmons Issaquah WA USA 2001
8 1097 498 Kirk Mombert Harrisbug OR USA 2001
9 1075 488 Scott Daletas* Pleasnt Hill OR USA 2001
10 1062 482 Rock Rivard St Etieneces QB Canada 2001
11 1061.5 481 Tony Ciliberto Wilkes-Barre PA USA 2001
12 1061 481 Joe Pukos Leicster NY USA 2001
13 1060 481 Rock Rivard St. Etineces QB Canada 2001
14 1053.5 478 Dave Stelts Leetonia OH USA 2001
15 1049 476 Joel Holland Puyallup WA USA 2001
16 1028 466 Brett Hester Canby OR USA 2001
17 1020 463 Andrew Papez St. Cathrines ON Canada 2001
18 1020 463 James Kuhn Goffstown NH USA 2001
19 1016 461 Steve Deletas Pleasnt Hill OR USA 2001
20 969.6 452 Steve Krug Ananna OH USA 2000
21 995.8 452 Peter Carter Goffstown NH USA 2001
22 986 447 Wes Dwelly Oakham MA USA 2001
23 984 446 Gary Miller USA 2001
24 973 441 Claude Girard Grand Saint QB Canada 2001
25 971 440 Claude Girard Grand Saint QB Canada 2001
26 966 438 Joel Holland Puyallup WA USA 2001
27 961 436 Steve Daletas* Pleasnt Hill OR USA 2001
28 960 435 Jerry Rose Huntsburg OH USA 2001
29 960 435 Mary Vader Cherry Valley ON Canada 2001
30 955 433 Jim Stelts Leetonia OH USA 2001
31 948 430 Ben Hebb NS Canada 2001
32 947 430 Bert Doornwaard Winchester ON Canada 2001
33 945 429 Bill VanIderstine PEI Canada 2001
34 944 428 Arnold Vader Cherry Valley ON Canada 2001
35 943 428 Mike Brock Boonville CA USA 2001
36 936 425 Kirk Mombert Harrisbug OR USA 2001
37 924.5 419 Jerry Rose Huntsburg OH USA 2001
38 923 419 Anthony Ciliberto Wilkes-Barre PA USA 2001
39 922.5 418 Geneva Emmons Issaquah WA USA 2001
40 911 413 Rich Stelts Leetonia Oh USA 2001
41 908.5 412 Dave Creuziger Sturtevant WI USA 2001
42 907 411 Art Carefoot Nanimo BC Canada 2001
43 903.5 410 Jack Vezzllo Salinas CA USA 2001
44 903.5 410 Archie Lingi Kelowna BC Canada 2001
45 898 407 Len Knauss PA USA 2001
46 898 407 Arnold Vader Cherry Valley ON Canada 2001
47 896 406 Len Knauss Rome PA USA 2001
48 893.5 405 Joe Pukos Leicester NY USA 2001
49 890.2 404 Charles Houghton New Boston NH USA 2001
50 879 399 Bill Greer Dicton ON Canada 2001
51 876 397 Chin LY Dover NH USA 2001
52 874 396 Stan Pugh Puyallup WA USA 2001
53 874 396 Buddy Conley Circleville OH USA 2001
54 873.5 396 Bill Moss Salem OH USA 2001
55 871 395 Lisa Wentzell NS Canada 2001
56 871 395 Al Berard Sanford ME USA 2001


__________________________________________________
Do You Yahoo!?
Find a job, post your resume.
http://careers.yahoo.com

---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.hort.net/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS


Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index