Update to the Top 100


Thanks everyone for supporting the Top 10 list. It
seems a domain has taken this responsibility, which I
will link to.

Here is what I have now for Top 100

#	POUNDS	#KG!	NAME  		CITY		PR/ST	COUNTRY	YEAR
1	1262	572	Geneva Emmons	Issaquah	WA	USA	2001
2	1260.4	572	Craig Weir	Salisbury	MA	USA	2001
3	1230	558	Steve Daletas	Pleasnt Hill	OR	USA	2001
4	1167	529	Paul Handy	Vancouver	WA	USA	2001
5	1153	523	Al Eaton	Richmond	ON	Canada	2001
6	1144	519	Geneva Emmons	Issaquah	WA	USA	2001
7	1140	517	Dave Stelts	Leetonia	OH	USA	2000
8	1131	513	Gerry Checkon	Spangler	PA	USA	99
9	1111	504	Geneva Emmons	Issaquah	WA	USA	2001
10	1109	503	Todd Skinner			OH	USA	2000
11	1097	498	Kirk Mombert	Harrisbug	OR	USA	2001
12	1096.8	497	Joe Pukos 	Leicester 	NY 	USA	2000
13	1092	495	Gary Burke	Simcoe 	ON	Canada	98
14	1075	488	Scott Daletas	Pleasnt Hill	OR	USA	2001
15	1062	482	Rock Rivard	St Etienne	QC	Canada	2001
16	1061.5	481	Tony Ciliberto	Wilkes-Barre	PA	USA	2001
17	1061	481	Joe Pukos	Leicster	NY	USA	2001
18	1061	481	Paula & Nathan Zehr	LOWVILLE	NY	USA	96
19	1056	479	Leonard B. Stellpflug			USA	98
20	1053.5	478	Dave Stelts	Leetonia	OH	USA	2001
21	1049	476	Joel Holland	Puyallup	WA	USA	2001
22	1048	475	Neil Cox 	Wateford 	ON 	Canada	2000
23	1036.5	470	Todd Kline	Shawville	QC	Canada	99
24	1028	466	Brett Hester	Canby		OR	USA	2001
25	1026	465	Joel Holland	Puyallup	WA	USA	2000
26	1020.2	463	James Kuhn	Goffstown	NH	USA	2001
27	1020	463	Andrew Papez	St. Cathrines	ON	Canada	2001
28	1016	461	Steve Deletas	Pleasnt Hill	OR	USA	2001
29	1010	458	Jack La Rue 	Tenino		WA 	USA	2000
30	1010	458	Bob & Elaine MacKenzie	TivertonON	Canada
98
31	1009.6	458	Steve Connolly          	MA	USA	2000
32	1009.5	458	Alan Eaton	Richmond	ON	Canada	99
33	1009.2	458	Joe Scherber	Wheatridge	CO	USA	2000
34	1007	457	Kevin L. Brown 	Milan 		PA 	USA	2000
35	1006	456	Bill Greer 	Picton		ON	Canada	96
36	1002	454	Wes Dweely	Oakham		MA	USA	2001
37	996.5	452	Geneva Emmons 	Sammamish 	WA 	USA	2000
38	995.8	452	Peter Carter	Goffstown	NH	USA	2001
39	991	450	Jon Hunt/Charlie Armstrong	Elk Grove	CA	USA
99
40	990	449	Herman Bax	Lyn		ON	Canada	94
41	986.4	447	William Bobier	Windsor		NY	USA	99
42	984	446	Gary Miller				USA	2001
43	983.6	446	Tony Ciliberto	Wilkes-Barre	PA	USA	2000
44	981.5	445	Adrian Gervais	Barrie 		ON	Canada	99
45	977	443	RAY BARENCHI	Santa Rosa. 	CA	USA	2000
46	977	443	Chris  Andersen	Moraga 		CA	USA	97
47	975	442	Willaim Bobier 	Windsor 	NY 	USA	2000
48	974.5	442	Alan Eaton	Richmond	ON	Canada	2000
49	974	442	Lincoln Mettler Eatonville	WA	USA	98
50	973	441	Claude Girard	Grand Saint	QB	Canada	2001
51	972	441	Ron LeGras	St. Claude	MB	Canada	98
52	969.6	440	Steve Krug	Ananna		IA	USA	2001
53	968	439	BRETT HESTER	Canby		OR	USA	2000
54	968	439	Harley Sproule	Ormstown	QC	Canada	98
55	966	438	Joel Holland	Puyallup	WA	USA	2001
56	966	438	Barriehill FarmsBarrie 		ON	Canada	98
57	963	437	Paula Zehr	Lowville	NY	Canada	95
58	962	436	Harry Willemse & Vaugh 	Forrest	Ontario
Canada	2000
59	961	436	Steve Daletas	Pleasnt Hill	OR	USA	2001
60	960	435	Jerry Rose	Huntsburg	OH	USA	2001
61	960	435	Mary Vader	Cherry Valley	ON	Canada	2001
62	955	433	Jim Stelts	Leetonia	OH	USA	2001
63	948	430	Ben Hebb	Bridgewater	NS	Canada	2001
64	947.2	430	Mark Patrick	Kylertown	PA	USA	99
65	947	430	Bert Doornwaard	Winchester	ON	Canada	2001
66	946.5	429	Lincoln Mettler Eatonville 	WA 	USA	2000
67	946.5	429	Debbie Haegens	St. Willams	ON	Canada	99
68	946	429	Pete Geerts	Arkona		ON	Canada	96
69	945.5	429	B. DeJong	Brockville	ON	Canada	96
70	945	429	Bill VanIderstine	Victoria Cross	PEI	Canada
2001
71	944	428	Arnold Vader	Cherry Valley	ON	Canada	2001
72	943	428	Mike Brock	Boonville	CA	USA	2001
73	942.5	428	Alan Cox	Port Elgin	ON	Canada	98
74	942	427	Jake VanKooten	PORT ALBERINI 	BC	Canada
2000
75	941	427	Al Eaton	Richmond	ON	Canada	96
76	940	426	Kirk Mombert 	Harrisburg 	OR 	USA	2000
77	940	426	Kirk Mombert 	Harrisburg	OR	USA	98
78	939	426	G. Emmons	Issaquah	WA	USA	95
79	937	425	Kirk Mombert	Harrisburg	OR	USA	98
80	936.5	425	Paul Handy	Vancouver	WA	USA	98
81	936	425	Kirk Mombert	Harrisbug	OR	USA	2001
82	935	424	George Lloyd	Simcoe	ON	Canada	97
83	934	424	Kirk Mombert	Harrisburg	OR	USA	2000
84	929.2	421	James Kuhn	Goffstown	NH	USA	97
85	924.5	419	Jerry Rose	Huntsburg	OH	USA	2001
86	923	419	Anthony Ciliberto	Wilkes-Barre	PA	USA	2001
87	923	419	G. Brown	Bethel 		MN	USA	94
88	922.5	418	Geneva Emmons	Issaquah	WA	USA	2001
89	920	417	Warren Cole	Warwick		RI	USA	98
90	918	416	Paul Handy	Vancouver	WA	USA	98
91	917	416	Joe Goetze	Pittsfield	MA	USA	98
92	916	415	Jack  LaRue	Tenino		WA	USA	97
93	915	415	Jack LaRue	Tenino		WA	USA	98
94	914	415	Roger Wentzell 	Windsor		Canada	98
95	914	415	C. Weir	Salisbury		MA	USA	94
96	911	413	Rich Stelts	Leetonia	Oh	USA	2001
97	911	413	Harold Waterbury	Selkirk	ON	Canada	97
98	910	413	LEN STELLPFLUG	NUNDA 		NY	USA	2000
99	910	413	Ron Nelson	Bremerton	WA	USA	94
100	909.5	413	George Lloyd 	Simcoe		ON	Canada	96
101	908.5	412	Dave Creuziger	Sturtevant	WI	USA	2001
102	908.5	412	Sharon Eaton	Richmond	ON	Canada	99
103	907	411	Art Carefoot	Nanimo 		BC	Canada	2001
104	906.5	411	LLOYD, GEORGE	Port Elgin	ON	CANADA	98
105	906	411	Paul Handy	Vancouver	WA	USA	97
106	904.8	410	Glenn Needham 	Braeside	ON 	Canada	2000
107	903.5	410	Jack Vezzllo	Salinas		CA	USA	2001
108	903.5	410	Archie Lingi	Kelowna		BC	Canada	2001
109	899	408	DON EMMONS	ISSAQUAH 	WA	USA	2000


__________________________________________________
Do You Yahoo!?
Find a job, post your resume.
http://careers.yahoo.com

---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.hort.net/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index