re: which seeds grew the: 1253 Sperry, 1173 Macari, 1160.5 Hain, etc


I'm interested in information on all of these pumpkins (seed, cross), but I'm especially interested in the ones grown by people I don't happen to recognize so that I can decide if I want to beg and grovel for a seed

1.	1446 Al Eaton, Port Elgin, (842X1153, I think)
2.	1420.5 Jack LaRue, Canby 
3.	1354 Larry Checkon, Altoona  See picture 
4.	1253 Steven Sperry, Topsfield See Picture 
5.	1187.5 Quinn Werner, Ohio Valley 
6.	1173 Fred Macari, Topsfield 
7.	1171 Bill Hopkins, Tospfield 
8.	1160.5 Fred Hain, Port Elgin 
9.	1157.5 Steve Daletas, Canby 
10.	1147 George Reimiller. Jr., Topsfield 
11.	1144 Brett Hester, Canby 
12.	1142 Jake Van Kooten, Tulatin (1066X1367.5, I believe)
13.	1141 Randy Sundstrrom, Cooperstown See picture 
14.	1130 Matt Hilstolsky, Altoona  See picture 
15.	1128 Colbert, Gentilly See Picture 
16.	1124.8 Joe Goetze, Topsfiield 
17.	1114.5 Jim Sherwood, Canby 
18.	1114.5 Arnold Vader 
19.	1111 Girard, Gentilly See Picture 
20.	1109 Ken Speakman, Southern Ohio 
21.	1101 Bill Northrup, Windsor, NS
1099.4 Sarah Mitchell
1071.6 Ken Magdycz
1070.2 Gar Linscott
1037.2 Jim and Paul Fazio
1010.8 Tara Webb
1068 John Barenie
1054 Roger Howard
1083 Mike Frantz

---------------------------------------------------------------------
Pumpkin-growing archives: http://www.hort.net/lists/pumpkins/
To sign-off this list, send email to majordomo@hort.net with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index