1998 GPC RESULTS AGAIN...



GREAT PUMPKIN COMMONWEALTH
1998 PUMPKINS OVER 700 POUNDS



1	Ron LeGras	972.0	St. Claude, MB	Roland, 	ME
Canada
2	Harley Sproule	968.0	Ormstown, QC	Ottawa,		ON
Canada
3	Paul Handy	936.5	Vancouver, WA	Carnation,	WA USA
4	Warren Cole	920.0	Warwick, RI	Topsfield,	MA USA
5	Joe Goetze	917.0	Pittsfield, MA	Topsfield,	MA USA
6	Clyde & Janet 
	Wilson		875.0	Chehalis, WA	Carnation,	WA USA
7	Bill Greer	878.0	Rinceednard Cty,ON 	Ottawa, ON
Canada
8	Lincoln Mettler	865.0	Eatonvillet WA	Carnation,	WA USA
9	Frances Dalton	859.0	Newburyport, MA	Topsfield,	MA USA
10	Rick Skrzypczak	845.5	Barre, MA	Topsfield,	MA USA
11	Dale Lanterman	840.0	Canfield, OH	Canfield, 	OH USA
12	Paul McIntyre	835.0	Oxford Mills, ONOttawa, 	ON
Canada
13	Kirk Mombert	828.0	Harrisburg, OR	Carnation, 	WA 'USA
14	Timothy Adams	828.0	Richmond, RI	Topsfield, 	MA USA
15	Christa Parks	$16.0	Salem, OH	Canfield, 	OH USA
16	Larry Checkon	815.0	Spangler, PA	Altoona, 	PA USA
17	Scott Freeman	809.0	Krakow, WI	Nekoosa, 	WI USA
18	Dick Baird	806.5	Canfield, OH	Canfield, 	OH USA
19	David & Chelsey 
	Hampton		801.0	Waquoit,MA	Topsfield,	MA USA
20	Pete Geerts	792.0	Arkona, ON	Sarnia, 	ON
Canada
21	Pete Glasier	191.0	Napa, CA	Elk Grove,	CA USA
22	John Lyons	791.0	Baltimore, ON	Ottawa, 	ON
Canada
23	Mark Woodward	791.0	Leominster, MA	Topsfield,	MA USA
24	Don VanHoutte	785.0	Armada, MI	St. Johns,	MI USA
25	George Cook	782.0	Florence, ON	Sarnia, 	ON
Canada
26	Mark Carter	778.0	Ann Arbor, MI	St. Johns,	MI USA
27	Bob&Sue McNamee	776.5	Tolland,CT	Topsfield,	MA USA
23	Larry Werth	775.0	Lanesboro, MA	Topsfield,	MA USA
29	Mark Fortin	771.0	Canasewaga, NY	Oswego, 	NY USA
30	Mark Shymanski	771.0	Poynette, WI	Nekoosa, 	WI USA
31	Steve Radich	768.0	Bow, WA		Carnation, 	WA USA
32	Deb Geerts	767.0	Arkona, ON	Sarnia, 	ON
Canada
33	Angus Bruce	765.5	Inverary,ON	Ottawa,		ON
Canada
34	Jake VanKooten	764.0	Port Alberni,BC	Carnation, 	WA USA
35	Margo Baird	758.5	Canfield, OH	Canfield, 	OH USA
36	Art Franek	738.0	Munson, PA	Altoona, 	PA USA
37	Robert Ferry	758.0	Martinsburg, PA	Altoona, 	PA USA
38	Cliff Webb	755.5	seeleys Bay, ON	Ottawa, 	ON
Canada
39	Ash Creuziger	752.0	Sturtevant, WI	Nekoosa, 	WI USA
40	Joel Holland	750.0	Puyallup, WA	Carnation, 	WA USA
41	Winston Wyekoff	747.0	Burbank, OH	Canfield, 	OH USA
42	Marvin Hicks	745.0	Williamsburg,PA	Altoona, 	PA USA
43	Joe Lozzaro	745.0	Canastota,NY	Oswego, 	NY USA
44	Cynthia Dillon	740.5	Brockville, ON	Ottawa, 	ON
Canada
45	Greg Bindel	738.0	Bancroft, WI	Nekoosa, 	WI USA
46a	Rob Marcellus	734.0	Spencerville,ON	Oswego, 	NY USA
46b	Don Black	733.0	Winthrop, NY	Oswego, 	NY USA
47	Richard Goodhue	731.5	Lennoxville, QC	Ottawa, 	ON
Canada
48	Joseph Scherber	730.5	wheat Ridge, CO	Anamosa, 	IA USA
49	David Creuziger	728.0	Sturtevant, WI	Nekoosa, 	WI USA
50	BrettHester	720.0	Canby,OR	Carnation,	WA USA
51	Al Gibson	719.5	Winona, OH	Canfield, 	OH USA
52	John Robinette	718.5	Duffield, VA	Mooresville, 	NC USA
53	Chad Johnson	716.0	Franksville, WI	Oconomowoc, 	WI USA
54	Karl Moore 
	Peter Denigas	713.0	Manchester,MA	Topsfield, 	MA USA
55	Jerry Rose	711.0	Huntsburg, OH	Canfield, 	OH USA
56	Bill Donkers	709.0	Brights Grove,ONSarnia, 	ON
Canada
57	Greg Kurkowski	707.0	Watertown, SD	Sioux Falls, 	SD USA



GREAT PUMPKIN COMMONWEALTH

TOP 10 SQUASH


1	Bob Troy	684.5	Torrawee, CA	Elk Grove, CA USA
2	Bill Edwards	668.0	Marshall, MI	St. Johns, MI USA
3	Rob Lanterman	662.5	Canfield, OH	Canfield, OH USA
4	Norm Hernandez	641.0	Harrow, ON	Sarnia, ON Canada
5	Joe Lazzaro	527.0	Camstota, NY	Oswego, NY USA
6	Sharon Hunt	614.0	Elk Grove, CA	Elk Grove, CA USA
7	Geneva Emrnons	584.0	Issaquah, WA	Carnation, WA USA
8	Richard Baird	578.0	Canfield, OH	Canfield, OH USA
9	Jerry HOdges	578.0	Deltonp MI	St. Johns, MI USA
10	Ted Storey	527.5	Miami, MB	Roland, MB Canada



TOP 10 WATERMELON



1	Allie Collier	207.0	Angiers, NC	Mooresville, NC USA
2	Art Franek	191.0	Munson, PA	Altoona, PA USA
3	J. B.Stephenson	188.5	Angiers, NC	Mooresville, NC USA
4	Bill Donkers	183.0	Brights Grove,ON	Sarnia, ON
Canada
5	John A. Rouse	183.0	Seven Springs,NC	Mooresville, NC
USA
G	Eli Raza	182.0	Greenford, OH	Canfield, OH USA
7	Bill Edwards	181.0	Marshall, MI	St. Johns, MI USA
8	Gerold Bunn	181.0	Donaldson, AR	Republic, MO USA
9	Neil Lanterman	180.0	Greenford, OH	Canfield, OH USA
10	Dale Lanterman	177.5	Canfield, OH	Canfield, OH USA





GREAT PUMPKIN COMMONWEALTH
TOP 10 SQUASH


1	Bob Troy	684.5	Torrawee ' CA	Elk Grove, CA USA
2	Bill Edwards	668.0	Marshall, MI	St. Johns, MI USA
3	Rob Lanterman	662.5	Canfield, OH	Canfield, OH USA
4	Norm Hernandez	641.0	Harrow, ON	Sarnia, ON Canada
5	Joe Lazzaro	627.0	Camstota, NY	Oswego, NY USA
6	Sharon Hunt	614.0	Elk Grove, CA	Elk Grove, CA USA
7	Geneva Emmons	584.0	Issaquah, WA	Carnation, WA USA
8	Richard Baird	578.0	Canfield, OH	Canfield, OH USA
9	Jerry Hodges	578.0	Delton, MI	St. Johns, MI USA
10	Ted Storey	527.5	Miami, MB	Roland, MB Canada



GREAT PUMPKIN COMMONWEALTH
TOP 10 PUMPKINS PER SITE


Altoona, PA USA

	1	815.0	Larry Checkon
	2	738.0	Robert Ferry
	3	758.0	Art Franek
	4	745.0	Marvin Hicks
	5	695-0	Dale Mellott
	6	642.0	David Salano
	7	640.0	Frank & Taylor Marche
	8	573.0	Bryan Morrell
	9	572.0	Lisa Mellott
	10	539.0	Patty Shaw

Amagansett, NY USA

	1	672.0	Frank	Ebanks
	2	637.0	JoAnn	Connolly
	3	632.0	Bruce	Pillar
	4	595.0	Cindy	Scalone
	5	570.0	Louis	Gallo 3r.
	6	538.0	Richard	Robards
	7	488.0	Sam Sabin
	8	450.0	Barry Bistrian
	9	418.0	Glenn Andrews
	10	375.0	Andy Sabin

Anamosa, IA USA

	1	730.5	Joseph Scherber
	2	693.0	Clarence Koch
	3	658.5	Jacob Norlin
	4	651.5	Terry Hofer
	5	602.0	Bob Ruff
	6	598.5	Cheryl Koch
	7	582.0	Dan Carlson
	8	566.5	Gene Invie
	9	554.0	Roy Peters
	10	553.0	John ]3arlQw

Canfield, OH USA

	1	840.0	Dale Lanterman
	2	816.0	Christa Parks
	3	806:5	Dick Baird
	4	758.5	Margo Baird
	5	747.0	Winston Wyekoff
	6	719.5	Al Gibson
	7	711.0	Jerry Rose
	8	674.0	Winston Wyekoff
	9	664.0	Tim Parks
	10	638.0	Nick Welty

Carnation, WA USA

	1       936.5   Paul Handy
	2	878.0	Clyde & Janet Wilson
	3	865.0	Lincoln Mettler
	4	828.0	Kirk Mombert
	5	768.0	Steve Radich
	6	764.0	aake VanKooten
	7	750.0	Joel Holland
	8	720.0	Brett Hester
	9	699.0	Aaron Krogh
	10	592.0	Mike Popp

Elk Grove, CA USA

	1	791.0	Pete Glasier
	2	648.0	David Gowan
	3	638.0	Paul Prudence
	4	516.0	Sharon Hunt
	5	615.5	Mike Brock
	5	592.5	Eric Carlson
	7	565.5	Mike Pezzini
	8	517.0	Ken Mitchell
	9	469.0	Leland Spivia
	10	460.0	Joy Gee

Monroe, MI USA

	1	671.5	Don VanHbutte, 11
	2	620.0	Sean Montgomery
	3	586.0	Denver Young
	4	494.0	Robert Wells
	5	492.5	Bill Wells
	6	476.5	Phillip Boyd
	7	461.5	Marvin Mitchell
	8	443.5	Kathleen Swan
	9	358.0	Howard Swan
	10	259.5	Lacia Mudget

Mooresville,	NQ USA

	1	718.5	John Robinette
	2	618.5	Kathy Kiser
	3	491.0	Al Davis
	4	430.5	Billy Benton
	5	354.0	Ron Johnson
	6	316.0	W. N. Morrow
	7	236.0	Allie Collier
	8	227.0	Albert Gale
	9	193.0	Ernest Willard
	10	177.0	John Kirkman

Morton, IL USA

	1	471.0	Dave Peetoom
	2	353.5	Jim Gatewood
	3	198.5	Bill Kuntz

Nekoosa, WI USA

	1	809.0	Scott Freeman
	2	771.0	Mark ShymanSki
	3	752.0	Ashley Creuziger
	4	738.0	Greg Bindel
	5	728.0	David Creuziger
	6	679.0	Dave Mehibrech
	7	665.0	Kirk Powell
	8	649.0	Gary Palbrach
	9	627.0	Karen Mehibrech
	10	609.0	Jennifer Johnson

Oconoraowoc, WI USA

	1	716.0	Chad Johnson
	2	679.0	George Kopsell
	3	484.0	Dan Gardner
	4	481.0	John Suydan
	5	462.0	Dan Gardner
	6	452.0	Mark Barden
	7	442.0	Bill Kallas
	8	428.0	Theresa Helmer
	9	426.0	Terry Helmer
	10	346.0	Gary Spiel


Ottawa, ON Canada

	1	968.0	Harley Sproule
	2	878.0	Bill Greer
	3	835.0	Paul McIntyre
	4	791.0	John Tyons
	5	765.5	Angus Bruce
	6	755.5	Cliff Webb
	7	740.5	Cynthia Dillon
	8	731.5	Richard Goodhue
	9	699.0	Richard VanCrinaven
	10	688.5	Todd Kline

Republic, MO	USA

	1	320.0	Owen Fox
	2	285.0	Bill Ackerman
	3	195.0	Justin Stevens
	4	165.0	Dave Stevens
	5	142.0	Carl Huffman

Rockton, ON Canada

	1	597.0	Peter Tursa
	2	583.0	Michelle Tursa
	3	571.0	Tom Packham
	4	443.0	Daniel Forestell
	5	350.0	Mary Brown
	6	321.0	Rick Murray
	7	303.5	John Scheepers
	8	291.0	Charles Reed
	9	260.0	Montana Brown
	10	175.5	Robert Thomson

Roland, MB Canada

	1	972.0	Ron LeGras
	2	647.0	Dennis Friesen
	3	625.5	Steve Thorson
	4	610.5	Ryan DacQuay
	5	483.0	Glenn Bartley
	6	478.5	Mickey Friesen
	7	473.5	Dennis Klassen
	8	456.5	Kyle Thorson
	9	406.0	Arthur Cameron
	10	403.0	Jonathon DaCQuay

Sarnia, ON Canada

	1	792-0	Pete Geerts
	2	782.0	George Cook
	3	767.0	Deb Geerts
	4	709.0	Bill Donkers
	5	657.0	Rita Veens
	6	646.0	Marc VanHoutte
	7	633.5	Susan Redman
	3	610.5	Dale Hartman
	9	593.5	John Veens
	10	589.0	Carol Veens

Sioux Falls,	SD USA

	1	707.0	Greg Kurkowski
	2	481.0	Chris Wilbers
	3	397.0	Bill Hartman
	4	374.0	John Hartman
	5	308.0	Gloria Sem

Smoky Lake,	AB Canada

	1	674.0	Gavin Gibb
	2	530.5	Peter Saccucci
	3	510.5	Gerry Groten
	4	462.0	Eva Lewicki
	5	409-5	Tom & Robin Klein
	6	405.0	Kurt Frederick
	7	400.0	David Fox
	8	386.0	Matt Steesko
	9	376.5	Lucy Frederick
	10	347.5	Mary Lobay


St. Johns, MI USA

	1	785.0	Don Vanhoutte
	2	778.0	Mark Carter
	3	683.0	Fred Carter
	4	652.0	Chuck Feldpausch
	5	633.0	Michael Prysby
	6	610.0	Jerry I4odges
	7	578.0	Ray Angelos
	8	565.0	Ken Weitzel
	9	533.0	Bill Garvey
	10	529.0	Jerry Fetty

Topsfield, MA USA

	1	920.0	Warren Cole
	2	917.0	Joe Goetze
	3	859.0	Frances Dalton
	4	845.5	Rick Skrzypczak
	5	828.0	Timothy Adams
	6	801.0	David & Chalsey Hampton
	7	791.0	Mark Woodward
	8	776.5	Bob & Siie McNamee
	9	775.0	Larry Werth
	10	713.0	Karl Moore & Peter Denigas

Oswego, NY USA

	1	771.0	Mark Fortin
	2	745.0	Joe Lazzaro
	3	734.0	Robert Marcellus
	4	733.0	Don Black
	5	651.0	John Martin
	6	641.0	Len Stellflug
	7	607.0	Iiollis Avery
	8	599.0	Jeffrey Alberts
	9	596.0	Wayne Shue
	10	595.0	Ken Spaulding



---------------------------------------------------------------------
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index