Complete Ottawa St. Lawrence Growers Weigh-off Results


Here are the official results. The Kline 1036.5 was grown from a Sproule
968 seed and was crossed with a 688.5 Kline.

Official Ottawa St.Lawrence Growers Weigh-off Results			
			
	GIANT PUMPKIN		
1	Todd Kline	         1,036.5 	Shawville, QC
2	Alan Eaton	         1,009.5 	Richmond, ON
3	Sharon Eaton	           908.5 	Richmond, ON
4	Ron Covert	           818.0 	Picton, ON
5	Gretchen Schwarz	   803.5 	Shawville, QC
6	Arnold Vader	           793.5 	Cherry Valley, ON
7	Harold Baird	           783.0 	Kinburn, ON
8	Ann Baird	           738.0 	Kinburn, ON
9	Renald Provencher	   708.5 	Gentilly, QC
10	Glenn Cheam	           703.0 	Stittsville, ON
11	Keith Maclellann	   695.0 	Bristol, QC
12	John Doornwoard	           695.0 	Edwards, ON
13	Bill Greer	           694.0 	Picton, ON
14	Jim Ives	           679.5 	Picton, ON
15	Bob Marcellus	           677.0 	Spencerville, ON
16	Paul McIntyre	           670.5 	Oxford Mills, ON
17	William Erklens	           664.5 	Masson, QC
18	Richard Renaud	           629.5 	Kanata, ON
19	Pat McIntyre	           615.5 	Oxford Mills, ON
20	John Geary	           607.0 	Sarsfield, ON
21	Richard van Grinsven	   599.5 	Killaloe, ON
22	Michel Beaudoin	           594.0 	Becancour, QC
23	Gladys Webb	           591.5 	Seeley's Bay
24	Carl Quinn	           561.5 	Gloucester, ON
25	Mike Daszkowski	           555.0 	Pakenham, ON
26	Don Crosby	           550.5 	Russel, ON
27	Bruce Kaye	           549.0 	Stittsville, ON
28	Clifford Webb	           539.0 	Seeley's Bay
29	Mike Kosko	           535.5 	Winchester, ON
30	Jim Hudson	           533.5 	Arnprior, ON
31	Mary Daszkowski	           480.5 	Pakenham, ON
32	Bob Armstrong 	           454.5 	Pakenham, ON
33	Nick McCartney	           438.0 	Pakenham, ON
34	Sheldon Beveridge	   432.5 	Kars, ON
35	Jim O'Grady	           418.5 	Eganville, ON
36	Allen Jackson	           408.0 	Brinston, ON
37	Hubert Bray	           406.0 	Vernon, ON
38	Mike Kerby	           401.5 	Sterling, ON
39	Bobby Daoust	           371.0 	Val des Monts, QC
40	Tony Tarik-El-Kassis	   311.0 	Nepean, ON
41	Garry Shaver	           302.0 	Brinston, ON
42	Heather Semple	           296.0 	Ottawa, ON
43	Ronald Ouellette	   278.5 	Cornwall, ON
44	Gary Howard	           272.5 	Ottawa, ON
45	Irene Orvis	           211.5 	Clayton, NY
			
	Ottawa Top Ten Pumpkin Average	==> 830.2 		

	GIANT SQUASH		
1	Arnold Vader	            638.5 	Cherry Valley, ON
2	Art Milburn	            634.5 	Brockville, ON
3	Clifford Webb	            534.0 	Seeley's Bay, ON
4	Jim Hudson	            480.0 	Arnprior, ON
5	Mike Kerby	            323.5	Stirling, ON 
6	Hubert Bray	            313.0 	Vernon, ON

	GIANT WATERMELON		
1	Paul McIntyre	            130.0 	Oxford Mills, ON
2	Pat McIntyre	            121.5 	Oxford Mills, ON
3	John Doornwaard	            120.0 	Edwards, ON
4	Todd Kline	            114.5 	Shawville, ON
5	Hubert Bray	             71.5 	Vernon, ON
6	Bobby Daoust	             64.0 	Val des Monts, QC

	TALL CORN		
1	Glenn Cheam 	 18ft 6 inches 	Stittsville, ON
2	Bruce Kaye	 17ft 6 inches 	Stittsville, ON
3	Gladys Webb	 17ft 5 inches 	Seeley's Bay
4	Clifford Webb	 16ft 11 inches Seeley's Bay

---------------------------------------------------------------------
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index