Fw: Oswego,NY results




----------
> From: fortin <fortin@infoblvd.net>
> To: pumpkins@mallorn
> Subject: Oswego,NY results
> Date: Sunday, October 03, 1999 8:02 PM
> 
> pumpkin
> 1.DON BALCK				801
> 2.LEONARD STELLPFLUG		746
> 3.JOHN YENDOH			744
> 4.JOE LAZZARO			729
> 5.REGINOLD HOLMES			691
> 6.CARL GREENE			634
> 7.MARK FORTIN			615
> 8.WAYNE SHUE			607
> 9.MIKE GRUNER			603
> 10.KATHY GRUNER			581
> 11.STEVE SWEENEY			572
> 12.MIKE SHOEHNER			571
> 13.LISA SWEENEY			567
> 14.KEN SPAULDING			549
> 15.HARRY INGERHAM			546
> 16.ALLEN WHITE			539
> 17.VIVIAN BARTON			511
> 17.JOHN SHOEHNER			511
> 19.JOHN MARTIN			491
> 20.MIKE DOOLEY			459
> 21.MICHELLE DAVALL			419
> 22.ELLIE GEORGE			392
> 23.RAYMOND DONNIE			379
> 24.MIKE McCALL			330	
> 25.CHRIS NOWAK			251
> 26.BRITTANY SMART			222
> 
> SQUASH
> 1.LEONARD STELLPFLUG		570
> 2.MIKE GRUNER			360
> 3.TIM BRUMAGHIM			212
> 4.CHRIS NOWAK			114
> 
> WATERMELON
> 1.CARL GREENE			109
> 2.LEONARD STELLPFLUG		92
> 3.BARBARA HARTMAN			85
> 4.ELLIE GEORGE			67
> 5.JOE LAZZARO			59	
> 	

---------------------------------------------------------------------
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index