Re: Estimated Weight Chart


Bob,

Thanks very much.

Larry



At 02:26 PM 9/4/01 -0400, you wrote:
>Larry and Others,
>
>OTT measurements are vertical from the ground over the top from stem end 
>back down vertical to ground at blossom end. Plus same measurement only 
>perpendicular across pumpkin from ground to ground. Plus the largest 
>circumference of the pumpkin more or less parallel to the ground. Add three 
>measurements together to get OTT measurement in inches. then go to the 
>table below. e.g. 50" OTT would be a 4 pound pumpkin. A 400" pumpkin would 
>be close to 1208 pounds.
>
>So do the measurements and report back to me ASAP. My pumpkin is at about 
>300".
>
>Good Luck.
>
>Bob.
>
>Estimated Pumpkin Weights Based Upon Marcellus' 1993 Exponential Formula
>
>Inches = Over
>       The Top
>   Measurements
>	Weight is
>	In Pounds
>
>Inches	Weight
>	
>50.0	4
>55.0	5
>60.0	6
>65.0	8
>70.0	10
>
>75.0	12
>80.0	14
>85.0	17
>90.0	20
>95.0	23
>
>100.0	26
>105.0	30
>110.0	34
>115.0	39
>120.0	44
>-----------------------------	-----------------------------
>125.0	49
>130.0	54
>135.0	60
>140.0	67
>145.0	73
>-----------------------------	-----------------------------
>150.0	81
>152.0	84
>154.0	87
>156.0	90
>158.0	93
>-----------------------------	-----------------------------
>160.0	96
>162.0	100
>164.0	103
>166.0	107
>168.0	110
>-----------------------------	-----------------------------
>170.0	114
>172.0	118
>174.0	121
>176.0	125
>178.0	129
>-----------------------------	-----------------------------
>180.0	133
>181.0	135
>182.0	137
>183.0	140
>184.0	142
>-----------------------------	-----------------------------
>185.0	144
>186.0	146
>187.0	148
>188.0	150
>189.0	153
>-----------------------------	-----------------------------
>190.0	155
>191.0	157
>192.0	159
>193.0	162
>194.0	164
>195.0	166
>
>196.0	169
>197.0	171
>198.0	173
>199.0	176
>200.0	178
>-----------------------------	-----------------------------
>201.0	181
>202.0	183
>203.0	186
>204.0	188
>205.0	191
>-----------------------------	-----------------------------
>206.0	193
>207.0	196
>208.0	199
>209.0	201
>210.0	204
>-----------------------------	-----------------------------
>211.0	207
>212.0	209
>213.0	212
>214.0	215
>215.0	218
>-----------------------------	-----------------------------
>216.0	221
>217.0	223
>218.0	226
>219.0	229
>220.0	232
>-----------------------------	-----------------------------
>221.0	235
>222.0	238
>223.0	241
>224.0	244
>225.0	247
>-----------------------------	-----------------------------
>226.0	250
>227.0	253
>228.0	256
>229.0	259
>230.0	262
>-----------------------------	-----------------------------
>231.0	265
>232.0	269
>233.0	272
>234.0	275
>235.0	278
>-----------------------------	-----------------------------
>236.0	282
>237.0	285
>238.0	288
>239.0	292
>240.0	295
>-----------------------------	-----------------------------
>241.0	298
>242.0	302
>243.0	305
>244.0	309
>245.0	312
>246.0	316
>
>247.0	319
>248.0	323
>249.0	326
>250.0	330
>251.0	334
>-----------------------------	-----------------------------
>252.0	337
>253.0	341
>254.0	345
>255.0	349
>256.0	352
>-----------------------------	-----------------------------
>257.0	356
>258.0	360
>259.0	364
>260.0	368
>261.0	372
>-----------------------------	-----------------------------
>262.0	376
>263.0	380
>264.0	384
>265.0	388
>266.0	392
>-----------------------------	-----------------------------
>267.0	396
>268.0	400
>269.0	404
>270.0	408
>271.0	412
>-----------------------------	-----------------------------
>272.0	417
>273.0	421
>274.0	425
>275.0	429
>276.0	434
>-----------------------------	-----------------------------
>277.0	438
>278.0	443
>279.0	447
>280.0	451
>281.0	456
>-----------------------------	-----------------------------
>282.0	460
>283.0	465
>284.0	469
>285.0	474
>286.0	479
>-----------------------------	-----------------------------
>287.0	483
>288.0	488
>289.0	493
>290.0	497
>291.0	502
>-----------------------------	-----------------------------
>292.0	507
>293.0	512
>294.0	516
>295.0	521
>296.0	526
>297.0	531
>
>298.0	536
>299.0	541
>300.0	546
>300.5	549
>301.0	551
>-----------------------------	-----------------------------
>301.5	554
>302.0	556
>302.5	559
>303.0	561
>303.5	564
>-----------------------------	-----------------------------
>304.0	566
>304.5	569
>305.0	572
>305.5	574
>306.0	577
>-----------------------------	-----------------------------
>306.5	579
>307.0	582
>307.5	585
>308.0	587
>308.5	590
>-----------------------------	-----------------------------
>309.0	592
>309.5	595
>310.0	598
>310.5	600
>311.0	603
>-----------------------------	-----------------------------
>311.5	606
>312.0	608
>312.5	611
>313.0	614
>313.5	617
>-----------------------------	-----------------------------
>314.0	619
>314.5	622
>315.0	625
>315.5	627
>316.0	630
>-----------------------------	-----------------------------
>316.5	633
>317.0	636
>317.5	639
>318.0	641
>318.5	644
>-----------------------------	-----------------------------
>319.0	647
>319.5	650
>320.0	653
>320.5	655
>321.0	658
>-----------------------------	-----------------------------
>321.5	661
>322.0	664
>322.5	667
>323.0	670
>323.5	672
>324.0	675
>
>324.5	678
>325.0	681
>325.5	684
>326.0	687
>326.5	690
>-----------------------------	-----------------------------
>327.0	693
>327.5	696
>328.0	699
>328.5	701
>329.0	704
>-----------------------------	-----------------------------
>329.5	707
>330.0	710
>330.5	713
>331.0	716
>331.5	719
>-----------------------------	-----------------------------
>332.0	722
>332.5	725
>333.0	728
>333.5	731
>334.0	734
>-----------------------------	-----------------------------
>334.5	737
>335.0	740
>335.5	743
>336.0	747
>336.5	750
>-----------------------------	-----------------------------
>337.0	753
>337.5	756
>338.0	759
>338.5	762
>339.0	765
>-----------------------------	-----------------------------
>339.5	768
>340.0	771
>340.5	774
>341.0	778
>341.5	781
>-----------------------------	-----------------------------
>342.0	784
>342.5	787
>343.0	790
>343.5	793
>344.0	797
>-----------------------------	-----------------------------
>344.5	800
>345.0	803
>345.5	806
>346.0	810
>346.5	813
>-----------------------------	-----------------------------
>347.0	816
>347.5	819
>348.0	822
>348.5	826
>349.0	829
>349.5	832
>
>350.0	836
>350.5	839
>351.0	842
>351.5	846
>352.0	849
>-----------------------------	-----------------------------
>352.5	852
>353.0	856
>353.5	859
>354.0	862
>354.5	866
>-----------------------------	-----------------------------
>355.0	869
>355.5	872
>356.0	876
>356.5	879
>357.0	883
>-----------------------------	-----------------------------
>357.5	886
>358.0	889
>358.5	893
>359.0	896
>359.5	900
>-----------------------------	-----------------------------
>360.0	903
>360.5	907
>361.0	910
>361.5	914
>362.0	917
>-----------------------------	-----------------------------
>362.5	921
>363.0	924
>363.5	928
>364.0	931
>364.5	935
>-----------------------------	-----------------------------
>365.0	938
>365.5	942
>366.0	945
>366.5	949
>367.0	952
>-----------------------------	-----------------------------
>367.5	956
>368.0	960
>368.5	963
>369.0	967
>369.5	970
>-----------------------------	-----------------------------
>370.0	974
>370.5	978
>371.0	981
>371.5	985
>372.0	989
>-----------------------------	-----------------------------
>372.5	992
>373.0	996
>373.5	1,000
>374.0	1,003
>374.5	1,007
>375.0	1,011
>
>375.5	1,015
>376.0	1,018
>376.5	1,022
>377.0	1,026
>377.5	1,030
>-----------------------------	-----------------------------
>378.0	1,033
>378.5	1,037
>379.0	1,041
>379.5	1,045
>380.0	1,049
>-----------------------------	-----------------------------
>380.5	1,052
>381.0	1,056
>381.5	1,060
>382.0	1,064
>382.5	1,068
>-----------------------------	-----------------------------
>383.0	1,072
>383.5	1,075
>384.0	1,079
>384.5	1,083
>385.0	1,087
>-----------------------------	-----------------------------
>385.5	1,091
>386.0	1,095
>386.5	1,099
>387.0	1,103
>387.5	1,107
>-----------------------------	-----------------------------
>388.0	1,111
>388.5	1,115
>389.0	1,118
>389.5	1,122
>390.0	1,126
>-----------------------------	-----------------------------
>390.5	1,130
>391.0	1,134
>391.5	1,138
>392.0	1,142
>392.5	1,146
>-----------------------------	-----------------------------
>393.0	1,151
>393.5	1,155
>394.0	1,159
>394.5	1,163
>395.0	1,167
>
>395.5	1,171
>396.0	1,175
>396.5	1,179
>397.0	1,183
>397.5	1,187
>
>398.0	1,191
>398.5	1,195
>399.0	1,200
>399.5	1,204
>400.0	1,208
>400.5	1,212
>
>
>
>----------
>From: 	Larry Checkon[SMTP:centrecomm@earthlink.net]
>Sent: 	Friday, August 31, 2001 10:29 AM
>To: 	marcellus@cybertap.com
>Subject: 	Chart
>
>Hi Bob,
>
>I was wondering if you could email me a copy of your weight est. chart. I
>can barely read mine anymore. Can't seem to find a copy on the web anymore.
>Thanks.
>
>Larry
>
>---------------------------------------------------------------------
>Pumpkin-growing FAQ: http://www.hort.net/lists/pumpkins/search.cgi
>To sign-off this list, send email to majordomo@mallorn.com with the
>message text UNSUBSCRIBE PUMPKINS
>
>

---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.hort.net/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index