Re: weight estimate chart
Here is a table I constructed using the formula for weight from the OTT
measurements:
158 98.2 207 209.0 250 354.2 293 551.9 336 809.2 379 1133.1
160 101.7 208 211.8 251 358.1 294 557.2 337 816.0 380 1141.4
162 105.3 209 214.7 252 362.1 295 562.5 338 822.8 381 1149.8
164 109.0 210 217.5 253 366.2 296 567.8 339 829.6 382 1158.3
166 112.8 211 220.5 254 370.2 297 573.2 340 836.4 383 1166.8
168 116.6 212 223.4 255 374.3 298 578.6 341 843.3 384 1175.3
170 120.5 213 226.3 256 378.4 299 584.1 342 850.3 385 1183.9
171 122.5 214 229.3 257 382.6 300 589.5 343 857.2 386 1192.5
172 124.5 215 232.3 258 386.8 301 595.0 344 864.2 387 1201.2
173 126.6 216 235.4 259 391.0 302 600.6 345 871.3 388 1209.9
174 128.6 217 238.4 260 395.2 303 606.2 346 878.4 389 1218.6
175 130.7 218 241.5 261 399.5 304 611.8 347 885.5 390 1227.4
176 132.8 219 244.6 262 403.7 305 617.4 348 892.6 391 1236.2
177 134.9 220 247.8 263 408.1 306 623.1 349 899.8 392 1245.1
178 137.1 221 250.9 264 412.4 307 628.8 350 907.0 393 1254.0
179 139.2 222 254.1 265 416.8 308 634.5 351 914.3 394 1262.9
180 141.4 223 257.3 266 421.2 309 640.3 352 921.6 395 1271.9
181 143.6 224 260.6 267 425.7 310 646.1 353 928.9 396 1280.9
182 145.8 225 263.8 268 430.1 311 652.0 354 936.3 397 1290.0
183 148.1 226 267.1 269 434.6 312 657.8 355 943.7 398 1299.1
184 150.4 227 270.4 270 439.2 313 663.7 356 951.2 399 1308.2
185 152.7 228 273.8 271 443.7 314 669.7 357 958.7 400 1317.4
186 155.0 229 277.1 272 448.3 315 675.7 358 966.2 401 1326.6
187 157.3 230 280.5 273 452.9 316 681.7 359 973.7 402 1335.9
188 159.7 231 284.0 274 457.6 317 687.7 360 981.3 403 1345.2
189 162.1 232 287.4 275 462.3 318 693.8 361 989.0 404 1354.5
190 164.5 233 290.9 276 467.0 319 699.9 362 996.7 405 1363.9
191 166.9 234 294.4 277 471.7 320 706.1 363 1004.4 406 1373.4
192 169.3 235 297.9 278 476.5 321 712.3 364 1012.1 407 1382.8
193 171.8 236 301.5 279 481.3 322 718.5 365 1019.9 408 1392.4
194 174.3 237 305.1 280 486.1 323 724.7 366 1027.7 409 1401.9
195 176.8 238 308.7 281 491.0 324 731.0 367 1035.6 410 1411.5
196 179.4 239 312.3 282 495.9 325 737.3 368 1043.5 411 1421.2
197 182.0 240 316.0 283 500.8 326 743.7 369 1051.5 412 1430.8
198 184.6 241 319.7 284 505.8 327 750.1 370 1059.4 413 1440.6
199 187.2 242 323.4 285 510.8 328 756.5 371 1067.5 414 1450.3
200 189.8 243 327.1 286 515.8 329 763.0 372 1075.5 415 1460.2
201 192.5 244 330.9 287 520.9 330 769.5 373 1083.6 416 1470.0
202 195.2 245 334.7 288 526.0 331 776.0 374 1091.8 417 1479.9
203 197.9 246 338.5 289 531.1 332 782.6 375 1099.9 418 1489.9
204 200.6 247 342.4 290 536.2 333 789.2 376 1108.2 419 1499.8
205 203.4 248 346.3 291 541.4 334 795.8 377 1116.4 420 1509.9
206 206.2 249 350.2 292 546.6 335 802.5 378 1124.7 421 1519.9
Hope it is helpful!
Charles Leonard
beamup@charter.net
----- Original Message -----
From: Glen Ogilvie
To: Pumpkin Mailing List
Sent: Monday, September 20, 2004 3:33 AM
Subject: weight estimate chart
Could someone please give me the url for the chart that helps estimate the
weight of my pumpkin?
Glen
---------------------------------------------------------------------
Pumpkin-growing archives: http://www.hort.net/lists/pumpkins/
To sign-off this list, send email to majordomo@hort.net with the
message text UNSUBSCRIBE PUMPKINS
---------------------------------------------------------------------
Pumpkin-growing archives: http://www.hort.net/lists/pumpkins/
To sign-off this list, send email to majordomo@hort.net with the
message text UNSUBSCRIBE PUMPKINS