This is a public-interest archive. Personal data is pseudonymized and retained under GDPR Article 89.

Test (+zone info)



[This is a test to see if I can get seeds-list to accept mail from me *now*]


... and so this message isn't a total waste if it does go thru...


Here is a chart of USDA zones which are based on the AVERAGE annual 
minimum temperature - some years will of course be colder, some warmer.

     Zone    Farenheit          Centigrade
--------------------------------------------
      1      below -50          below -45.6  
      2a    -50 to -45       -42.8 to -45.5  
      2b    -45 to -40       -42.7 to -40.0  
      3a    -40 to -35       -40.0 to -37.3  
      3b    -35 to -30       -37.2 to -34.5  
      4a    -30 to -25       -34.4 to -31.7  
      4b    -25 to -20       -31.6 to -28.9  
      5a    -20 to -15       -28.8 to -26.2  
      5b    -15 to -10       -26.1 to -23.4  
      6a    -10 to - 5       -23.3 to -20.6  
      6b    - 5 to  0        -20.5 to -17.8  
      7a      0 to + 5       -17.7 to -15.0  
      7b    + 5 to +10       -15.0 to -12.3  
      8a    +10 to +15       -12.2 to - 9.5  
      8b    +15 to +20       - 9.4 to - 6.7  
      9a    +20 to +25       - 6.6 to - 3.9  
      9b    +25 to +30       - 3.8 to - 1.2  
     10a    +30 to +35       - 1.1 to + 1.6  
     10b    +35 to +40       + 1.7 to + 4.4  
     11      above +40          above + 4.5  
     

Marianne

---------------------------------
Marianne Hoppe                           
Montana State University-Northern
Havre, Montana  (USDA Zone 3a)
hoppe@msun.nmclites.edu              
---------------------------------


Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index