Seasonal photo, (c) 2006 Christopher P. Lindsey, All Rights Reserved: do not copy

Announcing the first blue coneflower, and double to boot!

double-coneflower-09jul07-blue

Echinacea purpurea ‘Blueberry Petticoats’

In 2005 I sent a bud from a double pink coneflower named ‘Raspberry Petticoats’ to Terra Nova. The deal fell through when they patented their own 2.5 years later, but I’m excited to announce the latest one: ‘Blueberry Petticoats’! I believe this is the first blue coneflower!

By splicing the gene for delphinidin into a coneflower and suppressing the anthocyanins responsible for pink coloration, we were able to create this incredible flower.

Unfortunately, solar radiation exposes some anthocyanins that haven’t been fully suppressed near the flower centers and as the flowers senesce, but we expect to overcome this in future generations.

We hope you enjoy your 1st day of April!

Who are the top plant patent holders?

So far we’ve queried our plant database to find out who the patent examiners are and which plants are most prolific in the patent system. Today we’re going to look at the top inventors and patent holders on granted patents.

First, let’s see who the top 20 plant patent holders are worldwide:

mysql> SELECT COUNT(application_applicant.entity_id) AS total, entity_name, entity_city, entity_country FROM application_applicant LEFT JOIN entity ON entity.entity_id = application_applicant.entity_id LEFT JOIN patent ON patent.application_id = application_applicant.application_id WHERE issue_date IS NOT NULL GROUP BY entity_name ORDER BY total DESC LIMIT 20;
+-------+-----------------------+------------------------+----------------+
| total | entity_name           | entity_city            | entity_country |
+-------+-----------------------+------------------------+----------------+
|   207 | Dümmen, Tobias        | Rheinberg              | DE             |
|   192 | Klemm, Nils           | Stuttgart              | DE             |
|   140 | Bergman, Wendy R.     | Lehigh Acres           | US             |
|   136 | Smith, Mark A.        | Fort Myers             | US             |
|   115 | Korlipara, Harini     | Canby                  | US             |
|   113 | Danziger, Gabriel     | Moshav Nir-Zvi         | IL             |
|   110 | Bradford, Lowell Glen | Le Grand               | US             |
|   110 | Egger, Janet N.       | Wilsonville            | US             |
|   106 | Olesen, Mogens N.     | Fredensborg            | DK             |
|   102 | Zaiger, Gary Neil     | Modesto                | US             |
|   102 | Gardner, Leith Marie  | Modesto                | US             |
|   102 | Zaiger, Grant Gene    | Modesto                | US             |
|    98 | Kordes, Tim-Hermann   | Offenseth-Sparrieshoop | DE             |
|    93 | Pieters, Dirk         | Oostnieuwkerke         | BE             |
|    88 | Sakazaki, Ushio       | Shiga                  | JP             |
|    79 | Trees, Scott C.       | Shell Beach            | US             |
|    77 | Kanaya, Takeshi       | Shiga                  | JP             |
|    76 | Meilland, Alain A.    | Antibes                | FR             |
|    70 | Maillard, Laurence    | Elne                   | FR             |
|    70 | Maillard, Arsene      | Elne                   | FR             |
+-------+-----------------------+------------------------+----------------+
20 rows in set (0.14 sec)

Germany is heavily represented by Tobias Dümmen (who seems to focus on Petunia, Pelargonium, Calibrachoa, Verbena, poinsettia, and a handful of other annuals) and Nils Klemm (who focuses on pretty much the same thing). Mr. Dümmen hasn’t had a patent granted on anything filed since he merged with Agribio in 2013. Mr. Klemm is affiliated with Selecta
(which is partnered with Ball), but also doesn’t have anything granted on a patent filed since September, 2012.

Suprisingly, many of the top patent holders in the US patent system above are not from the US.

mysql> SELECT COUNT(entity_country) AS total, countryname, population FROM entity LEFT JOIN application_applicant ON entity.entity_id = application_applicant.entity_id LEFT JOIN geonames.country ON entity.entity_country = geonames.country.countrycode LEFT JOIN patent ON patent.application_id = application_applicant.application_id WHERE issue_date IS NOT NULL GROUP BY entity_country ORDER BY total DESC limit 10;
+-------+----------------+------------+
| total | countryname    | population |
+-------+----------------+------------+
|  4676 | United States  |  303824000 |
|  1926 | Netherlands    |   16645000 |
|  1366 | Germany        |   82369000 |
|   931 | Japan          |  127288000 |
|   508 | United Kingdom |   60943000 |
|   476 | Denmark        |    5484000 |
|   409 | Australia      |   20600000 |
|   355 | France         |   64094000 |
|   305 | Israel         |    6500000 |
|   217 | New Zealand    |    4154000 |
+-------+----------------+------------+
10 rows in set (0.22 sec)

As you can see, the majority of granted plant patents are assigned to US residents. Netherlands, Germany, and Japan are high on the list too, and Netherlands has greatest number of patents per capita (at about 29 patents for every 250,000 people).

So who are the top US granted patent applicants?

mysql> SELECT COUNT(application_applicant.entity_id) AS total, entity_name, entity_city, entity_country FROM application_applicant LEFT JOIN entity ON entity.entity_id = application_applicant.entity_id LEFT JOIN patent ON patent.application_id = application_applicant.application_id WHERE issue_date IS NOT NULL AND entity_country = "US" GROUP BY entity_name ORDER BY total DESC LIMIT 20;
+-------+-------------------------+---------------+----------------+
| total | entity_name             | entity_city   | entity_country |
+-------+-------------------------+---------------+----------------+
|   140 | Bergman, Wendy R.       | Lehigh Acres  | US             |
|   136 | Smith, Mark A.          | Fort Myers    | US             |
|   115 | Korlipara, Harini       | Canby         | US             |
|   110 | Bradford, Lowell Glen   | Le Grand      | US             |
|   110 | Egger, Janet N.         | Wilsonville   | US             |
|   102 | Zaiger, Gary Neil       | Modesto       | US             |
|   102 | Gardner, Leith Marie    | Modesto       | US             |
|   102 | Zaiger, Grant Gene      | Modesto       | US             |
|    79 | Trees, Scott C.         | Shell Beach   | US             |
|    57 | Hanes, Mitchell         | Morgan Hill   | US             |
|    50 | Kobayashi, Ruth         | Carlsbad      | US             |
|    44 | Dupont, Sr., Robert J.  | Plaquemine    | US             |
|    40 | Zary, Keith W.          | Thousand Oaks | US             |
|    39 | Carruth, Thomas F.      | Altadena      | US             |
|    38 | Wood, Timothy D.        | Spring Lake   | US             |
|    34 | Vandenberg, Cornelis P. | Fort Myers    | US             |
|    32 | Hanes, Mitchell E.      | Morgan Hill   | US             |
|    30 | Lim, Peter P.           | Yamhill       | US             |
|    30 | Ren, Jianping           | Geneva        | US             |
|    29 | Lyrene, Paul M.         | Micanopy      | US             |
+-------+-------------------------+---------------+----------------+
20 rows in set (0.07 sec)

So there’s our list. Some quick Google searches give us background and affiliations for the top listings:

Bergman, Wendy R.

    Yoder Brothers, Inc. from 1996-2008 (now Aris), Syngenta from 2000-2013, Aris from 2009-2012. Specializes in Hibiscus and Chrysanthemums.

Korlipara, Harini

    Terra Nova lab manager and plant breeder, cytogenetics. Harini earned a M. Phil. and Ph.D in Cytogenetics and Plant Breeding from Nagarjuna University in India. Published dozens of articles in professional journals. Her major crops here include Echinacea and Coreopsis.

Bradford, Lowell Glen

    Fruit hybridizer, specializing in cherries, nectarines, plums, peaches…

Egger, Janet N.

    Terra Nova patent writer and manager, B.S. in Botany and a M.S. in Horticulture from the University of California, Davis, with Terra Nova since 2000, Heuchera and Heucherella specialist.

Zaiger, Gary Neil

    Inventor of pluot, works with nectarines, peaches, plums, almonds. Father of Grant Zaiger and Leith Marie Gardner.

Gardner, Leith Marie

    Daughter of Gary Neil Zaiger (above), with similar patents.

Zaiger, Grant Gene

    Son of Gary Neil Zaiger (above), with similar patents.

Trees, Scott

    Senior ornamental plant breeder for Ball Horticultural Company and PanAmerican Seed Company from 2005-present, V.P of Research for Pan American Seed from 1978-1988. Has a PhD in plant genetics from UC Davis. Specializes in Lantana, Pelargonium, Verbena, and Angelonia (and a few others).

Based on the totals above, Terra Nova Nurseries probably has the largest ornamental plant patent portfolio for US patent holders, and the Zaiger family has the largest number of plant patents on food crops.


What do you want to know about plant patents? Let us know in the comments and we’ll look it up. Or maybe we can make a tool that you can use regularly.

Which plants are most represented by patents?

As we looked at the different plant patents that have been granted, we started to wonder which genera are most represented.

This was pretty easy to do with a simple database query; we get a total for the first word (genus) of all plant names that start with the letters ‘A’ through ‘Z’ (which eliminates greges and the like).

mysql> SELECT COUNT(sci_name) AS total, SUBSTRING_INDEX(sci_name, ' ', 1) AS name FROM patent WHERE sci_name REGEXP '^[A-Z]' GROUP BY name ORDER BY total DESC LIMIT 50;
+-------+---------------+
| total | name          |
+-------+---------------+
|   742 | Rosa          |
|   613 | Chrysanthemum |
|   433 | Prunus        |
|   420 | Pelargonium   |
|   323 | Impatiens     |
|   317 | Petunia       |
|   265 | Calibrachoa   |
|   226 | Osteospermum  |
|   200 | Verbena       |
|   173 | Euphorbia     |
|   165 | Hydrangea     |
|   140 | Hibiscus      |
|   134 | Fragaria      |
|   131 | Begonia       |
|   130 | Echinacea     |
|   125 | Malus         |
|   121 | Dianthus      |
|   118 | Dahlia        |
|   115 | Phlox         |
|   109 | Alstroemeria  |
|   108 | Heuchera      |
|   108 | Vitis         |
|   100 | Kalanchoe     |
|    97 | Vaccinium     |
|    95 | Mandevilla    |
|    92 | Nemesia       |
|    81 | Clematis      |
|    78 | Rhododendron  |
|    70 | Argyranthemum |
|    69 | Sedum         |
|    68 | Lobelia       |
|    68 | Coreopsis     |
|    66 | Hosta         |
|    65 | Rubus         |
|    63 | Lantana       |
|    62 | Lavandula     |
|    61 | Salvia        |
|    60 | Diascia       |
|    57 | Helleborus    |
|    55 | Phalaenopsis  |
|    55 | Campanula     |
|    53 | Angelonia     |
|    52 | Aster         |
|    49 | Lilium        |
|    49 | Sutera        |
|    47 | Veronica      |
|    41 | Torenia       |
|    40 | Gerbera       |
|    38 | Citrus        |
|    38 | Caladium      |
+-------+---------------+
50 rows in set (0.02 sec)

So, there you have it. Those are the 50 most popular genera to receive patents in the last decade.

What do you want to know about plant patents? Let us know in the comments and we’ll look it up. Or maybe we can make a tool that you can use regularly.

Meet your plant patent examiners

We’ve added nearly 10,000 patents to our plant patent database at hort.net going back through 2005, and we thought that it would be fun to look at the patent examiners. How many are there? Which ones are busiest? This won’t reveal anything new, but we’re hoping it offers insights into what can be done with the data and you’ll give feedback about what you’d like to see.

If we query our database for unique primary patent examiners, this list is returned:

mysql> SELECT COUNT(application_examiner.entity_id) AS total,entity_name FROM application_examiner LEFT JOIN entity ON entity.entity_id = application_examiner.entity_id WHERE examiner_type="primary" GROUP BY entity_name ORDER BY total DESC; 
+-------+----------------------------+
| total | entity_name                |
+-------+----------------------------+
|  1922 | Bell, Kent                 |
|  1271 | Bell, Kent L               |
|  1163 | Para, Annette H            |
|  1061 | Hwu, June                  |
|  1048 | Grunberg, Anne Marie       |
|   705 | Para, Annette              |
|   594 | McCormick Ewoldt, Susan    |
|   415 | McCormick Ewoldt, Susan B  |
|   336 | Haas, Wendy C.             |
|   328 | Haas, Wendy C              |
|   218 | Bell, Kent L.              |
|   186 | Haas, Wendy                |
|   114 | Grunberg, Anne             |
|    98 | Locker, Howard J.          |
|    82 | Locker, Howard             |
|    64 | Campell, Bruce R.          |
|    31 | Para, Annette H.           |
|    30 | Ewoldt, Susan McCormick    |
|    21 | McCormick Ewoldt, S. B     |
|    18 | McCormick Ewoldt, S. B.    |
|    16 | Locker, Howard J           |
|     9 | Kruse, David H             |
|     6 | McCormick-Ewoldt, S. B.    |
|     2 | Grunberg, Ann Marie        |
|     2 | McCormick Ewoldt, Susan B. |
|     2 | Krawczewicz Myers, Louanne |
|     1 | Haas, W. C.                |
|     1 | Bell., Kent L.             |
|     1 | Grundberg, Anne Marie      |
|     1 | Para, Annetta H            |
|     1 | Hass, Wendy                |
|     1 | Bell, Kentl L              |
|     1 | Wu, June                   |
|     1 | Ball, Kent                 |
|     1 | Para, Annertte H           |
|     1 | Hwu, Jane                  |
|     1 | McCormick Edwoldt, Susan   |
|     1 | Helmer, Georgia            |
|     1 | Bell, Kenbt L              |
|     1 | Campell, Bruce R           |
|     1 | Ewoldt, S. B McCormick     |
|     1 | McCormick-Ewoldt, S. B     |
|     1 | McCormick, S. B.           |
|     1 | Grunbeg, Anne Marie        |
|     1 | Para, Annnette H           |
|     1 | Campbell, Bruce            |
|     1 | Campbell, Bruce R.         |
|     1 | Hass, Wendy C.             |
|     1 | McCormick-Ewoldt, Susan B  |
|     1 | Campell, Btuce R.          |
|     1 | Grunsberg, Anne Marie      |
|     1 | McCormack Ewoldt, Susan B  |
|     1 | McCormick Ewoldt, Sysan B  |
+-------+----------------------------+
53 rows in set (0.03 sec)

Unfortunately, the list doesn’t deal too well with the misspellings and variations that we talked about in our last post.

If we only group patent examiners based on the first four characters of their last name (which wouldn’t always work, but will in this case) we come up with a much shorter list:

mysql> select count(application_examiner.entity_id) as total,left(entity_name,4) as shortname, entity_name from application_examiner left join entity on entity.entity_id = application_examiner.entity_id where examiner_type="primary" group by shortname order by total desc;
+-------+-----------+----------------------------+
| total | shortname | entity_name                |
+-------+-----------+----------------------------+
|  3414 | Bell      | Bell, Kent                 |
|  1902 | Para      | Para, Annette H            |
|  1167 | Grun      | Grunberg, Anne Marie       |
|  1062 | McCo      | McCormick Ewoldt, Susan    |
|  1062 | Hwu,      | Hwu, June                  |
|   851 | Haas      | Haas, Wendy C.             |
|   196 | Lock      | Locker, Howard J.          |
|    68 | Camp      | Campell, Bruce R.          |
|    31 | Ewol      | Ewoldt, S. B McCormick     |
|     9 | Krus      | Kruse, David H             |
|     2 | Kraw      | Krawczewicz Myers, Louanne |
|     2 | Hass      | Hass, Wendy                |
|     1 | Ball      | Ball, Kent                 |
|     1 | Helm      | Helmer, Georgia            |
|     1 | Wu,       | Wu, June                   |
+-------+-----------+----------------------------+
15 rows in set (0.01 sec)

It’s still not perfect, though. You can see that Kent Bell was once listed as Kent Ball, Wendy Haas was Wendy Hass twice, and June Hwu was once listed as June Wu. If we manually adjust the list, we come up with this:

+-------+-----------+----------------------------+
| total | shortname | entity_name                |
+-------+-----------+----------------------------+
|  3415 | Bell      | Bell, Kent                 |
|  1902 | Para      | Para, Annette H            |
|  1167 | Grun      | Grunberg, Anne Marie       |
|  1093 | McCo      | McCormick Ewoldt, Susan    |
|  1063 | Hwu,      | Hwu, June                  |
|   853 | Haas      | Haas, Wendy C.             |
|   196 | Lock      | Locker, Howard J.          |
|    68 | Camp      | Campell, Bruce R.          |
|     9 | Krus      | Kruse, David H             |
|     2 | Kraw      | Krawczewicz Myers, Louanne |
|     1 | Helm      | Helmer, Georgia            |
+-------+-----------+----------------------------+
11 rows in set (0.01 sec)

Kent Bell has granted a whopping 34.9% of plant patents in the past decade, followed by 19.4% by Annette H. Para, followed by roughly 11% each for Anne Marie Grunberg, Susan McCormick Ewoldy, and June Hwu. Wendy Haas rounds out the top six with 8.7% of plant patent grants.

There aren’t nearly as many examiners as we expected, and they’re busy. They don’t only handle plant patents, either.

So, there you go! Those are the primary plant patent examiners at the USPTO over the past ten years. Now we need to edit our database upload scripts to consolidate the names automatically.