This is a public-interest archive. Personal data is pseudonymized and retained under
GDPR Article 89.
Top hort.net image search queries
I posted this information to the list in January of 2003 and received quite
a few favorable responses. With that in mind, I'm posting new year-end
totals; that is, information between January 1st and December 31st, 2003.
This first chunk of data shows which terms people are looking for in the
search portion of the hort.net image gallery. In other words, people wanted
to see pictures of the following:
mysql> select count(string) as queries,string from query where date > "20030101000000" AND date < "20040101000000" AND string != "" group by string order by queries desc limit 50;
+---------+-----------------+
| queries | string |
+---------+-----------------+
| 361 | viburnum |
| 336 | iris |
| 282 | hydrangea |
| 266 | dogwood |
| 259 | Magnolia |
| 255 | rose |
| 249 | Hosta |
| 245 | salvia |
| 239 | spirea |
| 235 | lilac |
| 229 | acer |
| 223 | holly |
| 212 | sedum |
| 208 | azalea |
| 189 | GERANIUM |
| 177 | juniper |
| 175 | japanese maple |
| 173 | boxwood |
| 160 | astilbe |
| 160 | rhododendron |
| 158 | malus |
| 158 | phlox |
| 157 | maple |
| 156 | HIBISCUS |
| 154 | Petunia |
| 153 | delphinium |
| 151 | lavender |
| 149 | pieris |
| 148 | gardenia |
| 147 | lantana |
| 147 | Daisy |
| 146 | crabapple |
| 143 | prunus |
| 143 | cherry |
| 143 | coreopsis |
| 143 | Burning Bush |
| 142 | begonia |
| 141 | aster |
| 139 | clematis |
| 127 | dianthus |
| 126 | fern |
| 126 | crape myrtle |
| 123 | roses |
| 123 | nandina |
| 122 | lily |
| 118 | pieris japonica |
| 115 | ivy |
| 112 | acer palmatum |
| 112 | cypress |
| 111 | Ilex |
+---------+-----------------+
50 rows in set (6.89 sec)
This is out of 98,919 searches.
Out of 1,570,905 images viewed in the gallery last year, these were the top
50 plants viewed in the hort.net gallery.
mysql> select count(sci_name) as views,sci_name from hit left join image on hit.dig_id=image.dig_id left join plant on image.code=plant.code where date > "20030101000000" AND date < "20040101000000" group by sci_name order by views desc limit 50;
+-------+--------------------------------------------------------+
| views | sci_name |
+-------+--------------------------------------------------------+
| 21419 | Pieris japonica |
| 7531 | Magnolia soulangiana |
| 6542 | Cleome hassleriana |
| 5166 | Acer palmatum |
| 5068 | Viburnum plicatum forma tomentosum 'Mariesii' |
| 5030 | Cornus kousa |
| 4744 | Malus 'Prairifire' |
| 4495 | Acer x freemanii 'Autumn Blaze' |
| 4481 | Loropetalum chinense var. rubrum 'Zhuzhou Fuschia' |
| 4197 | Cornus florida |
| 4184 | Astilbe chinensis 'Pumila' |
| 4100 | Itea virginica 'Henry's Garnet' |
| 4046 | Malus floribunda |
| 4019 | Amelanchier arborea |
| 4009 | Centranthus ruber 'Coccineus' |
| 3911 | Acer palmatum 'Bloodgood' |
| 3857 | Buddleia davidii |
| 3846 | Malus sargentii |
| 3820 | Loropetalum chinense |
| 3699 | Echinops ritro |
| 3654 | Echinacea purpurea |
| 3653 | Viburnum lantana |
| 3600 | Crataegus crusgalli |
| 3597 | Amelanchier laevis |
| 3576 | Cercis canadensis |
| 3562 | Amelanchier x grandiflora |
| 3502 | Magnolia 'Ann' |
| 3486 | Hydrangea quercifolia |
| 3475 | Alchemilla mollis |
| 3440 | Acer ginnala |
| 3328 | Prunus laurocerasus 'Otto Luyken' |
| 3325 | Abelia x grandiflora |
| 3215 | Cornus mas |
| 3211 | Albizia julibrissin |
| 3188 | Rhododendron 'PJM' |
| 3127 | Betula jacquemontii |
| 3106 | Oxalis triangularis |
| 3077 | Acer pseudosieboldianum |
| 3075 | Rhododendron maximum |
| 3057 | Magnolia grandiflora |
| 3051 | Cimicifuga racemosa |
| 3046 | Acer palmatum var. dissectum 'Dissectum Atropurpureum' |
| 3042 | Prunus serrulata 'Kwanzan' |
| 3020 | Cornus alternifolia |
| 2975 | Heptacodium miconioides |
| 2939 | Calibrachoa 'Million Bells' |
| 2918 | Hydrangea paniculata 'Tardiva' |
| 2867 | Koelreuteria paniculata |
| 2866 | Convallaria majalis |
| 2863 | Fothergilla gardenii |
+-------+--------------------------------------------------------+
50 rows in set (2 min 51.61 sec)
I'm just publishing this info for curiosity's sake. I have no clue
why Pieris japonica is viewed more than any other plant -- maybe an
international Pieris society links to it from their top page. Or maybe
people just really like Pieris.
The last "published" results are at
http://www.hort.net/lists/gardenwriters/jan03/msg00088.html
http://www.hort.net/lists/gardenwriters/may02/msg00050.html
for comparison.
Feel free to republish this information, but please credit hort.net.
Chris
Support hort.net -- join the hort.net fund drive!
http://www.hort.net/funds/
_______________________________________________
gardenwriters mailing list
gardenwriters@lists.ibiblio.org
http://lists.ibiblio.org/mailman/listinfo/gardenwriters
GWL has searchable archives at:
http://www.hort.net/lists/gardenwriters
Send photos for GWL to gwlphotos@hort.net to be posted
at: http://www.hort.net/lists/gwlphotos
Post gardening questions/threads to
"Organic-Gardening" <organic-gardening@lists.ibiblio.org>
For GWL website and Wiki, go to
http://www.ibiblio.org/gardenwriters
Other Mailing lists |
Author Index |
Date Index |
Subject Index |
Thread Index