This is a public-interest archive. Personal data is pseudonymized and retained under GDPR Article 89.

Top hort.net image search queries


It's that time of year again -- I'm posting the top image search queries
at hort.net.

I've been posting this information to the list every year for the past
few years and have received quite a few favorable responses.  With that
in mind, I'm posting new year-end totals; that is, information between
January 1st and December 31st, 2005.

This first chunk of data shows which terms people are looking for in the
search portion of the hort.net image gallery.  In other words, people wanted
to see pictures of the following and typed this into the search box:

   mysql> SELECT COUNT(DISTINCT CONCAT(string, ip)) AS queries, LCASE(string) AS string FROM query WHERE date > "20050101000000" AND date < "20060101000000" AND string != "" GROUP BY string ORDER BY queries DESC LIMIT 50;
   +---------+-------------------+
   | queries | string            |
   +---------+-------------------+
   |     307 | viburnum          |
   |     240 | hosta             |
   |     213 | iris              |
   |     213 | magnolia          |
   |     209 | hydrangea         |
   |     200 | astilbe           |
   |     198 | dogwood           |
   |     195 | azalea            |
   |     191 | malus             |
   |     185 | spirea            |
   |     179 | sedum             |
   |     171 | holly             |
   |     169 | pieris            |
   |     167 | salvia            |
   |     157 | juniper           |
   |     155 | geranium          |
   |     149 | rose              |
   |     146 | acer              |
   |     139 | japonica          |
   |     137 | lilac             |
   |     127 | petunia           |
   |     125 | prunus            |
   |     122 | hibiscus          |
   |     115 | boxwood           |
   |     115 | coreopsis         |
   |     114 | maple             |
   |     114 | rhododendron      |
   |     112 | crabapple         |
   |     111 | pieris japonica   |
   |     110 | japanese maple    |
   |     108 | phlox             |
   |     107 | dianthus          |
   |     104 | cercis canadensis |
   |     104 | liriope           |
   |     103 | heuchera          |
   |     103 | serviceberry      |
   |     102 | euonymus          |
   |     101 | clematis          |
   |      98 | ilex              |
   |      97 | nandina           |
   |      97 | weigela           |
   |      97 | yew               |
   |      96 | lantana           |
   |      94 | aster             |
   |      92 | dahlia            |
   |      90 | acer palmatum     |
   |      90 | cotoneaster       |
   |      89 | vinca             |
   |      87 | begonia           |
   |      86 | verbena           |
   +---------+-------------------+
   50 rows in set, 1 warning (3.14 sec)

This is out of 100,585 searches.  Note that the query changed this year
from past years -- I noticed that some terms were searched for multiple
times by the same user in rapid succession, so this year only counts
unique search terms from a given IP address (so searching for 'Holly'
ten times from one person's system only counts as one search).

Out of 2,407,848 images viewed in the gallery last year, these were the top
50 plants viewed in the hort.net gallery:

   mysql> select count(sci_name) as views,sci_name from hit left join image on hit.dig_id=image.dig_id left join plant on image.code=plant.code where date > "20050101000000" AND date < "20060101000000" group by sci_name order by views desc limit 50;
   +-------+--------------------------------------------------------+
   | views | sci_name                                               |
   +-------+--------------------------------------------------------+
   | 34794 | Pieris japonica                                        |
   | 12020 | Cleome hassleriana                                     |
   |  9843 | Prunus laurocerasus 'Otto Luyken'                      |
   |  8857 | Astilbe chinensis 'Pumila'                             |
   |  6748 | Magnolia soulangiana                                   |
   |  6741 | Acer x freemanii 'Autumn Blaze'                        |
   |  6599 | Amelanchier arborea                                    |
   |  6566 | Caryopteris x clandonensis                             |
   |  6385 | Malus sargentii                                        |
   |  6345 | Malus floribunda                                       |
   |  6199 | Loropetalum chinense                                   |
   |  6190 | Loropetalum chinense var. rubrum 'Zhuzhou Fuschia'     |
   |  6115 | Alchemilla mollis                                      |
   |  6015 | Hydrangea paniculata 'Tardiva'                         |
   |  5934 | Cornus kousa                                           |
   |  5895 | Itea virginica 'Henry's Garnet'                        |
   |  5892 | Ceratostigma plumbaginoides                            |
   |  5811 | Acer palmatum var. dissectum 'Dissectum Atropurpureum' |
   |  5688 | Malus 'Prairifire'                                     |
   |  5686 | Kerria japonica 'Pleniflora'                           |
   |  5541 | Viburnum plicatum forma tomentosum 'Mariesii'          |
   |  5213 | Cimicifuga racemosa                                    |
   |  5094 | Oxalis triangularis                                    |
   |  5087 | Salix caprea                                           |
   |  5087 | Viburnum burkwoodii                                    |
   |  5077 | Acer rubrum 'Red Sunset'                               |
   |  5052 | Physocarpus opulifolius 'Diablo'                       |
   |  4980 | Acer palmatum                                          |
   |  4951 | Crataegus crusgalli                                    |
   |  4898 | Echinops ritro                                         |
   |  4890 | Cornus florida                                         |
   |  4779 | Abelia x grandiflora                                   |
   |  4764 | Lunaria annua                                          |
   |  4737 | Acer palmatum 'Bloodgood'                              |
   |  4674 | Centranthus ruber 'Coccineus'                          |
   |  4659 | Amelanchier x grandiflora                              |
   |  4639 | Amelanchier laevis                                     |
   |  4599 | Betula jacquemontii                                    |
   |  4557 | Chamaecyparis pisifera 'Gold Mop'                      |
   |  4554 | Acer triflorum                                         |
   |  4524 | Hydrangea macrophylla                                  |
   |  4407 | Scilla siberica                                        |
   |  4312 | Convallaria majalis                                    |
   |  4283 | Acer buergerianum                                      |
   |  4259 | Celastrus scandens                                     |
   |  4196 | Aronia arbutifolia                                     |
   |  4173 | Acer griseum                                           |
   |  4133 | Acer pseudosieboldianum                                |
   |  4130 | Cercis canadensis                                      |
   |  4129 | Cornus mas                                             |
   +-------+--------------------------------------------------------+
   50 rows in set (1 min 31.52 sec)

I'm just publishing this info for curiosity's sake.  I have no clue
why Pieris japonica is viewed more than any other plant -- maybe an
international Pieris society links to it from their top page.  Or maybe
people just really like Pieris.  I do find it interesting to see the
changing trends in plants of interest by visitors to hort.net.

The last "published" results are at

   http://www.hort.net/lists/gardenwriters/jan05/msg00002.html
   http://www.hort.net/lists/gardenwriters/jan04/msg00080.html   
   http://www.hort.net/lists/gardenwriters/jan03/msg00088.html   
   http://www.hort.net/lists/gardenwriters/may02/msg00050.html   

for comparison. 

(NOTE:  The archives are password-protected with your gardenwriters
        list password).

Feel free to republish this information, but please credit hort.net.
And of course, let me know if you find the information useful!   

Chris

Support hort.net -- join the hort.net fund drive!
http://www.hort.net/funds/
_______________________________________________
gardenwriters mailing list
gardenwriters@lists.ibiblio.org
http://lists.ibiblio.org/mailman/listinfo/gardenwriters

GWL has searchable archives at:
http://www.hort.net/lists/gardenwriters

Send photos for GWL to gwlphotos@hort.net to be posted
at: http://www.hort.net/lists/gwlphotos

Post gardening questions/threads to
&quot;Gardenwriters on Gardening&quot; &lt;gwl-g@lists.ibiblio.org&gt;

For GWL website and Wiki, go to
http://www.ibiblio.org/gardenwriters



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index