Orphan Pumpkins - Please Help


I'm still working on compiling the GPC results for posting to my web page -
the following pumpkins were weighed in 2000 but I don't know where. Please
respond via private email if you know the GPC site where any of these were
weighed.  

Thanks,

Kevin


696.0	Dennis Fetty	
696.0	Don Van Houtte	
691.4	Scot Werking	
668.0	Alvina Goertzen	
664.5	Ryan Goertzen	
663.0	Janet Keyzer	
644.0	Cheryl Koch	
642.2	Michael Greslick	
633.0	Kenny Blair	
630.0	Bill Grindeland	
628.5	Dave Mehlbrech	
597.0	Jerry Fetty	
596.4	Joyce Greslick	
589.0	Juane Johnson	
588.0	Dave Beachey	
578.0	Bill Edwards	
576.0	Joe Platte	
575.5	Dennis Friesen	
573.0	Steve Jakus	
572.8	Galen Helsel	
568.0	Kevin Card	
567.4	Mark Patrick	
563.0	Terry Helmer	
557.0	Ted Story	
540.0	Kyle Van Houtte	
538	Eric Steinmetz   	
536.0	Bob Seeber	
532.0	Barry Bartley	
530.0	Pete Martens	
507.0	Lori Helmer	
495.0	Kevin Rabehl	
493	Robert Aller	
493.0	Beth Chipchase	
491.0	Jamie Chapman	
417.4	Michelle Tursa	
352.8	David Helton	
343.0	Bill Rupnow	
284.0	Henry Pleasants	
280.4	Justin Stevens	
278.6	Ed Chessman	
268.5	Barry Bistrian	
266.0	Gail Newsome	
265.0	Eva Lewicki	
238.0	Daryl Lindemann	
236.6	Jackie Boyko	
225.0	Brett Bistrian	
209.5	Warren Foley	
207.5	Nick Makowacki	
206.9	Michael Shrum	
202.3	Dennis Fulgium	
199.6	Steve Synder	
188.0	Jeff Giencke	
178.5	Jane Huber	
177.4	David Stevens	
174.5	Adrian Lewicki	
174.0	Mackenzie Foley	
162.0	Shellie Makowacki	
148.0	Brian Muente	
144.4	David Miller	
114.0	Haley Hoffmire	
109.8	Adam Jarvis	
107.4	Laura Harvey	
105.1	Blair Gordon	
101.2	David Miller	
95.0	William Fogarty	
87.8	Mark Groen	
83.6	Donna Miller	
79.8	Matthew Groen	
78.0	Elizabeth Fogarty	
56.6	Joshua Groen	

---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.mallorn.com/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index