Re: Seed chat
Hi,
> For starters the 1056 Stellpflug = 946geertsX916larue
I personnaly did not grow the 1056.5, but here is some info found in the
AGGC database :
1056.5 offspring :
449.0 Reynolds 1999 (1056.5 Stellpflug 1998 x 906.5 Lloyd 1998)
455.0 Mongeon 1999 UOW (1056.5 Stellpflug 1998 x 643.0 Ciliberto 1996)
481.5 Kilbert 1999 (1056.5 Stellpflug 1998 x 915.0 LaRue 1998)
510.0 Pastor 1999 (1056.5 Stellpflug 1998 x 915.0 LaRue 1998)
559.5 Pastor 1999 (1056.5 Stellpflug 1998 x 915.0 LaRue 1998)
679.0 Handy 1999 (1056.5 Stellpflug 1998 x 730.0 Stellpflug 1996)
690.0 Berard 1999 (1056.5 Stellpflug 1998 x Open Pollinated)
709.0 Dill 1999 (1056.5 Stellpflug 1998 x Open Pollinated)
757.0 Dill 1999 (1056.5 Stellpflug 1998 x Self Pollinated)
1056.5 as pollinator :
520.0 Emmons 1999 (866.0 Mombert 1996 x 1056.5 Stellpflug 1998)
564.0 Herrmann 1999 (1016.0 LaRue 1997 EXH x 1056.5 Stellpflug 1998)
619.0 Kopsell 1999 (968.0 Sproule 1998 x 1056.5 Stellpflug 1998)
646.0 Emmons 1999 (930.0 Emmons 1998 UOW x 1056.5 Stellpflug 1998)
674.0 Emmons 1999 (708.5 Holland 1995 x 1056.5 Stellpflug 1998)
740.8 Mongeon 1999 (300.0 Mongeon 1998 UOW x 1056.5 Stellpflug 1998)
810.0 Handy 1999 (730.0 Stellpflug 1996 x 1056.5 Stellpflug 1998)
887.0 MacDonald 1999 (780.0 Eaton 1998 x 1056.5 Stellpflug 1998)
Some info on the 1056.5 :
OTT : C=161, SS=106, EE=103....total OTT = 370"
Weighed 7.8% heavy to the charts.
Pollinated on July 10th
11 feet out on the main vine.
Took first place at the Weeks Seeds Contest.
Hope this helps....
Rock
e-mail : jenaipas@netrover.com
home : http://www.pumpkinsontheweb.freeservers.com
AGGC : http://aggc.1wh.com/aggc.asp
ICQ # : 47921098
---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.mallorn.com/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS