SEED INVENTORY PART 3 LaRUE, PART 4 EATON & PART 5 CRAVEN
- To: pumpkins@mallorn.com, G*@onelist.com
- Subject: SEED INVENTORY PART 3 LaRUE, PART 4 EATON & PART 5 CRAVEN
- From: M*@aol.com
- Date: Mon, 24 Jan 2000 12:05:11 EST
- List-Archive: <http://www.mallorn.com/lists/pumpkins/> (Web Archive)
SEED INVENTORY PART 3 LaRUE
QTY YEAR WEIGHT GROWER
01 1997 1016 LaRUE
01 1997 916 LaRUE
03 1995 915 UOW LaRUE
04 1998 915 LaRUE
03 1996 897.5 LaRUE
01 1995 875 LaRUE
01 1997 868 LaRUE
03 1995 850.5 LaRUE
01 1997 817 LaRUE
01 1997 812 LaRUE
03 1998 773 LaRUE
03 1995 764 LaRUE
01 1997 761 UOW LaRUE
01 1997 702 LaRUE
01 1997 701 EST LaRUE
03 1996 680 LaRUE
03 1996 671 LaRUE
03 1996 668.5 LaRUE
03 1996 650 LaRUE
08 1995 560 LaRUE
04 1997 500 EST LaRUE
04 1995 500+ LaRUE
03 1996 443 LaRUE
05 1994 386 LaRUE
------------------------------------------------------------------------------
---------------------
SEED INVENTORY PART 4 EATON
QTY YEAR WEIGHT GROWER
02 1997 853 EATON
05 1996 805.5
21 1996 739
20 1996 734
10 1997 664
------------------------------------------------------------------------------
---------------------
SEED INVENTORY PART 5 CRAVEN
QTY YEAR WEIGHT GROWER
01 1993 836 CRAVEN
03 1995 789 CRAVEN
02 1993 755 CRAVEN
04 1994 713 CRAVEN
------------------------------------------------------------------------------
---------------------
MIKE TURNER
ENGLAND
---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.mallorn.com/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS