SEED INVENTORY PART 1 HOLLAND & PART 2 MOMBERT
- To: pumpkins@mallorn.com, G*@onelist.com
- Subject: SEED INVENTORY PART 1 HOLLAND & PART 2 MOMBERT
- From: M*@aol.com
- Date: Mon, 24 Jan 2000 12:05:08 EST
- List-Archive: <http://www.mallorn.com/lists/pumpkins/> (Web Archive)
SEED INVENTORY PART 1 HOLLAND
QTY YEAR WEIGHT GROWER
03 1997 879 HOLLAND
04 1998 854A HOLLAND
05 1995 849 EST HOLLAND
04 1997 817 EST HOLLAND
02 1993 782 HOLLAND
05 1996 768 HOLLAND
04 1998 750 HOLLAND
05 1996 742 HOLLAND
02 1993 740 HOLLAND
05 1996 739 HOLLAND
04 1995 708.5 HOLLAND
06 1995 706 HOLLAND
06 1994 696 HOLLAND
08 1994 676 HOLLAND
14 1993 631 HOLLAND
05 1996 589 HOLLAND
------------------------------------------------------------------------------
---------------------
SEED INVENTORY PART 2 MOMBERT
QTY YEAR WEIGHT GROWER
03 1998 940 MOMBERT
03 1998 937 MOMBERT
03 1998 888 MOMBERT
02 1996 866 MOMBERT
02 1998 844 MOMBERT
02 1995 833.5 MOMBERT
03 1998 828 MOMBERT
02 1996 808 MOMBERT
03 1994 800.5 MOMBERT
02 1997 796 MOMBERT
06 1998 780 MOMBERT
02 1997 765 MOMBERT
02 1997 759 MOMBERT
01 1996 750 EST MOMBERT
02 1997 723 MOMBERT
03 1995 714 MOMBERT
02 1997 681 MOMBERT
02 1998 590 MOMBERT
03 1996 500+ MOMBERT
02 1997 460 MOMBERT
03 1995 400+ MOMBERT
------------------------------------------------------------------------------
---------------------
MIKE TURNER
ENGLAND
---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.mallorn.com/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS