OK shoot me instead!


  All that work and my post came out looking nothing like what it did on
my screen.  I apologize.  The seeds I have are:
1016 S. LaRue 97 (697 Ciliberto 94 X 676.5 S. LaRue 96)
916 J. La Rue 97  (697 Ciliberto 94 X 567.5 Mombert 92)
868 S. La Rue 97 (560 J. LaRue 95 X 563 Geerts 95)
854 Emmons 97 (1006 Greer 96 X 866 Mombert 96)
817 S. LaRue 97 (697 Ciliberto 94 X 560 J. LaRue 95)
812 J. LaRue 97 (563 Geerts 95 X 567.5 Mombert 92)
761 S. LaRue 97 (887 Orr 95 X 560 J. LaRue 95)
742 est. Holland 96 (722 Holland 92 X 827 Holland 92)
725 Richart 96 (845 Ciliberto 95 X 567.5 Mombert 92)
701 est. S. LaRue 97 (563 Geerts 95 X 676.5 S. LaRue 96)
604 Miley 97 (897.5 LaRue 96 X 1061 Zehr 96)
538 Emmons 97 (808 Mombert 96 X 887 Orr 95)
500 est. S. La Rue 97 (560 J. LaRue 95 X 563 Geerts 95)
499 M. Popp Jr. 97 (615 Wilson 96 X 386 LaRue 94)
469 Hester 97 (827 Holland 92 X 850.5 LaRue ?)

I listed the pollen parent first in the crosses I hope this is more
clear than my last post.  I wish I had done it this way the first time
it would have saved me a lot of work.  Live and learn.

Thanks in advance for your input.
Chris Michalec
Covington, WA
---------------------------------------------------------------------
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index