Topsfield txt


Place 	Weight 	Grower Name 		Location 
1	1009.6	Steve Connolly		MA
2	885	Ron Wallace	 	RI
3	828.8	Mark Bresnick		VT
4	828.6	Chin Ly			NH
5	755.8	Mark Woodward		MA
6	712.2	Jim Kuhn		NH
7	683.6	Charlie Houghton	NH
8	675	Bob & Sue McNamee	CT
9	666.2	Tom Cone/Hugh Wiberg	MA
10	658.6	John Snyder		MA
11	629.4	Dan Hajdas		MA
12	619.8	Steve Sperry	 	RI
13	608.8	Bob Hicks		MA
14	607.4	Ron Bechard		ME
15	601.8	Al Boudreau		NH
16	599.4	Don Eisenhaur		NH
17	598	Paula McGeary		MA
18	596.6	Nick Coppolino		MA
19	588.2	Myron and David Wronski	MA
20	581.6	John Senesi		MA
21	574.8	Matt Mongeon	  	NH
22	570.8	Brent Vadis	  	MA
23	568.4	Fran Dalton	  	MA
24	567.8	John Castellucci	RI
25	561.4	Peter Carter	  	NH
26	560.8	Joe Jutras	  	RI
27	555.8	Brett Zecher	  	MA
28	555.4	Jim Beauchemin	  	NH
29	555.2	John Nicholas	  	RI
30	542	Dave Huntress	  	MA
31	532	Tom Dacey	  	MA
32	525.4	Woody and Alan Lancaster	  MA
33	523.6	Jess Smith	  	NH
34	523.4	George Hoomis	  	MA
35	519	Michael Martin	  	MA
36	518.2	Al Berard	  	ME
37	517	Dave Henderson	  	MA
38	515.2	Wes Dwelly	  	MA
39	513.6	Todd Bargman	  	MA
40	513.4	Maurice Steiblin	MA
41	507.2	Don Langevin	 	MA
42	492.6	Dan Krusznya	 	MA
43	477.6	John Girgus	 	NH
44	472.4	Tim Donovan	 	MA
45	468	Dave Piazzo	 	MA
46	466.4	Joe Mroszczyk	 	NH
47	466	John Deary	 	CT
48	460.8	Bruce Whittier	 	NH
49	453.2	Bill Haines	 	MA
50	451.6	Bruce Norman	 	NH
51	449.6	Chris Moul	      	NH
52	449.5	Joe Post	      	MA
53	449.4	Jonathan Ayer	      	MA
54	447.4	Greg Girgus	      	NH
55	439.2	Mark Lewis	      	MA
56	437	Normand Page	      	NH
57	426.2	Dave Hampton	      	MA
58	414.4	Gary Soutier	      	MA
59	413	Ken Irwin	      	MA
60	408.8	Ed Pappas	      	MA
61	399.6	Ed Freeman	      	MA
62	394.4	Julio Perry/Don Giovo	MA
63	392.2	Denise Eugene	      	NH
64	380.8	Walter Chaston	      	MA
65	380	Tom Vessels	      	CT
66	368	Ron Scholz	      	MA
67	364.4	Peter Denegris/Moore 	MA
68	356.5	Scott Milone	      	NH
69	350.8	Kendree Parker	      	NH
70	347.2	Scott Lial	       	RI
71	346.4	Stan Belinskas		MA
72	339.6	Bob Johnson		MA
73	331.8	Arthur Kaczenski	MA
74	328.6	Judy Paige/Sproule kids	MA
75	328.6	Paul Cupp		MA
76	327.6	Chisholm/Glover		MA
77	324.8	Carolyn & Tim Stearns	CT
78	322.4	Kenneth Gregorio	MA
79	319.6	Dean Richardson		NH
80	315.6	Clarence Hodges		MA
81	313.8	Bob Seeley		MA
82	310	Joe Hanneman		NH
83	290.8	Armand Michaud		MA
84	285.8	Gary Hodges		MA
85	281.8	Wendy Baldwin		MA
86	275.4	Peter Ayer		MA
87	257.4	Ed Babine		MA
88	247.8	Joe Goetze		MA
89	247.6	Patrick Walsh		MA
90	239.6	Kenneth Fox		MA
91	202.6	Milton and Dale White	MA
92	194	Jim Tavolieri	      NH
93	190.2	Victoria Walsh	      MA
94	185.8	Maria Walker	      MA
95	180.4	Alden Holdridge	      CT
96	159.8	Lawrence Rotti	      MA
97	158.6	Charlie Brown	      NH
98	158.6	Marie Jankord	      MA
99	141.2	John Leavitt	      MA
100	128	Daniel Bache	      MA
101	67.6	Tony Moschetto	      MA





__________________________________________________
Do You Yahoo!?
Yahoo! Photos - 35mm Quality Prints, Now Get 15 Free!
http://photos.yahoo.com/

---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.mallorn.com/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index