Gentilly weight off results.


Hell group,

Here are the officials results from Gentilly weight off held on saturday sept. 24 th.
We had a great weather season in Quebec, Canada. 
Top ten average in 2005 is 971 lbs. 10% higher from last year top ten average 873 lbs.

Good luck to all at your weight off.
Claude Colbert

eight        Name                                    Seed                                  Male                              OTT      Est.       %

1187       Slusarek, Pierre                     1082 MacKinnon 2003      1100 Bobbier 2003       390       1240    -4.5%

1097       Beaudoin, Michel                   1000 Girard 2004              1143 Colbert 2003        370       1060    3.3%

1090       Provencher, Renald               1128 Colbert 2004             1178 Wentzell 2003       366       1027    5.8%

1072       Girard, Claude                       1420,5 LaRue 2004           1446 Eaton 2004           389       1230    -14.8%

1025       Doucet, Normand                  753NEaton 2004               825 Colbert 2004          361       986      3.8%

997         Girard, Claude                       1446 Eaton 2004               1420,5 LaRue 2004       361       986      1.1%

904         Colbert, Claude                     1420,5 LaRue 2004           1446 Eaton 2004           347       877      3.0%

839         Mercier, Jean-Paul                1143 Colbert 2003             1143 Colbert 2003        328       743      11.5%

792         Breton, H./ Beaudoin, F         ??? Kramer 2004               ??? Kramer 2004           324       716      9.6%

713         Cossette, Andre                    1210 Kline 2004                757 Colbert 2004          331.5    766      -7.5%

707         Houle, Serge                         757 Colbert 2004               1210 Kline 2004            329       749      -6.0%

594         Michel A./Bouvette R.           1000 Girard 2004              1128 Colbert 2004        306       606      -2.0%

593         Provencher, Justin                  1128 Colbert 2004             1128 Colbert 2004        307       611      -3.1%

588         Doucet, Sylvain                     1089 Mettler 2004             1096 Girard 2004          296       550      6.5%

525         Colbert, M./ Martel J.            419 Pukos 2002                 1128 Colbert 2004        288       507      3.4%

506         Deshaies, Pierre                     1420,5 LaRue 2004           1420,5 LaRue 2004       283.5    485      4.2%

452         Cloutier, Nadia                      1111 Girard 2004              1111 Girard 2004                       

440         Doucet Gary                                                                                                                        

408         Olivier, Alain                                                                                                                       

352         Beaudoin, K./ Pepin M.         919 Rivard 2004                919 Rivard 2004            245       318      9.7%

334         Denis, Raymond                    944,2 Lloyd 2003              1111 Girard 2004          244.5    316      5.4%

330         Bilodeau, A./ Turgeon, C.      838 Fisher 2004                 818 Colbert 2004          247       325      1.4%

321         Villeneuve, L./ Deshaies C.    1111 Girard 2004              1420,5 LaRue 2004       252       345      -7.4%

276         Baril, Christian                       777 Girard 2004 EST         777 Girard 2004 EST    226       252      8.5%

254         Presse, Francois                                                                                                                  

241         Baril, Ghyslain                       1000 Girard 2004              1089 Mettler 2004         215       219      9.0%

228         Colbert, Gilbert                                                                                                                   

225         Boucher, Marc                      1045 Kline 2004                909,5 Cramer 2004       212       211      6.4%

215         Sutherland, Dave                                                                                                                 

210         Theoret L./ Labrecque, E.      777 Girard 2004 EST         777 Girard 2004 EST    213       214      -1.7%

186         Pellerin, A./ Gaudet M.C.                                                                                                    

97           Paquette Roger                      873 Lesage 2003               873 Lesage 2003                        

93           Denis, R./ Deshaies, C.                                                                                                        

78           Perreault, Patrick                                                                                                                 

52           Menard Louis                        912,6 Lyons 2003              1000 Girard 204            126       52        0.6%

28           Arseneau Robert                                                                                                                 

6             Bedard Jean-Marie                                                                                                              

 

Exhibition only                                                                                                                                                

1240       Claude Colbert                      664,5 Liggett 2003             1446 Eaton 2004           394       1278    -3.1%

---------------------------------------------------------------------
Pumpkin-growing archives: http://www.hort.net/lists/pumpkins/
To sign-off this list, send email to majordomo@hort.net with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index