GPC Results - Hope this works


I know of one pumpkin that was weight twice... I will
use this data with my 2000 results page to create a
complete 2000 results page.  After I am done with
that, I will revise the Top 1000 page.

Hope you like it... lots of tabing work.  Not
responsible for mispelled names or Orgs...

Please see the archives if you have a problem reading
this http://www.mallorn.com/lists/pumpkins/oct00
Duncan

TOMATO - 2000

	WEIGHT		NAME		CITY	SITE
1	3.08 MARK PATRICK	KYLERTOWN PA	PUMPKIN PA GIANT
2	2.9 ART FRANEK		MUNSON PA	PUMPKIN PA GIANT
3	2.89 FRANK HASCHAK	HOUZDALE PA	PUMPKIN PA GIANT
4	2.86 FRANK LANTERMAN 	AUSTINTOWN OH	OHIO VALLEY
GIANT
5	2.71 SCOTT WERKING	ASHVILLE PA	PUMPKIN PA GIANT
6	2.65 FRED CALAI		CANFIELD OH	OHIO VALLEY GIANT
7	2.58 TYLER SHAW		DUCANSVILLE PA	PUMPKIN PA GIANT
8	2.56 JIM KILBERT	PATAGONIA PA	OHIO VALLEY GIANT
9	2.53 GENEVA EMMONS	ISSAQUAH WA	PACIFIC NORTHWES
10	2.47 GENE PATRICK	MUNSON PA	PUMPKIN PA GIANT
11	2 45 RICHARD HUNT	SACRAMENTO CA	GREAT ELK GROVE
12	2.34 MARVIN HICKS	WILLIAMSBURG PA	PUMPKIN PA GIANT
13	2.34 MARK KRUGER	WIS RAPIDS WI	RVRSIDE PUMPKIN
14	2.32 GLEN BROWN		BETHEL MN 	MIDWEST PUMPKIN
15	2.32 DELMAR PHILLIPS	ANAMOSA IA	MIDWEST PUMPKIN
16	2.22 PAUL MCINTYRE	OXFORD MILLS ON	OTTAWA ST LAWR
17	2.13 RODNEY MORRIS	PITTSBORO NC	GREAT N CAROLINA
18	2.06 DALE HELSEL	DUNCANSVILLE PA PUMPKIN PA GIANT
19	2.05 PAT RUELLE		REDWAY CA	GREAT ELK GROVE
20	2.02 LARRY COLEHOUR	CENTRAL CITY IA	MIDWEST PUMPKIN
21	1.88 GENE DAUGHTRIDGI 	PINK HILL NC	GREAT N
CAROLINA
22	1.75 DAN WESTFALL SR	SPRINGFIELD MO	GREAT MISSOURI
23	1.7 TIM JOHNSON		BANCROFT WI	RVRSIDE PUMPKIN
24	1.69 KJERSTI OLSON	BANCROFT WI	RVRSIDE PUMPKIN
25	1.64 BRUCE KAYE		STITTSVILLE ON	OTTAWA ST LAWR
26	1.63 DAN WESTFALL JR	WILLARD MO	GREAT MISSOURI
27	1.58 GLENN CHEAM	STITTSVILLE ON	OTTAWA ST LAWR
28	1.55 ELIZABETH CEJA	NAPA CA		GREAT ELK GROVE
29	1.47 SHERRIE CRAMER	ROCHESTER WA	PACIFIC NORTHWES
30	1.43 BRETT HESTER	CANBY OR	PACIFIC NORTHWES
31	1.38 CECIL HUFFMAN	VALDESE NC	GREAT N CAROLINA
32	1.33 KATHY GATEWOOD	ROCHESTER IN	GREAT INDIANA
33	0.91 SUSAN BEACHY	WOODBURN IN	GREAT INDIANA


CANTALOPES-2000

WEIGHT	NAME	CITY	SITE

1	29 MARK SHYMANSKI	MONTELLO WI	RVRSIDE PUMPKIN
2	26.5 CANDI SHYMANSKI	MONTELLO WI	RVRSIDE PUMPKIN
3	24.57 MIKE LEHMAN	DILLSBURG PA	PUMPKIN PA GIANT
4	20.8 MARK RICHARD	MIDLAND PA	OHIO VALLEY GIANT
5	18.5 JOE KNIGHT		DES MOINES IA	MIDWEST PUMPKIN
6	18 MARK KRUGER		WIS RAPIDS WI	RVRSIDE PUMPKIN
7	17.8 GEORGE BELL	SALEM OH	OHIO VALLEY GIANT
8	11.6 DEAN MCKNIGHT	JEFFERSON CITY 	M(GREAT MISSOURI
9	9,5 GAIL MEWSOME	KING NC		GREAT N CAROLINA
10	7.6 DAVID STEVENS	SPRINGFIELD MO	GREAT MISSOURI
11	5.1 RUSS POLITO		SAN JOSE CA	GREAT ELK GROVE
12	4.35 GLEN BOSCHEE	ELK GROVE CA	GREAT ELK GROVE
13	3.85 KEN MITCHELL	ELK GROVE CA	GREAT ELK GROVE

PUMPKINS - 2000

WEIGHT	NAME	CITY	SITE

1	1140 DAVE STELTS	LEETONIA OH	OHIO VALLEY GIANT
2	1026 JOEL HOLLAND	PAYALLUP WA	PACIFIC NORTHWES
3	1009.2 JOE SCHERBER	WHEATRIDGE CO	MIDWEST PUMPKIN
4	983.6 TONY CILIBERTO	WILKES BARRE PA	PUMPKIN PA
GIANT
5	977 RAY BARENCHI	SANTA ROSA CA	GREAT ELK GROVE
6	974,5 ALAN EATON	RICHMOND ON	OTTAWA ST LAWR
7	968 BRETT NESTER	CANBY OR	PACIFIC NORTHWES
8	942 JAKE VAN KOOTER	PORT ALBERINI BG	PACIFIC
NORTHWES
9	934 KIRK MOMBERT	HARRISBURG PR	PACIFIC NORTHWES
10	910 LEN STELLPFLUG	NUNDA NY	PORT CITY
11	899 DON EMMONS		ISSAQUAH WA	PACiFIC NORTHWES
12	896 JOHN BARENIE	GRIFFITH IN	GREAT INDIANA
13	894 GENEVA EMMONS	ISSAQUAH WA	PACIFIC NORTHWES
14	881 RON/RICK WALLACE			NE PUMPKIN GRWR
15	875.4 LARRY CHECKON	N CAMBRIA PA	PUMPKIN PA GIANT
16	869.6 FRED GALA[	CANFIELD OH	OHIO VALLEY GIANT
17	856 WALLACE SIMONS	WAYNESVILLE NC	GREAT N CAROLINA
18	850 MARK FORTIN		CANASERAGA NY	PORT CITY
19	833.8 BOB RUFF		GARNAVILLO IA	MIDWEST PUMPKIN
20	829 JOHN BARLOW		GAYS MILLS WI	MIDWEST PUMPKIN
21	827.6 KEVIN HOLMAN	DENVER CO	MIDWEST PUMPKIN
22	826.5 ASHLEY CREUZIGER	STURTEVANT WI	RVRSIDE
PUMPKIN
23	823.8 HEIDE EDWAREDS	S. BELOIT WI	MIDWEST PUMPKIN
24	819 LINCOLN METLER	EATONVILLE WA	PACIFIC NORTHWES
25	813.5 WINSTON WYCKOFF	BURBARK	OHIO VALLEY GIANT
26	809 JOHN ELLIOT		NEW BERLIN NY	PORT CITY
27	808 DALETAS FAMILY	PLEASANT HILL OR	PACIFIC
NORTHWES
28	807.4 DENNIS BUNTROCK	DENVER GO	MIDWEST PUMPKIN
29	805 JOE PUKOS		LEICESTER NY	PORT CITY
30	803 D MARTIN		LITTLE BRITTAN NY	PORT CITY
31	798.5 MARY CALAI	CANFIELD OH	OHIO VALLEY GIANT
32	793.5 ART MILBURN	BROCKVILLE ON	OTTAWA ST LAWR
33	791 BILL HALL		LINDAN MI	GREAT MICHIGAN
34	788.6 AMY DOPP		TURBOTVILLE PA	PUMPKIN PA GIANT
35	788.5 ERIC CARLSON	PORTOLA VALLEY C	GREAT ELK GROVE
36	787.5 BILL GREER/ARNOLD	PICTON ON	OTTAWA ST LAWR
37	787 PAUL HANDY		VANCOVER WA	PACIFIC NORTHWES
38	786 JACK LARUE		TENINO WA	PACIFIC NORTHWES
39	764 DAVE CREUZIGER	STURTEVANT WI	RVRSIDE PUMPKIN
40	783 NEIL LANTERMAN	SALEM OH	OHIO VALLEY GIANT
41	781 JOE LAZZARD		CANASTOTA NY	PORT CITY
42	779.5 JOHN GOERTZEN	WINKLER MB	ROLAND PUMPKIN
43	771.6 ROCKY ROCKWELL	SAYRE PA	PUMPKIN PA GIANT
44	762 CASEY NEUVILLE	AMHERST WI	RVRSIDE PUMPKIN
45	759 DON BLACK		WINDSOR NY	PORT CITY
46	757 STEVE THORSON	BEMIDJI MN	ROLAND PUMPKIN
47	743,5 SHARON GREER	RICHMOND ON	OTTAWA ST LAWR
48	740.5 KATHY ANDOLINA	GOWANDA NY	OHIO VALLEY GIANT
49	739.4 UTONI RUFF	GARNAVILLO IA	MIDWEST PUMPKIN
50	737 MICHAEL PRYSBY	BATH MI	GREAT CTRL LAKES
51	736.5 NIC WELTY		SMITHVILLE OH	OHIO VALLEY GIANT
52	734.5 GLENN NEEDHAM	BRAESIDE ON	OTTAWA ST LAWR
53	731 GREG STUCKER	NAPA CA		GREAT ELK GROVE
54	729.2 MARVIN MEISNER	HOLUDAYSBURG	PUMPKIN PA GIANT
55	724.5 JACK LANTERMAN	SALEM OH	OHIO VALLEY GIANT
56	721.5 CLARENCE KOCH	WIS RAPIDS WI	RVRSIDE PUMPKIN
57	720 TIM PARKS		SALEM OH	OHIO VALLEY GIANT
58	717 SHEILA PARKS	SALEM OH	OHIO VALLEY GIANT
59	712.5 JENNIFER JOHNSON	BANCROFT WI	RVRSIDE PUMPKIN
60	711 STEVE KRUG		AMANA IA	MIDWEST PUMPKIN
61	710.2 DARRELL WALTERS	CEDAR RAPIDS IA	MIDWEST
PUMPKIN
62	710 CALLIE BARLOW	GAYS MILLS WI	MIDWEST PUMPKIN
63	707.5 STEVE JOHNSON	BANCROFT WI	RVRSIDE PUMPKIN
64	707 MIKE MACDONALD	N HATLEY QC	OTTAWA ST LAWR
65	707 DAUNE JOHNSON	OAKBANK MB	ROLAND PUMPKIN
66	702.5 VALERIE OLSON	BANCROFT WI	RVRSIDE PUMPKIN
67	696 DON VANHOUTTE II	ROMEO MI	GREAT MICHIGAN
68	696 DENNIS FETTY	RILEY MI	GREAT CTRL LAKES
69	691.4 SCOT WERKING	ASHVILLE PA	PUMPKIN PA GIANT
70	689.5 TODD KLINE	SHALNVILLE QC	OTTAWA ST LAWR
71	684 CLIFFORD WEBB	5EELEY'SBAT ON	OTTAWA ST LAWR
72	680,5 BERT DORNWAARP	WINCHESTER ON	OTTAWA ST LAWR
73	677 YVON GUAY		BROMONT QC	OTTAWA ST LAWR
74	671 HANK LOHUES		COALDALE AB	GREAT WHITE NRTH
75	668 ALVINA GOERTZEN	WINKLER MB	ROLAND PUMPKIN
76	664.5 RYAN GOERTZEN	WINKLER MB	ROLAND PUMPKIN
77	663 JANET KEYZER	NEKOOSA WI	RVRSIDE PUMPKIN
78	683 DON VANHOUTTE	ARMADA MI	GREAT CTRL LAKES
79	644 CHERYL KOCH		WIS RAPIDS WI	RVRSIDE PUMPKIN
80	642,2 MICHAEL GRESLICK	HOUTZDALE PA	PUMPKIN PA
GIANT
81	641 BRAD WALTERS	GREENWOOD IN	GREAT INDIANA
82	641 TOM BEACHEY		WOODBURN IN	GREAT INDIANA
83	633 KENNY BLAIR	UTAH	GREAT UTAH
84	630 BILL GRINDELAND	FRANKSVILLE WI	GREAT WEST. LAKE
85	628.5 DAVE MEHLBRECH	WIS RAPIDS WI	RVRSIDE PUMPKIN
86	615 STEPHEN $PERRY			NE PUMPKIN GRWR
67	597 JERRY FETTY		ARMADA MI	GREAT CTRL LAKES
88	596.4 JOYCE GRESLICK	HOUTZDALE PA	PUMPKIN PA GIANT
89	589 JUANE JOHNSON	CLEARBROOK MN	ROLAND PUMPKIN
90	588 DAVE BEACHEY	WOODBURN IN	GREAT INDIANA
91	586 STEVE CONNOLLY			NE PUMPKIN GRWR
92	578 BILL EDWARDS	MARSHALL MI	GREAT CTRL LAKES
93	576 JOE PLATTE		COMSTOCK PARK	GREAT CTRL LAKES
94	575.5 DENNIS FRIESEN	WAWANESA	ROLAND PUMPKIN
95	573 STEVE JAKUS		ST JOHNS MI	GREAT CTRL LAKES
96	572.8 GALEN' HELSEL	DUNCASVILLE PA	PUMPKIN PA GIANT
97	570 JOHN MASTON		COLUMBUS OH	GREAT INDIANA
95	568 KEVIN CARD	UTAH	GREAT UTAH
99	567.4 MARK PATRICK	KYLERTOWN PA	PUMPKIN PA GIANT
100	564 JOHN COSTELLUCCI			NE PUMPKIN GRWR
101	563 TERRY HELMER	RANDOLPH WI	GREAT WEST. LAKE
102	561 BOB WELLS		ANN ARBOR MI	GREAT MICHIGAN
103	557 TED STORY		MIAMI MB	ROLAND PUMPKIN
104	556 MARC VANHOUTTE	RAY MI		GREAT MICHIGAN
105	554 JOE JUTRAS				NE PUMPKIN GRWR
106	549 JOHN MICHOLAS			NE PUMPKIN GRWR
107	547 SCOTT ARMSTRONG 	VALLEY STREAM NY LONG ISLAND
108	540 KYLE VANHOUTTE	RAY MI		GREAT CTRL LAKES
109	536 BOB SEEBER		SAGINAW MI	GREAT CTRL LAKES
110	532 BARRY BARTLEY	ROLAND MB	ROLAND PUMPKIN
111	530 PETE MARTENS	ALTONA MB	ROLAND PUMPKIN
112	520.4 CHRIS WILBERS			GREAT MISSOURI
113	516.5 ROBERT COMES	E HAMPTON NY	LONG ISLAND
114	514 DALE SPRUNGER	VANWERT OH	GREAT INDIANA
115	513 MIKE MARTIN				NE PUMPKIN GRWR
116	510 MOE 9TEISLIN			NE PUMPKIN GRWR
117	508 JOE MILEY		COON IN		GREAT INDIANA
118	507 LORI HELMER		RANDOLPH WI	GREAT WEST. LAKE
119	495 KEVIN RABEHL	BEAVER DAM WI	GREAT WEST, LAKE
120	493 BETH CHIPCHASE	ST JOHNS MI	GREAT CTRL LAKES
121	491 JAMIE CHAPMAN	FOX LAKE WI	GREAT WEST. LAKE
122	483	two'-Iq,C,			GREAT MICHIGAN
123	472 ED WOOD				NE PUMPKIN GRWR
124	448.5 MARY LOBAY	SMOKEY LAKE AB	GREAT WHITE NRTH
125	441 ETHAN JERVIS			NE PUMPKIN GRWR
126	417.4 MICHELLE TURSA	ANCASTER ON	GREAT S ONTARIO
127	416.5 DARRELL BERRY	LINDEN MI	GREAT MICHIGAN
128	354 WILLIAM HUGHES	VERSAILLES IN	GREAT INDIANA
129	352.8 DAVID HELTON			GREAT MISSOURI
130	349.5 CECILIA CASTNER	DETROIT MI	GREAT MICHIGAN
131	348 DAN CASTNER		DETROIT MI	GREAT MICHIGAN
132	345 ERIC YOUNG		SMOKEY LAKE AB	GREAT WHITE NRTH
133	343 BILL RUPNOW		IXONIA WI	GREAT WEST. LAKE
134	341 MIKE WOOD		NOBLESVILLE IN	GREAT INDIANA
135	322 JIM GATEWOOD	ROCHESTER IN	GREAT INDIANA
136	315 HARNKA KIDS		DUNDE MI	GREAT MICHIGAN
137	298 PATRICK FOGARTY	VALLEY STREAM NYLONG ISLAND
138	269.8 DANNY WESTFALL			GREAT MISSOURI
139	284 HENRY PLEASANTS	ANGIERS NC	GREAT N CAROLINA
140	280.4 JUSTIN STEVENS			GREAT MISSOURI
141	278.6 ED CHEESMAN	WATERDOWN ON	GREAT S ONTARIO
142	268.5 BARRY BISTRIAN	AMAGANSETT NY	LONG ISLAND
143	266 GAIL NEWSOME	KING NC	GREAT N CAROLINA
144	265 EVA LEWICKI		SMOKEY LAKE AB	GREAT WHITE NRTH
145	238 DARYL LINDEMANN	MORTON IL	GREAT MORTON
145	236.6 JACKIE BOYKO			GREAT S ONTARIO
147	225 BRETT BISTRIAN	AMAGANSETT NY	LONG ISLAND
148	209.5 WARREN FOLEY	SMOKEY LAKE AB	GREAT WHITE NRTH
149	207.5 NICK MAKOWACKI	MONITOR AB	GREAT WHITE NRTH
150	206.9 MICHAEL SHRUM 	CAISTOR CENTRE ON GREAT S
ONTARIO
151	202.3 DENNIS FULGIUM			GREAT MISSOURI
152	199.6 STEVE SYNDER			GREAT MISSOURI
153	188 JEFF GIENCKE	HARTLAND WI	GREAT WEST. LAKE
154	187 BOB KISSANE		ST JOHNS MI	GREAT MICHIGAN
155	178.5 JANE HUEBNER	INNISFAIL AB	GREAT WHITE NRTH
156	177.4 DAVID STEVENS			GREAT MISSOURI
157	174.5 ADRIAN LEWICKI	EDMONTON AB	GREAT WHITE NRTH
158	174 MACKENZIE FOLEY	SMOKEY LAKE AB	GREAT WHITE
NRTH
159	162 SHELIA MAKOWACKI	MONITOR AB	GREAT WHITE NRTH
160	148 BRIAN MUENTE	WAUKESHA WI	GREAT WEST. LAKE
161	144.4 DAVID MILLER			GREAT MISSOURI
162	114 HAYLEY HOFFMIRE	MORTON IL	GREAT MORTON
163	109.8 ADAM JARVIS	WATERDOWN ON	GREAT S ONTARIO
164	107.4 LAURA HARVEY	BRANCHTON ON	GREAT S ONTARIO
165	105.1 BLAIR GORDON	PUSLINCH ON	GREAT S ONTARIO
166	101.2 DAVID MILLER			GREAT MISSOURI
167	95 WM FOGARTY		WESTBURG NY	LONG ISLAND
168	87.8 MARK GROEN		BRANTFORD ON	GREAT S ONTARIO
169	83.6 DONNA MILLER			GREAT MISSOURI
170	79.8 MATTHEW GROEN	BRANTFORD ON	GREAT S ONTARIO
171	78 ELIZ. FOGARTY	VALLEY STREAM NY LONG ISLAND
172	56.6 JOSHUA GROEN	BRANTFORD ON	GREAT 8 ONTARIO

SQUASH- 2000

WEIGHT	NAME	CITY	SITE

1	947 NIC WELTY		SMITHVILLE OH	OHIO VALLEY GIANT
2	895.5 BRETT NESTER	CANBY OR	PACIFIC NORTHWES
3	852 LINCOLN METTLER	EATONVILLE WA	PACIFIC NORTHWES
4	851 STEVE HANDY		VANCOUVER WA	PACIFIC NORTHWES
5	744 DEB WELTY		SMITHVILLE OH	OHIO VALLEY GIANT
6	719 VAOER/GREER		PICTON ON	OTTAWA ST LAWR
7	702 KJERSTI OLSON	BANCROFT WI	RVRSIDE PUMPKIN
8	685 ROBERT LOBAY	SMOKEY LAKE AB	GREAT WHITE NRTH
9	627.5 CASEY NEUVILLE	AMHERT WI	RVRSIDE PUMPKIN
10	615 LARRY WELTY		SMITHVILLE OH	OHIO VALLEY GIANT
11	609.5 DAVE STELTS	LEETONIA OH	OHIO VALLEY GIANT
12	609 DAVE SKRIPAC	CANFIELD OH	OHIO VALLEY GIANT
13	600.5 ZACH KOCH		WIS RAPIDS WI	RVRSIDE PUMPKIN
14	566.8 JOHN/MICHAEL WERKIN(ASHVILLE PA	PUMPKIN PA
GIANT
15	533 JULIE STANBERY	ROSEBURG OR	PACIFIC NORTHWES
16	462 RICHARD GOODHUE	LENNOXVILLE, QC	OTTAWA ST LAWR
17	433.5 JOHN LOBAY	SMOKEY LAKE AB	GREAT WHITE NRTH
18	431 GERALD GROTEN	FORT SASK AB	GREAT WHITE NRTH
19	411.5 CHRIS GREGORY	LA CRESENTA CA	GREAT ELK GROVE
20	411 RICK IZERO		WEBSTER NY	PORT CITY
21	405 JOHN SOEHNER	ROCHESTER NY	PORT CITY
22	402.5 JAMES HUDSON	ARNPRIOR ON	OTTAWA ST LAWR
23	396 BOB SEEBER		SAGINAW MI	GREAT LAKE CENTR
24	388 NADIA 	]SAM	UTAH		UTAH GIANT PUMPKIN
25	377 BRIAN TOYZAN	PINCONNING MU	GREAT LAKE CENTR
26	366.5 MIKE ALVES	WILLOWS CA	GREAT ELK GROVE
27	344.5 HELEN GROTEN	FORT SASK AB	GREAT WHITE NRTH
28	335.5 DORA GRENNING	EDAM SK		GREAT WHITE NRTH
29	3$1.5 MARY LOBAY	SMOKEY LAKE AB	GREAT WHITE NRTH
30	320.6 MICHELLE CALLIHAN	HOOVERSVILLE PA	PUMPKIN PA
GIANT
31	304 DWIGHT ROBINSON	BATTLEGROUND WA	PACIFIC
NORTHWES
32	297.5 LARRY TAVENNER	UTAH		UTAH GIANT PUMPKIN
33	288.2 ROBERT FERRY	MARTINSBURG PA	PUMPKIN PA GIANT
34	267 KURT BREIMAN	BATTLEGROUND WA	PACIFIC NORTHWES
35	225.5 ROBERT LOBAY	SMOKEY LAKE AB	GREAT WHITE NRTH
36	219 LANGDON PLEASANTS 	ANGLERS NC	GREAT N CAROLINA
37	208 ANDY TODOSCVUK	ST JOHNS MI	GREAT LAKE CENTR
38	189 MIKE GRUNER		LAKE PEEKSKILL OS	PORT CITY
39	160 RUSS POLITO		SAN JOSE CA	GREAT ELK GROVE
40	151 ERICH STEINMETZ	CANBY OR	PACIFIC NORTHWES
41	124 ERIC YOUNG		SMOKEY LAKE AB	GREAT WHITE NRTH
42	106,8 CHAD CRIDER	ATLOONA PA	PUMPKIN PA GIANT
43	68.5 KATHY DZIWENKA	WARSPITE AB	GREAT WHITE NRTH
44	47 DAVID STEVENS	SPRINGFIELD MO	GREAT MISSOURI
45	33.4 WALTER FALKINER	BRIVER MO	GREAT MISSOURI
46	26 NORMA FALKINER	BRIVER MO	GREAT MISSOURI
47	18.4 RICHARD WITT	MARIONVILLE MO	GREAT MISSOURI
48	14 JACK BRITAIN		REPUBLIC MO	GREAT MISSOURI

WATERMELONS - 2000

WEIGHT	NAME	CITY	SITE

1	233 ALLIE COLLIER	ANGIERS NC	GREAT N CAROLINA
2	232 DWIGHT BLANTON	SCOTTSBURY IN	GREAT INDIANA
3	228 BILL EDWARDS	MARSHALL MI	GREAT LAKE CENTR
4	185 DONALD MURPHY	PINK HILL NC	GREAT N CAROLINA
5	182.2 DAVID MILLER	SPRINGFIELD MO	GREAT MISSOURI
6	178 DENNIS CARSWELL	VALDESE NC	GREAT N CAROLINA
7	173 CECIL HUFFMAN	VALDESE NC	GREAT N CAROLINA
8	163.4 GERALD BUNN	DONALDSON AK	GREAT MISSOURI
9	162,2 DEAN MC KNIGHT	JEFFERSON CITY	GREAT MISSOURI
10	154.4 MKE LEHMAN	DILLSBURG PA	PUMPKIN PA GIANT
11	149 REGGIE ELKINS	FRANKFORT IL	GREAT MORTON
12	145.2 CECIL BISHOP	HOT SPRINGS AK	GREAT MISSOURI
13	139.5 FRED CALAI	CANFIELD OH	OHIO VALLEY GIANT
14	137 MIKE ALVES		WILLOWS CA	GREAT ELK GROVE
15	136 DON VANHOUTTE	ARMANDA MI	GREAT LAKE CENTR
16	134.5 BILL LANTERMAN	DIAMOND OH	OHIO VALLEY GIANT
17	131 BOB RUFF		GARNAUILLO IA	MIDWEST PUMPKIN
18	124 RICHARD BARNES 	BERLIN CENTER OH OHIO VALLEY
GIANT
19	124 RAY BARENCHI	SANTA ROSA CA	GREAT ELK GROVE
20	120 DOUG CARLSON	COLFAX WI	RVRSIDE PUMPKIN
21	119 MARY CALM		CANFIELD OH	OHIO VALLEY GIANT
22	118.5 MARK SHYMANSKI	MONTELLO WI	RVRSIDE PUMPKIN
23	116 JOHN TRUMM		CASCADE IA	MIDWEST PUMPKIN
20.	112.5 CANDI SHYMANSKI	MONTELLO WI	RVRSIDE PUMPKIN
25	111.2 GENE PATRICK	MUNSON PA	PUMPKIN PA GIANT
25	107.2 OWEN FOX		TRENTON MO	GREAT MISSOURI
27	106 MARK RICHARD	MIDLAND PA	OHIO VALLEY GIANT
28	105,2 ELDON PILCHER	MAUDERN AK	GREAT MISSOURI
29	104.2 DON RICKETT	TRENTON MO	GREAT MISSOURI
30	94 THERESA HELMER	RANDOLPH WI	GREAT WEST. LAKE
31	91 DAN CARLSON		CLINTON IA	MIDWEST PUMPKIN
32	89.5 LELAND SPIVIA	WILTON CA	GREAT ELK GROVE
33	75.4 PATTY HICKS	WILLIAMSBURG PA PUMPKIN PA GIANT
34	75 MELISSA PATRICK 	MUNSON PA	PUMPKIN PA GIANT
35	65 LEN STELLPFLUG	ROCHESTER OS	PORT CITY
36	65 ROBERT LOBAY		SMOKEY LAKE AB	GREAT WHITE NIRTH
37	65 EVA LEWICKI		SMOKEY LAKE AB	GREAT WHITE NRTH
36	59 JOHN LOBAY		SMOKEY LAKE AB	GREAT WHITE NRTH
39	54 LISA PHILLIPS	RANDOLPH WI	GREAT WEST. LAKE
40	52.5 MARY L05AY		SMOKEY LAKE AB	GREAT WHITE NRTH
41	52 VIVIAN HELSEL	DUCANSVILUE, PA PUMPKIN PA GIANT
42	44.5 RICHARD LEWICKI 	EDMONTON AB 	GREAT WHITE NRTH
43	42 CARL GHEEDE		FAIRPORT NY	PORT CITY
44	35 ART MILBURN		BROCKVILLE ON	OTTAWA ST LAWR
45	34 GEOFF GOVLD		SKAGIT VALLEY WAPACIFIC NORTHWES
46	30 WARREN FOLEY		SMOKEY LAKE AB 	GREAT WHITE NRTH
47	27.5 ROSE FOLEY		SMOKEY LAKE AB	GREAT WHITE NRTH
48	2.5 GLENN CREAM		STITSVILLE ON	OTTAWA ST LAWR


__________________________________________________
Do You Yahoo!?
Yahoo! Messenger - Talk while you surf!  It's FREE.
http://im.yahoo.com/

---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.mallorn.com/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@mallorn.com with the
message text UNSUBSCRIBE PUMPKINS



Other Mailing lists | Author Index | Date Index | Subject Index | Thread Index