Who had some large pumpkins?
- Subject: Who had some large pumpkins?
- From: "BackyardGardener.com" m*@yahoo.com
- Date: Wed, 30 Oct 2002 06:42:32 -0800 (PST)
- List-archive: <http://www.hort.net/lists/pumpkins/> (Web Archive)
# POUNDS #VALUE! NAME CITY PR/ST COUNTRY YEAR
79 986.4 447 William Bobier Windsor NY USA 99
90 975 442 Willaim Bobier Windsor NY USA 2000
73 1002 454 Wes Dweely Oakham MA USA 2001
137 920 417 Warren Cole Warwick RI USA 98
22 1097.6 498 Tony Ciliberto Wilkes-Barre PA USA 2002
37 1061.5 481 Tony Ciliberto Wilkes-Barre PA USA 2001
82 983.6 446 Tony Ciliberto Wilkes-Barre PA USA 2000
174 887 402 Tony Ciliberto Wilkes-Barre PA USA 96
23 1097.5 498 Tom Beachy 2002
19 1109 503 Todd Skinner OH USA 2000
52 1036.5 470 Todd Kline Shawville QC Canada 99
89 976 443 Todd Kline Shawville ON Canada 2002
95 969.6 440 Steve Krug Ananna IA USA 2001
17 1112.5 505 Steve Handy Canby WA USA 2002
62 1016 461 Steve Deletas Pleasnt Hill OR USA 2001
4 1230 558 Steve Daletas Pleasnt Hill OR USA 2001
103 961 436 Steve Daletas Pleasnt Hill OR USA 2001
67 1009.6 458 Steve Connolly MA USA 2000
193 874 396 Stan Pugh Puyallup WA USA 2001
150 908.5 412 Sharon Eaton Richmond ON Canada 99
32 1075 488 Scott Daletas Pleasnt Hill OR USA 2001
176 885 401 Ron Wallace RI USA 2000
147 910 413 Ron Nelson Bremerton WA USA 94
94 972 441 Ron LeGras St. Claude MB Canada 98
142 914 415 Roger Wentzell Windsor Canada 98
7 1178 534 Rock Rivard Gentilly QB Canada 2002
36 1062 482 Rock Rivard St Etienne QC Canada 2001
144 911 413 Rich Stelts Leetonia Oh USA 2001
106 959 435 Reggie Noonan 2002
87 977 443 RAY BARENCHI Santa Rosa. CA USA 2000
31 1076.5 488 Quin Werner 2002
26 1096 497 Peter Glasier CA USA 2002
75 995.8 452 Peter Carter Goffstown NH USA 2001
116 946 429 Pete Geerts Arkona ON Canada 96
100 963 437 Paula Zehr Lowville NY Canada 95
39 1061 481 P & Nathan Zehr LOWVILLE NY USA 96
161 897 407 Paul McIntyre Oxford Mills ON Canada 96
11 1167 529 Paul Handy Vancouver WA USA 2001
128 936.5 425 Paul Handy Vancouver WA USA 98
138 918 416 Paul Handy Vancouver WA USA 98
153 906 411 Paul Handy Vancouver WA USA 97
183 879.8 399 Pat Papez Brantford ON CANADA 2000
53 1035 469 P Handy Canby WA USA 2002
48 1048 475 Neil Cox Wateford ON Canada 2000
173 887 402 Mike MacDonald Lennoxville QC Canada 99
29 1090 494 Mike Fisher 2002
120 943 428 Mike Brock Boonville CA USA 2001
105 960 435 Mary Vader Cherry Valley ON Canada 2001
45 1049.5 476 Mary Calai 2002
112 947.2 430 Mark Patrick Kylertown PA USA 99
199 871 395 Lyle Richert Vancouver WA USA 97
152 906.5 411 LLOYD, GEORGE Port Elgin ON CANADA 98
197 871 395 Lisa Wentzell NS Canada 2001
55 1027 466 Lisa Hester Half Moon Bay OR USA 2002
92 974 442 Lincoln Mettler Eatonville WA USA 98
114 946.5 429 Lincoln Mettler Eatonville WA USA 2000
42 1056 479 Leonard B. Stellpflug Canada 98
146 910 413 LEN STELLPFLUG NUNDA NY USA 2000
158 898 407 Len Knauss PA USA 2001
162 896 406 Len Knauss Rome PA USA 2001
80 986 447 Larry Checkon N. Cambria PA USA 2002
189 875.4 397 LARRY CHECKON N CAMBRIA PA USA 2000
175 887 402 L. Orr Howick QB Canada 95
72 1005 456 Kurt Mombert Harrisburg OR USA 2002
124 940 426 Kirk Mombert Harrisburg OR USA 2000
125 940 426 Kirk Mombert Harrisburg OR USA 98
171 888 403 Kirk Mombert Harrisburg OR USA 98
9 1173 532 Kirk Mombert Harrisburg OR USA 2002
24 1097 498 Kirk Mombert Harrisburg OR USA 2001
127 937 425 Kirk Mombert Harrisburg OR USA 98
129 936 425 Kirk Mombert Harrisbug OR USA 2001
131 934 424 Kirk Mombert Harrisburg OR USA 2000
70 1007 457 Kevin L. Brown Milan PA USA 2000
200 871 395 Ken Armstrong Vittoria ON Canada 97
76 991 450 Jon/ Armstrong Elk Grove CA USA 99
110 951.4 432 John Castellucci RI USA 2002
163 896 406 JOHN BARENIE GRIFFITH IN USA 2000
167 891 404 Joel Holland Puyallup CA USA 2000
46 1049 476 Joel Holland Puyallup WA USA 2001
56 1026 465 Joel Holland Puyallup WA USA 2000
98 966 438 Joel Holland Puyallup WA USA 2001
185 879 399 Joel Holland Puyallup WA USA 97
69 1009.2 458 Joe Scherber Wheatridge CO USA 2000
25 1096.8 497 Joe Pukos Leicester NY USA 2000
38 1061 481 Joe Pukos Leicster NY USA 2001
57 1024 464 Joe Pukos Oswego NY USA 2002
166 893.5 405 Joe Pukos Leicester NY USA 2001
139 917 416 Joe Goetze Pittsfield MA USA 98
107 955 433 Jim Stelts Leetonia OH USA 2001
8 1177.6 534 Jim Kuhn NH Topsfield NH USA 2002
104 960 435 Jerry Rose Huntsburg OH USA 2001
133 924.5 419 Jerry Rose Huntsburg OH USA 2001
30 1083.5 491 Jerold Johnson Anamosa USA 2002
60 1020.2 463 James Kuhn Goffstown NH USA 2001
132 929.2 421 James Kuhn Goffstown NH USA 97
122 942 427 Jake VanKooten PORT ALBERINI BC Canada
2000
21 1101 499 Jake Van Kooten Port Alberini BC Canada
2002
34 1066 484 Jack Vezzolo Elk Grove USA 2002
155 903.5 410 Jack Vezzllo Salinas CA USA 2001
160 897.5 407 Jack LaRue Tenino WA USA 96
35 1064 483 Jack LaRue Tenino WA USA 2002
108 955 433 Jack LaRue Tenino WA USA 2002
141 915 415 Jack LaRue Tenino WA USA 98
192 875 397 Jack LaRue Tenino WA USA 95
65 1010 458 Jack La Rue Tenino WA USA 2000
172 887 402 Jack La Rue Tenino WA USA 2000
180 882 400 Jack La Rue Teniono WA USA 2000
140 916 415 Jack LaRue Tenino WA USA 97
181 881 400 Howard Dill Windsor NC Canada 98
190 875 397 Howard Dill Windsor NS CANADA 99
77 990 449 Herman Bax Lyn ON Canada 94
102 962 436 Willemse Forrest ON Canada 2000
170 888.2 403 Willemse Forest ON CANADA 2000
145 911 413 H Waterbury Selkirk ON Canada 97
97 968 439 Harley Sproule Ormstown QC Canada 98
20 1105 501 Greg Stucker Elk Grove CA USA 2002
101 963 437 Greg Stucker CA USA 2002
154 904.8 410 Glenn Needham Braeside ON Canada 2000
16 1131 513 Gerry Checkon Spangler PA USA 99
148 909.5 413 George Lloyd Simcoe ON Canada 96
130 935 424 George Lloyd Simcoe ON Canada 97
187 876.5 398 GEORGE LLOYD SIMCOE ON CANADA 96
83 982.8 446 Geoff Pierce NH USA 2002
169 889 403 Geneva. Emmons Issaquah WA USA 98
50 1038 471 Geneva. Emmons Issaquah WA USA 2002
126 939 426 Geneva. Emmons Issaquah WA USA 95
74 996.5 452 Geneva Emmons Sammamish WA USA 2000
2 1262 572 Geneva Emmons Issaquah WA USA 2001
14 1144 519 Geneva Emmons Issaquah WA USA 2001
18 1111 504 Geneva Emmons Issaquah WA USA 2001
136 922.5 418 Geneva Emmons Issaquah WA USA 2001
164 894 406 GENEVA EMMONS ISSAQUAH WA USA 2000
81 984 446 Gary Miller USA 2001
27 1092 495 Gary Burke Simcoe ON Canada 98
135 923 419 G. Brown Bethel MN USA 94
201 869.6 394 FRED CALAI CANFIELD OH USA 2000
109 953.6 433 Don Langevin MA USA 2002
157 899 408 DON EMMONS ISSAQUAH WA USA 2000
28 1092 495 Dennis Dagle Windsor NS Canada 2002
115 946.5 429 Debbie Haegens St. Willams ON Canada 99
195 874 396 Deanna Lloyd Simcoe ON Canada 96
182 880 399 Deanna Lloyd Simcoe ON Canada 97
12 1156 524 David Larsen Canby USA 2002
15 1140 517 Dave Stelts Leetonia OH USA 2000
44 1053.5 478 Dave Stelts Leetonia OH USA 2001
78 989.5 449 Dave Stelts Leetonia OH USA 2002
63 1013.6 460 Dave Hampton Ma USA 2002
149 908.5 412 Dave Creuziger Sturtevant WI USA 2001
179 884 401 D. Black Winthrop NY USA 93
3 1260.4 572 Craig Weir Salisbury MA USA 2001
40 1058 480 Craig Sandvik Central Market BC Canada
2002
86 979.5 444 Craig Lembke Columbus OH USA 2002
85 981.5 445 Clyde Wilson Chehalis WA USA 2002
191 875 397 Clyde Wilson Chehalis WA USA 98
93 973 441 Claude Girard Grand Saint QB Canada 2001
47 1049 476 Clarence Koch Nekoosa USA 2002
88 977 443 Chris Andersen Moraga CA USA 97
177 884 401 CH GEERTS ARKONA ON CANADA 96
188 876 397 Chin LY Dover NH USA 2001
1 1337.6 607 C Houghton New Boston NH USA 2002
168 890.2 404 C Houghton New Boston NH USA 2001
33 1074 487 Calai 2002
143 914 415 C. Weir Salisbury MA USA 94
165 894 406 C & M Geerts Arkona ON Canada 96
194 874 396 Buddy Conley Circleville OH USA 2001
6 1186.4 538 Bruce Whittier Topsfield USA 2002
54 1028 466 Brett Hester Canby OR USA 2001
96 968 439 BRETT HESTER Canby OR USA 2000
178 884 401 Bob Schlutt Bridgman MI USA 96
41 1056.5 479 Bob Ruff Anamosa USA 2002
66 1010 458 B&e MacKenzie Tiverton ON Canada 98
118 945 429 B VanIderstine Victoria Cross PEI Canada
2001
196 873.5 396 Bill Moss Salem OH USA 2001
71 1006 456 Bill Greer Picton ON Canada 96
10 1172 532 Bill Greer Ottawa Canada 2002
184 879 399 Bill Greer Dicton ON Canada 2001
186 878.5 398 Bill Greer Picton Ont Canada 98
51 1037.5 471 Bill Bobier Windsor NS Canada 2002
49 1047 475 Bill Bobier Oswego USA 2002
113 947 430 Bert Doornwaard Winchester ON Canada 2001
5 1215 551 Ben Hebb Windsor NS Canda 2002
111 948 430 Ben Hebb Bridgewater NS Canada 2001
99 966 438 Barriehill FarmsBarrie ON Canada 98
117 945.5 429 B. DeJong Brockville ON Canada 96
58 1023 464 B Hester Canby OR USA 2002
151 907 411 Art Carefoot Nanimo BC Canada 2001
59 1023 464 Arnold Vader Ottawa Canada 2002
119 944 428 Arnold Vader Cherry Valley ON Canada 2001
159 898 407 Arnold Vader Cherry Valley ON Canada 2001
156 903.5 410 Archie Lingi Kelowna BC Canada 2001
134 923 419 Ant Ciliberto Wilkes-Barre PA USA 2001
61 1020 463 Andrew Papez St. Cathrines ON Canada 2001
64 1012.5 459 Andrew Papez On Canada 2002
68 1009.5 458 Alan Eaton Richmond ON Canada 99
91 974.5 442 Alan Eaton Richmond ON Canada 2000
121 942.5 428 Alan Cox Port Elgin ON Canada 98
13 1153 523 Al Eaton Richmond ON Canada 2001
123 941 427 Al Eaton Richmond ON Canada 96
198 871 395 Al Berard Sanford ME USA 2001
84 981.5 445 Adrian Gervais Barrie ON Canada 99
__________________________________________________
Do you Yahoo!?
HotJobs - Search new jobs daily now
http://hotjobs.yahoo.com/
---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.hort.net/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@hort.net with the
message text UNSUBSCRIBE PUMPKINS