Quick update to Top 100
- Subject: Quick update to Top 100
- From: "BackyardGardener.com" m*@yahoo.com
- Date: Wed, 30 Oct 2002 06:51:56 -0800 (PST)
- List-archive: <http://www.hort.net/lists/pumpkins/> (Web Archive)
# POUNDS #VALUE! NAME CITY PR/ST COUNTRY YEAR
1 1337.6 607 C Houghton New Boston NH USA 2002
2 1262 572 Geneva Emmons Issaquah WA USA 2001
3 1260.4 572 Craig Weir Salisbury MA USA 2001
4 1230 558 Steve Daletas Pleasnt Hill OR USA 2001
5 1215 551 Ben Hebb Windsor NS Canada 2002
6 1186.4 538 Bruce Whittier Topsfield USA 2002
7 1178 534 Rock Rivard Gentilly QB Canada 2002
8 1177.6 534 Jim Kuhn Topsfield NH USA 2002
9 1173 532 Kirk Mombert Harrisburg OR USA 2002
10 1172 532 Bill Greer Ottawa Canada 2002
11 1167 529 Paul Handy Vancouver WA USA 2001
12 1156 524 David Larsen Canby USA 2002
13 1153 523 Al Eaton Richmond ON Canada 2001
14 1144 519 Geneva Emmons Issaquah WA USA 2001
15 1140 517 Dave Stelts Leetonia OH USA 2000
16 1131 513 Gerry Checkon Spangler PA USA 99
17 1112.5 505 Steve Handy Canby WA USA 2002
18 1111 504 Geneva Emmons Issaquah WA USA 2001
19 1109 503 Todd Skinner OH USA 2000
20 1105 501 Greg Stucker Elk Grove CA USA 2002
21 1101 499 Jake Van Kooten Port Alberini BC Canada
2002
22 1097.6 498 Tony Ciliberto Wilkes-Barre PA USA 2002
23 1097.5 498 Tom Beachy 2002
24 1097 498 Kirk Mombert Harrisburg OR USA 2001
25 1096.8 497 Joe Pukos Leicester NY USA 2000
26 1096 497 Peter Glasier CA Canada 2002
27 1092 495 Gary Burke Simcoe ON Canada 98
28 1092 495 Dennis Dagle Windsor NS Canada 2002
29 1090 494 Mike Fisher 2002
30 1083.5 491 Jerold Johnson Anamosa USA 2002
31 1076.5 488 Quin Werner 2002
32 1075 488 Scott Daletas Pleasnt Hill OR USA 2001
33 1074 487 Calai 2002
34 1066 484 Jack Vezzolo Elk Grove USA 2002
35 1064 483 Jack LaRue Tenino WA USA 2002
36 1062 482 Rock Rivard St Etienne QC Canada 2001
37 1061.5 481 Tony Ciliberto Wilkes-Barre PA USA 2001
38 1061 481 P& Nathan Zehr LOWVILLE NY USA 96
39 1061 481 Joe Pukos Leicster NY USA 2001
40 1058 480 Craig Sandvik Central Market BC Canada
2002
41 1056.5 479 Bob Ruff Anamosa USA 2002
42 1056 479 Leonard B. Stellpflug Canada 98
43 1053.5 478 Dave Stelts Leetonia OH USA 2001
44 1049.5 476 Mary Calai 2002
45 1049 476 Joel Holland Puyallup WA USA 2001
46 1049 476 Clarence Koch Nekoosa USA 2002
47 1048 475 Neil Cox Wateford ON Canada 2000
48 1047 475 Bill Bobier Oswego USA 2002
49 1038 471 Geneva. Emmons Issaquah WA USA 2002
50 1037.5 471 Bill Bobier Windsor NS Canada 2002
51 1036.5 470 Todd Kline Shawville QC Canada 99
52 1035 469 P Handy Canby WA USA 2002
53 1028 466 Brett Hester Canby OR USA 2001
54 1027 466 Lisa Hester Half Moon Bay OR USA 2002
55 1026 465 Joel Holland Puyallup WA USA 2000
56 1024 464 Joe Pukos Oswego NY USA 2002
57 1023 464 B Hester Canby OR USA 2002
58 1023 464 Arnold Vader Ottawa Canada 2002
59 1020.2 463 James Kuhn Goffstown NH USA 2001
60 1020 463 Andrew Papez St. Cathrines ON Canada 2001
61 1016 461 Steve Deletas Pleasnt Hill OR USA 2001
62 1013.6 460 Dave Hampton Topsfield MA USA 2002
63 1012.5 459 Andrew Papez ON Canada 2002
64 1010 458 Jack La Rue Tenino WA USA 2000
65 1010 458 Bob MacKenzie Tiverton ON Canada 98
66 1009.6 458 Steve Connolly MA USA 2000
67 1009.5 458 Alan Eaton Richmond ON Canada 99
68 1009.2 458 Joe Scherber Wheatridge CO USA 2000
69 1007 457 Kevin L. Brown Milan PA USA 2000
70 1006 456 Bill Greer Picton ON Canada 96
71 1005 456 Kurt Mombert Harrisburg OR USA 2002
72 1002 454 Wes Dweely Oakham MA USA 2001
73 996.5 452 Geneva Emmons Sammamish WA USA 2000
74 995.8 452 Peter Carter Goffstown NH USA 2001
75 991 450 Hunt/Armstrong Elk Grove CA USA 99
76 990 449 Herman Bax Lyn ON Canada 94
77 989.5 449 Dave Stelts Leetonia OH USA 2002
78 986.4 447 William Bobier Windsor NY USA 99
79 986 447 Larry Checkon N. Cambria PA USA 2002
80 984 446 Gary Miller USA 2001
81 983.6 446 Tony Ciliberto Wilkes-Barre PA USA 2000
82 982.8 446 Geoff Pierce NH USA 2002
83 981.5 445 Clyde Wilson Chehalis WA USA 2002
84 981.5 445 Adrian Gervais Barrie ON Canada 99
85 979.5 444 Craig Lembke Columbus OH USA 2002
86 977 443 RAY BARENCHI Santa Rosa. CA USA 2000
87 977 443 Chris Andersen Moraga CA USA 97
88 976 443 Todd Kline Shawville ON Canada 2002
89 975 442 Willaim Bobier Windsor NY USA 2000
90 974.5 442 Alan Eaton Richmond ON Canada 2000
91 974 442 Lincoln Mettler Eatonville WA USA 98
92 973 441 Claude Girard Grand Saint QB Canada 2001
93 972 441 Ron LeGras St. Claude MB Canada 98
94 969.6 440 Steve Krug Ananna IA USA 2001
95 968 439 Harley Sproule Ormstown QC Canada 98
96 968 439 BRETT HESTER Canby OR USA 2000
97 966 438 Joel Holland Puyallup WA USA 2001
98 966 438 Barriehill FarmsBarrie ON Canada 98
99 963 437 Paula Zehr Lowville NY Canada 95
100 963 437 Greg Stucker CA USA 2002
101 962 436 Willemse Vaugh Forrest ON Canada 2000
102 961 436 Steve Daletas Pleasnt Hill OR USA 2001
103 960 435 Mary Vader Cherry Valley ON Canada 2001
104 960 435 Jerry Rose Huntsburg OH USA 2001
105 959 435 Reggie Noonan 2002
106 955 433 Jim Stelts Leetonia OH USA 2001
107 955 433 Jack LaRue Tenino WA USA 2002
108 953.6 433 Don Langevin MA USA 2002
109 951.4 432 John Castellucci RI USA 2002
110 948 430 Ben Hebb Bridgewater NS Canada 2001
__________________________________________________
Do you Yahoo!?
HotJobs - Search new jobs daily now
http://hotjobs.yahoo.com/
---------------------------------------------------------------------
Pumpkin-growing FAQ: http://www.hort.net/lists/pumpkins/search.cgi
To sign-off this list, send email to majordomo@hort.net with the
message text UNSUBSCRIBE PUMPKINS